Click here to download detailed results |
|
Pos | Owner | Team | Score | | Pos | Owner | Team | Score | ± |
1 | Robert Ellsmore | Rob's Aging Masters | 478 | | 1 | Mark | Murray’s Runners | 1026 | 0 |
2 | Tony Harvey | Aelous | 476 | | 2 | Tony Harvey | Aelous | 1024 | 0 |
3 | Jeffrey Bunting | Lando's Renault | 474 | | 3 | Tony Harvey | Manx | 972 | 2 |
4 | Bob Ellsmore | Pentagram | 466 | | 4 | Jeffrey Bunting | Jos is on fire! | 964 | -1 |
4 | Robert Ellsmore | Rob's McLaren Magic | 466 | | 4 | Alex Joyce | Alpha Blocks | 964 | -1 |
6 | Robert Ellsmore | Rob's 8th time a charm | 464 | | 6 | Robert Ellsmore | Rob's Aging Masters | 958 | 7 |
7 | Andy Bellingham | Andy 3 | 460 | | 7 | Robert Joyce | RJGP 4 | 948 | 1 |
8 | Tony Harvey | Manx | 454 | | 8 | Alex Joyce | Alpha Betti Spaghetti | 946 | 0 |
8 | Robert Joyce | RJGP 4 | 454 | | 9 | Jeani | Double Dashers | 936 | 1 |
10 | Jeffrey Bunting | Charlie's Ferrari | 452 | | 9 | Alex Joyce | Alpha Romeo Sierra Echo | 936 | 1 |
10 | Tony Harvey | Spitfire | 452 | | 11 | Bob Ellsmore | Tri-fold | 930 | -5 |
10 | Alex Joyce | Alpha Betti Spaghetti | 452 | | 11 | Alex Joyce | Alpha Chino | 930 | -5 |
13 | Jeani | Double Dashers | 446 | | 13 | Tony Harvey | Spitfire | 904 | 6 |
13 | Alex Joyce | Alpha Romeo Sierra Echo | 446 | | 14 | Jeani | Wing Dingers | 900 | 0 |
15 | Jeffrey Bunting | Jos is on fire! | 444 | | 15 | Robert Ellsmore | Rob's 8th time a charm | 892 | 13 |
15 | Alan Buhl | CAST1 | 444 | | 16 | Alan Buhl | CAST | 888 | 5 |
15 | Alex Joyce | Alpha Blocks | 444 | | 17 | Alan Buhl | CAST1 | 874 | 9 |
18 | Alan Buhl | CAST | 440 | | 18 | Bob Ellsmore | Duo | 868 | 4 |
19 | Mark | Murray’s Runners | 438 | | 19 | Andy Bellingham | Andy 3 | 866 | 10 |
20 | Robert Ellsmore | Rob's Underpriced Drivers | 436 | | 20 | Bob Ellsmore | TANSTAAFL | 854 | -1 |
21 | Bob Ellsmore | Tri-fold | 430 | | 21 | Jeffrey Bunting | Charlie's Ferrari | 850 | 11 |
21 | Alex Joyce | Alpha Chino | 430 | | 22 | Jeffrey Bunting | Lando's Renault | 844 | 15 |
23 | Jeani | Wing Dingers | 424 | | 23 | Bob Ellsmore | Pentagram | 842 | 12 |
23 | Jeani | Pacey Aces | 424 | | 23 | Robert Ellsmore | Rob's McLaren Magic | 842 | 12 |
23 | John Collins | JC Deciso | 424 | | 25 | Tony Harvey | Guitar Man | 838 | -10 |
26 | Bob Ellsmore | Duo | 422 | | 26 | Jeani | Sparky Speeders | 830 | -14 |
27 | Tony Harvey | COYS | 418 | | 27 | Bob Ellsmore | Hexagon | 828 | -12 |
28 | Bob Ellsmore | TANSTAAFL | 402 | | 27 | Alex Joyce | Alfa Nothing | 828 | -12 |
29 | Bob Ellsmore | Quadraphenia | 394 | | 27 | Mark | Yuki’s booster seat | 828 | -12 |
29 | Alan Buhl | CADSA1 | 394 | | 30 | John Collins | JC Deciso | 826 | 0 |
31 | John Collins | JC Lento | 392 | | 31 | Andy Bellingham | Andy 6 | 818 | -5 |
32 | Jeffrey Bunting | Kimi's Mercedes | 388 | | 31 | Tony Harvey | Bomber | 818 | -6 |
32 | Andy Bellingham | Andy 6 | 388 | | 33 | Jeani | Pacey Aces | 810 | 0 |
34 | Alan Buhl | CADSA | 386 | | 34 | Alan Buhl | CAFC1 | 808 | -10 |
35 | Andy Bellingham | Andy 4 | 382 | | 35 | Robert Ellsmore | Rob's Underpriced Drivers | 806 | 2 |
35 | Alex Joyce | Alfa 1&14 Alfa | 382 | | 36 | Bob Ellsmore | Quadraphenia | 794 | -5 |
37 | Tony Harvey | Bomber | 380 | | 37 | Jeani | Jazzy Razzys | 792 | -14 |
38 | John Collins | JC Furioso | 378 | | 38 | John Collins | JC Lento | 760 | 1 |
39 | John Collins | JC anima | 376 | | 39 | John Collins | JC Furioso | 758 | -5 |
40 | Tony Harvey | Guitar Man | 374 | | 40 | Jeffrey Bunting | Kimi's Mercedes | 744 | 1 |
41 | Alan Buhl | CAFC1 | 368 | | 41 | Tony Harvey | COYS | 742 | 8 |
42 | Bob Ellsmore | Hexagon | 364 | | 42 | Andy Bellingham | Andy 4 | 738 | -1 |
42 | Alex Joyce | Alfa Nothing | 364 | | 42 | Alex Joyce | Alfa 1&14 Alfa | 738 | -1 |
42 | Mark | Yuki’s booster seat | 364 | | 44 | Alan Buhl | CADSA1 | 732 | 3 |
45 | Andy Bellingham | Andy 5 | 360 | | 45 | Robert Ellsmore | Rob's RedBull Racers | 694 | -4 |
46 | Robert Joyce | RJGP 3 | 356 | | 46 | Jeffrey Bunting | Hamilton's McLaren | 688 | -1 |
47 | Jeani | Jazzy Razzys | 350 | | 46 | John Collins | JC anima | 688 | 4 |
47 | Robert Joyce | RJGP 2 | 350 | | 46 | Alan Buhl | CAFC | 688 | -1 |
49 | Jeani | Sparky Speeders | 348 | | 49 | Alan Buhl | CADSA | 682 | 4 |
50 | Jeani | Zippy Zingers | 346 | | 50 | Andy Bellingham | Andy 2 | 670 | -10 |
51 | Jeffrey Bunting | Hamilton's McLaren | 338 | | 51 | Jeani | Zippy Zingers | 656 | 0 |
51 | Alan Buhl | CAFC | 338 | | 52 | Andy Bellingham | Andy 1 | 652 | -5 |
51 | Robert Ellsmore | Rob's RedBull Racers | 338 | | 53 | Robert Joyce | RJGP 3 | 646 | 1 |
54 | Robert Joyce | RJGP 1 | 322 | | 54 | Robert Joyce | RJGP 2 | 638 | 1 |
55 | Andy Bellingham | Andy 1 | 314 | | 55 | Andy Bellingham | Andy 5 | 632 | 3 |
56 | Andy Bellingham | Andy 2 | 310 | | 56 | Jeffrey Bunting | Seb's Red Bull | 604 | -5 |
57 | John Collins | JC Subito | 308 | | 57 | Robert Joyce | RJGP 1 | 602 | 0 |
58 | John Collins | JC Forte | 304 | | 58 | John Collins | JC Forte | 590 | -2 |
59 | Robert Ellsmore | Rob's Renault/Alpine Gamble | 300 | | 59 | John Collins | JC Subito | 534 | 0 |
60 | Jeffrey Bunting | Seb's Red Bull | 294 | | 60 | Robert Ellsmore | Rob's Renault/Alpine Gamble | 466 | 0 |
Best team in this race |
Alonso, Fernando | 88 | 4 |
Norris, Lando | 176 | 28 |
Aitken, Jack | 0 | 1 |
Ferrari | 86 | 12 |
Ferrari | 182 | 12 |
Total | 532 | 57 |
| |
Best team in all races to date |
Tsunoda, Yuki | 182 | 2 |
Leclerc, Charles | 236 | 19 |
Aitken, Jack | 0 | 1 |
Ferrari | 162 | 12 |
Mercedes | 478 | 24 |
Total | 1058 | 58 |
|