Click here to download detailed results |
|
Pos | Owner | Team | Score | | Pos | Owner | Team | Score | ± |
1 | Jeffrey Bunting | Jos is on fire! | 538 | | 1 | Mark | Murray’s Runners | 1514 | 0 |
1 | Alex Joyce | Alpha Blocks | 538 | | 2 | Jeffrey Bunting | Jos is on fire! | 1502 | 2 |
3 | Alan Buhl | CAST1 | 526 | | 2 | Alex Joyce | Alpha Blocks | 1502 | 2 |
4 | Tony Harvey | Guitar Man | 522 | | 4 | Tony Harvey | Aelous | 1500 | -2 |
5 | Bob Ellsmore | Tri-fold | 520 | | 5 | Robert Joyce | RJGP 4 | 1464 | 2 |
5 | Alex Joyce | Alpha Chino | 520 | | 6 | Jeani | Double Dashers | 1454 | 3 |
7 | Jeani | Double Dashers | 518 | | 6 | Alex Joyce | Alpha Romeo Sierra Echo | 1454 | 3 |
7 | Alex Joyce | Alpha Romeo Sierra Echo | 518 | | 8 | Bob Ellsmore | Tri-fold | 1450 | 3 |
9 | Alan Buhl | CAST | 516 | | 8 | Alex Joyce | Alpha Chino | 1450 | 3 |
9 | Robert Joyce | RJGP 4 | 516 | | 10 | Tony Harvey | Manx | 1448 | -7 |
11 | Mark | Murray’s Runners | 488 | | 11 | Robert Ellsmore | Rob's Aging Masters | 1432 | -5 |
12 | Tony Harvey | Aelous | 476 | | 12 | Alan Buhl | CAST | 1404 | 4 |
12 | Tony Harvey | Manx | 476 | | 13 | Alan Buhl | CAST1 | 1400 | 4 |
14 | Robert Ellsmore | Rob's Aging Masters | 474 | | 14 | Tony Harvey | Guitar Man | 1360 | 11 |
15 | Jeani | Sparky Speeders | 460 | | 15 | Alex Joyce | Alpha Betti Spaghetti | 1356 | -7 |
16 | Alan Buhl | CADSA1 | 452 | | 16 | Robert Ellsmore | Rob's 8th time a charm | 1344 | -1 |
16 | Robert Ellsmore | Rob's 8th time a charm | 452 | | 17 | Tony Harvey | Spitfire | 1292 | -4 |
18 | Robert Ellsmore | Rob's Underpriced Drivers | 444 | | 18 | Jeani | Sparky Speeders | 1290 | 8 |
19 | Andy Bellingham | Andy 4 | 426 | | 19 | Bob Ellsmore | Duo | 1278 | -1 |
19 | Alex Joyce | Alfa 1&14 Alfa | 426 | | 20 | Jeani | Wing Dingers | 1270 | -6 |
21 | Bob Ellsmore | Pentagram | 422 | | 21 | Bob Ellsmore | Pentagram | 1264 | 2 |
21 | Bob Ellsmore | Hexagon | 422 | | 21 | Robert Ellsmore | Rob's McLaren Magic | 1264 | 2 |
21 | Alex Joyce | Alfa Nothing | 422 | | 23 | Bob Ellsmore | TANSTAAFL | 1256 | -3 |
21 | Robert Ellsmore | Rob's McLaren Magic | 422 | | 24 | Bob Ellsmore | Hexagon | 1250 | 3 |
21 | Mark | Yuki’s booster seat | 422 | | 24 | Alex Joyce | Alfa Nothing | 1250 | 3 |
26 | Bob Ellsmore | Duo | 410 | | 24 | Robert Ellsmore | Rob's Underpriced Drivers | 1250 | 11 |
26 | Jeani | Jazzy Razzys | 410 | | 24 | Mark | Yuki’s booster seat | 1250 | 3 |
26 | Alex Joyce | Alpha Betti Spaghetti | 410 | | 28 | Jeffrey Bunting | Charlie's Ferrari | 1234 | -7 |
29 | Tony Harvey | Bomber | 406 | | 29 | Tony Harvey | Bomber | 1224 | 2 |
30 | Bob Ellsmore | TANSTAAFL | 402 | | 30 | Jeffrey Bunting | Lando's Renault | 1218 | -8 |
31 | Tony Harvey | COYS | 400 | | 31 | Andy Bellingham | Andy 6 | 1208 | 0 |
32 | Robert Joyce | RJGP 1 | 396 | | 32 | John Collins | JC Deciso | 1204 | -2 |
33 | Andy Bellingham | Andy 6 | 390 | | 33 | Andy Bellingham | Andy 3 | 1202 | -14 |
34 | Tony Harvey | Spitfire | 388 | | 33 | Jeani | Jazzy Razzys | 1202 | 4 |
35 | Jeffrey Bunting | Charlie's Ferrari | 384 | | 35 | Alan Buhl | CADSA1 | 1184 | 9 |
36 | Robert Joyce | RJGP 2 | 382 | | 36 | Jeani | Pacey Aces | 1180 | -3 |
37 | Jeffrey Bunting | Hamilton's McLaren | 380 | | 36 | Alan Buhl | CAFC1 | 1180 | -2 |
37 | Alan Buhl | CAFC | 380 | | 38 | Andy Bellingham | Andy 4 | 1164 | 4 |
39 | John Collins | JC Deciso | 378 | | 38 | Alex Joyce | Alfa 1&14 Alfa | 1164 | 4 |
40 | Jeffrey Bunting | Lando's Renault | 374 | | 40 | Bob Ellsmore | Quadraphenia | 1158 | -4 |
41 | Alan Buhl | CAFC1 | 372 | | 41 | Tony Harvey | COYS | 1142 | 0 |
41 | Robert Joyce | RJGP 3 | 372 | | 42 | Jeffrey Bunting | Kimi's Mercedes | 1110 | -2 |
43 | Jeani | Wing Dingers | 370 | | 43 | John Collins | JC Furioso | 1106 | -4 |
43 | Jeani | Pacey Aces | 370 | | 44 | John Collins | JC Lento | 1094 | -6 |
45 | Jeffrey Bunting | Kimi's Mercedes | 366 | | 45 | Jeffrey Bunting | Hamilton's McLaren | 1068 | 1 |
45 | John Collins | JC Subito | 366 | | 45 | Alan Buhl | CAFC | 1068 | 1 |
47 | Bob Ellsmore | Quadraphenia | 364 | | 47 | Robert Ellsmore | Rob's RedBull Racers | 1058 | -2 |
47 | Robert Ellsmore | Rob's RedBull Racers | 364 | | 48 | Andy Bellingham | Andy 2 | 1032 | 2 |
49 | Jeffrey Bunting | Seb's Red Bull | 362 | | 49 | Robert Joyce | RJGP 2 | 1020 | 5 |
49 | Andy Bellingham | Andy 2 | 362 | | 50 | Robert Joyce | RJGP 3 | 1018 | 3 |
49 | Robert Ellsmore | Rob's Renault/Alpine Gamble | 362 | | 51 | Andy Bellingham | Andy 1 | 1012 | 1 |
52 | Andy Bellingham | Andy 1 | 360 | | 52 | Robert Joyce | RJGP 1 | 998 | 5 |
53 | John Collins | JC Forte | 352 | | 53 | Jeani | Zippy Zingers | 994 | -2 |
54 | John Collins | JC Furioso | 348 | | 54 | Alan Buhl | CADSA | 992 | -5 |
55 | Jeani | Zippy Zingers | 338 | | 55 | John Collins | JC anima | 968 | -9 |
56 | Andy Bellingham | Andy 3 | 336 | | 56 | Jeffrey Bunting | Seb's Red Bull | 966 | 0 |
57 | John Collins | JC Lento | 334 | | 57 | Andy Bellingham | Andy 5 | 954 | -2 |
58 | Andy Bellingham | Andy 5 | 322 | | 58 | John Collins | JC Forte | 942 | 0 |
59 | Alan Buhl | CADSA | 310 | | 59 | John Collins | JC Subito | 900 | 0 |
60 | John Collins | JC anima | 280 | | 60 | Robert Ellsmore | Rob's Renault/Alpine Gamble | 828 | 0 |
Best team in this race |
Alonso, Fernando | 108 | 4 |
Leclerc, Charles | 114 | 19 |
Aitken, Jack | 0 | 1 |
Ferrari | 70 | 12 |
Mercedes | 258 | 24 |
Total | 550 | 60 |
| |
Best team in all races to date |
Tsunoda, Yuki | 240 | 2 |
Leclerc, Charles | 350 | 19 |
Aitken, Jack | 0 | 1 |
Ferrari | 232 | 12 |
Mercedes | 736 | 24 |
Total | 1558 | 58 |
|