Click here to download detailed results |
|
Pos | Owner | Team | Score | | Pos | Owner | Team | Score | ± |
1 | Jeffrey Bunting | Jos is on fire! | 548 | | 1 | Jeffrey Bunting | Jos is on fire! | 2050 | 1 |
1 | Alex Joyce | Alpha Blocks | 548 | | 1 | Alex Joyce | Alpha Blocks | 2050 | 1 |
3 | Robert Ellsmore | Rob's Aging Masters | 504 | | 3 | Mark | Murray’s Runners | 2018 | -2 |
3 | Mark | Murray’s Runners | 504 | | 4 | Jeani | Double Dashers | 1956 | 2 |
5 | Jeani | Double Dashers | 502 | | 4 | Tony Harvey | Aelous | 1956 | 0 |
5 | Tony Harvey | Manx | 502 | | 4 | Alex Joyce | Alpha Romeo Sierra Echo | 1956 | 2 |
5 | Alex Joyce | Alpha Romeo Sierra Echo | 502 | | 7 | Tony Harvey | Manx | 1950 | 3 |
8 | Jeani | Sparky Speeders | 492 | | 8 | Robert Ellsmore | Rob's Aging Masters | 1936 | 3 |
9 | Tony Harvey | Guitar Man | 490 | | 9 | Robert Joyce | RJGP 4 | 1898 | -4 |
10 | Alan Buhl | CAST | 474 | | 10 | Bob Ellsmore | Tri-fold | 1890 | -2 |
11 | Alan Buhl | CAST1 | 464 | | 10 | Alex Joyce | Alpha Chino | 1890 | -2 |
12 | Tony Harvey | Aelous | 456 | | 12 | Alan Buhl | CAST | 1878 | 0 |
13 | Jeani | Jazzy Razzys | 450 | | 13 | Alan Buhl | CAST1 | 1864 | 0 |
13 | Robert Ellsmore | Rob's 8th time a charm | 450 | | 14 | Tony Harvey | Guitar Man | 1850 | 0 |
15 | Bob Ellsmore | Tri-fold | 440 | | 15 | Robert Ellsmore | Rob's 8th time a charm | 1794 | 1 |
15 | Alex Joyce | Alpha Chino | 440 | | 16 | Jeani | Sparky Speeders | 1782 | 2 |
17 | Tony Harvey | Bomber | 438 | | 17 | Alex Joyce | Alpha Betti Spaghetti | 1750 | -2 |
18 | Robert Joyce | RJGP 4 | 434 | | 18 | Bob Ellsmore | Pentagram | 1672 | 3 |
19 | Jeffrey Bunting | Charlie's Ferrari | 426 | | 18 | Robert Ellsmore | Rob's McLaren Magic | 1672 | 3 |
19 | John Collins | JC Deciso | 426 | | 20 | Tony Harvey | Spitfire | 1670 | -3 |
21 | Andy Bellingham | Andy 6 | 424 | | 21 | Tony Harvey | Bomber | 1662 | 8 |
22 | Alan Buhl | CAFC1 | 412 | | 22 | Jeffrey Bunting | Charlie's Ferrari | 1660 | 6 |
23 | Bob Ellsmore | Pentagram | 408 | | 23 | Jeani | Jazzy Razzys | 1652 | 10 |
23 | Jeani | Pacey Aces | 408 | | 24 | Andy Bellingham | Andy 6 | 1632 | 7 |
23 | Robert Ellsmore | Rob's McLaren Magic | 408 | | 24 | Jeani | Wing Dingers | 1632 | -4 |
26 | Andy Bellingham | Andy 3 | 404 | | 26 | John Collins | JC Deciso | 1630 | 6 |
27 | John Collins | JC Furioso | 394 | | 26 | Robert Ellsmore | Rob's Underpriced Drivers | 1630 | -2 |
27 | Alex Joyce | Alpha Betti Spaghetti | 394 | | 28 | Bob Ellsmore | Duo | 1628 | -9 |
29 | Andy Bellingham | Andy 2 | 380 | | 29 | Bob Ellsmore | Hexagon | 1612 | -5 |
29 | Robert Ellsmore | Rob's Underpriced Drivers | 380 | | 29 | Alex Joyce | Alfa Nothing | 1612 | -5 |
31 | Tony Harvey | Spitfire | 378 | | 29 | Mark | Yuki’s booster seat | 1612 | -5 |
31 | Robert Ellsmore | Rob's RedBull Racers | 378 | | 32 | Andy Bellingham | Andy 3 | 1606 | 1 |
33 | Alan Buhl | CADSA1 | 372 | | 33 | Bob Ellsmore | TANSTAAFL | 1592 | -10 |
34 | Jeffrey Bunting | Kimi's Mercedes | 362 | | 33 | Alan Buhl | CAFC1 | 1592 | 3 |
34 | Bob Ellsmore | Hexagon | 362 | | 35 | Jeani | Pacey Aces | 1588 | 1 |
34 | Jeani | Wing Dingers | 362 | | 36 | Jeffrey Bunting | Lando's Renault | 1570 | -6 |
34 | Alex Joyce | Alfa Nothing | 362 | | 37 | Alan Buhl | CADSA1 | 1556 | -2 |
34 | Mark | Yuki’s booster seat | 362 | | 38 | Andy Bellingham | Andy 4 | 1524 | 0 |
39 | Andy Bellingham | Andy 4 | 360 | | 38 | Alex Joyce | Alfa 1&14 Alfa | 1524 | 0 |
39 | Alex Joyce | Alfa 1&14 Alfa | 360 | | 40 | John Collins | JC Furioso | 1500 | 3 |
41 | Andy Bellingham | Andy 1 | 356 | | 41 | Jeffrey Bunting | Kimi's Mercedes | 1472 | 1 |
42 | Jeffrey Bunting | Lando's Renault | 352 | | 42 | Tony Harvey | COYS | 1464 | -1 |
43 | Bob Ellsmore | Duo | 350 | | 43 | Bob Ellsmore | Quadraphenia | 1442 | -3 |
44 | Jeffrey Bunting | Hamilton's McLaren | 346 | | 44 | Robert Ellsmore | Rob's RedBull Racers | 1436 | 3 |
44 | Alan Buhl | CAFC | 346 | | 45 | John Collins | JC Lento | 1424 | -1 |
46 | Bob Ellsmore | TANSTAAFL | 336 | | 46 | Jeffrey Bunting | Hamilton's McLaren | 1414 | -1 |
47 | John Collins | JC anima | 334 | | 46 | Alan Buhl | CAFC | 1414 | -1 |
48 | Jeffrey Bunting | Seb's Red Bull | 332 | | 48 | Andy Bellingham | Andy 2 | 1412 | 0 |
49 | John Collins | JC Forte | 330 | | 49 | Andy Bellingham | Andy 1 | 1368 | 2 |
49 | John Collins | JC Lento | 330 | | 50 | Robert Joyce | RJGP 3 | 1336 | 0 |
51 | Tony Harvey | COYS | 322 | | 51 | Robert Joyce | RJGP 1 | 1320 | 1 |
51 | Robert Joyce | RJGP 1 | 322 | | 52 | Alan Buhl | CADSA | 1306 | 2 |
53 | Robert Joyce | RJGP 3 | 318 | | 53 | Robert Joyce | RJGP 2 | 1304 | -4 |
54 | Alan Buhl | CADSA | 314 | | 54 | John Collins | JC anima | 1302 | 1 |
55 | John Collins | JC Subito | 296 | | 55 | Jeffrey Bunting | Seb's Red Bull | 1298 | 1 |
56 | Jeani | Zippy Zingers | 286 | | 56 | Jeani | Zippy Zingers | 1280 | -3 |
57 | Bob Ellsmore | Quadraphenia | 284 | | 57 | John Collins | JC Forte | 1272 | 1 |
57 | Robert Joyce | RJGP 2 | 284 | | 58 | Andy Bellingham | Andy 5 | 1208 | -1 |
59 | Robert Ellsmore | Rob's Renault/Alpine Gamble | 262 | | 59 | John Collins | JC Subito | 1196 | 0 |
60 | Andy Bellingham | Andy 5 | 254 | | 60 | Robert Ellsmore | Rob's Renault/Alpine Gamble | 1090 | 0 |
Best team in this race |
Alonso, Fernando | 58 | 4 |
Verstappen, Max | 174 | 27 |
Aitken, Jack | 0 | 1 |
Williams | 44 | 4 |
Mercedes | 272 | 24 |
Total | 548 | 60 |
| |
Best team in all races to date |
Alonso, Fernando | 286 | 4 |
Leclerc, Charles | 472 | 19 |
Aitken, Jack | 0 | 1 |
Ferrari | 314 | 12 |
Mercedes | 1008 | 24 |
Total | 2080 | 60 |
|