Click here to download detailed results |
|
Pos | Owner | Team | Score | | Pos | Owner | Team | Score | ± |
1 | Alan Buhl | CAST | 598 | | 1 | Jeani | Double Dashers | 3008 | 3 |
2 | Jeani | Pacey Aces | 564 | | 1 | Alex Joyce | Alpha Romeo Sierra Echo | 3008 | 3 |
3 | Jeani | Double Dashers | 542 | | 3 | Jeffrey Bunting | Jos is on fire! | 2990 | -2 |
3 | Alex Joyce | Alpha Romeo Sierra Echo | 542 | | 3 | Alex Joyce | Alpha Blocks | 2990 | -2 |
5 | Robert Joyce | RJGP 2 | 540 | | 5 | Alan Buhl | CAST | 2988 | 3 |
6 | Tony Harvey | Manx | 504 | | 6 | Robert Ellsmore | Rob's Aging Masters | 2922 | 1 |
7 | Robert Joyce | RJGP 4 | 500 | | 6 | Mark | Murray’s Runners | 2922 | -3 |
8 | Robert Ellsmore | Rob's Aging Masters | 490 | | 8 | Robert Joyce | RJGP 4 | 2858 | 1 |
9 | Bob Ellsmore | Tri-fold | 484 | | 9 | Tony Harvey | Aelous | 2846 | -3 |
9 | Alex Joyce | Alpha Chino | 484 | | 10 | Tony Harvey | Manx | 2842 | 0 |
11 | Bob Ellsmore | Pentagram | 482 | | 11 | Bob Ellsmore | Tri-fold | 2782 | 1 |
11 | Robert Ellsmore | Rob's McLaren Magic | 482 | | 11 | Alex Joyce | Alpha Chino | 2782 | 1 |
13 | Bob Ellsmore | TANSTAAFL | 480 | | 13 | Alan Buhl | CAST1 | 2772 | -2 |
14 | Jeffrey Bunting | Charlie's Ferrari | 470 | | 14 | Tony Harvey | Guitar Man | 2700 | 0 |
15 | Robert Ellsmore | Rob's Underpriced Drivers | 468 | | 15 | Robert Ellsmore | Rob's 8th time a charm | 2630 | 1 |
16 | Andy Bellingham | Andy 4 | 466 | | 16 | Jeani | Sparky Speeders | 2608 | -1 |
16 | Andy Bellingham | Andy 6 | 466 | | 17 | Tony Harvey | Bomber | 2552 | 1 |
16 | Alex Joyce | Alfa 1&14 Alfa | 466 | | 18 | Alex Joyce | Alpha Betti Spaghetti | 2546 | -1 |
19 | Tony Harvey | Spitfire | 462 | | 19 | Bob Ellsmore | Pentagram | 2522 | 1 |
20 | Tony Harvey | Bomber | 456 | | 19 | Robert Ellsmore | Rob's McLaren Magic | 2522 | 1 |
21 | Tony Harvey | COYS | 452 | | 21 | Andy Bellingham | Andy 6 | 2512 | -2 |
22 | Jeffrey Bunting | Seb's Red Bull | 450 | | 22 | Jeani | Pacey Aces | 2496 | 15 |
22 | Robert Ellsmore | Rob's 8th time a charm | 450 | | 23 | Tony Harvey | Spitfire | 2494 | 0 |
24 | Bob Ellsmore | Duo | 448 | | 24 | Bob Ellsmore | TANSTAAFL | 2482 | 2 |
25 | Andy Bellingham | Andy 5 | 442 | | 25 | Andy Bellingham | Andy 4 | 2430 | 8 |
26 | Bob Ellsmore | Quadraphenia | 438 | | 25 | Alex Joyce | Alfa 1&14 Alfa | 2430 | 8 |
27 | Jeffrey Bunting | Jos is on fire! | 436 | | 27 | Jeani | Wing Dingers | 2424 | -7 |
27 | Alan Buhl | CAST1 | 436 | | 28 | Robert Ellsmore | Rob's Underpriced Drivers | 2402 | 8 |
27 | Alex Joyce | Alpha Blocks | 436 | | 29 | John Collins | JC Deciso | 2394 | -1 |
30 | Jeffrey Bunting | Lando's Renault | 434 | | 30 | Jeffrey Bunting | Lando's Renault | 2382 | 5 |
31 | Tony Harvey | Guitar Man | 428 | | 30 | Jeffrey Bunting | Charlie's Ferrari | 2382 | 9 |
32 | Mark | Murray’s Runners | 426 | | 32 | Bob Ellsmore | Duo | 2374 | 6 |
33 | Jeffrey Bunting | Kimi's Mercedes | 408 | | 33 | Jeani | Jazzy Razzys | 2370 | -8 |
34 | John Collins | JC Deciso | 406 | | 34 | Andy Bellingham | Andy 3 | 2360 | -7 |
35 | Jeani | Sparky Speeders | 402 | | 35 | Tony Harvey | COYS | 2344 | 5 |
35 | Alex Joyce | Alpha Betti Spaghetti | 402 | | 36 | Alan Buhl | CAFC1 | 2342 | -12 |
37 | Tony Harvey | Aelous | 398 | | 37 | Bob Ellsmore | Hexagon | 2340 | -7 |
38 | John Collins | JC Furioso | 392 | | 37 | Alex Joyce | Alfa Nothing | 2340 | -7 |
39 | John Collins | JC Lento | 386 | | 37 | Mark | Yuki’s booster seat | 2340 | -7 |
40 | Jeani | Wing Dingers | 384 | | 40 | Alan Buhl | CADSA1 | 2328 | -11 |
41 | Bob Ellsmore | Hexagon | 374 | | 41 | Robert Joyce | RJGP 2 | 2256 | 6 |
41 | Alex Joyce | Alfa Nothing | 374 | | 42 | John Collins | JC Furioso | 2252 | -1 |
41 | Mark | Yuki’s booster seat | 374 | | 43 | Jeffrey Bunting | Kimi's Mercedes | 2238 | 0 |
44 | Robert Joyce | RJGP 1 | 372 | | 44 | John Collins | JC Lento | 2220 | -2 |
45 | Andy Bellingham | Andy 3 | 366 | | 45 | Bob Ellsmore | Quadraphenia | 2218 | 0 |
46 | Jeani | Jazzy Razzys | 360 | | 46 | Jeffrey Bunting | Seb's Red Bull | 2156 | 2 |
47 | Alan Buhl | CADSA1 | 352 | | 47 | Robert Ellsmore | Rob's RedBull Racers | 2114 | -3 |
48 | John Collins | JC anima | 340 | | 48 | Robert Joyce | RJGP 1 | 2054 | 5 |
49 | John Collins | JC Subito | 336 | | 49 | Andy Bellingham | Andy 5 | 2024 | 7 |
50 | Alan Buhl | CAFC1 | 328 | | 50 | Andy Bellingham | Andy 2 | 1996 | -4 |
51 | Robert Ellsmore | Rob's RedBull Racers | 310 | | 51 | Robert Joyce | RJGP 3 | 1982 | 3 |
52 | Robert Joyce | RJGP 3 | 308 | | 52 | Jeffrey Bunting | Hamilton's McLaren | 1970 | -3 |
53 | Jeani | Zippy Zingers | 292 | | 52 | Alan Buhl | CAFC | 1970 | -3 |
54 | Jeffrey Bunting | Hamilton's McLaren | 276 | | 54 | Alan Buhl | CADSA | 1920 | -3 |
54 | Alan Buhl | CAFC | 276 | | 55 | John Collins | JC Forte | 1904 | 0 |
56 | John Collins | JC Forte | 266 | | 56 | John Collins | JC anima | 1862 | 2 |
57 | Alan Buhl | CADSA | 234 | | 57 | Andy Bellingham | Andy 1 | 1860 | -6 |
58 | Andy Bellingham | Andy 2 | 224 | | 58 | Jeani | Zippy Zingers | 1848 | -1 |
59 | Robert Ellsmore | Rob's Renault/Alpine Gamble | 220 | | 59 | John Collins | JC Subito | 1820 | 0 |
60 | Andy Bellingham | Andy 1 | 174 | | 60 | Robert Ellsmore | Rob's Renault/Alpine Gamble | 1602 | 0 |
Best team in this race |
Vettel, Sebastian | 192 | 13 |
Perez, Sergio | 150 | 22 |
Aitken, Jack | 0 | 1 |
Ferrari | 80 | 12 |
Ferrari | 192 | 12 |
Total | 614 | 60 |
| |
Best team in all races to date |
Alonso, Fernando | 476 | 4 |
Perez, Sergio | 748 | 22 |
Aitken, Jack | 0 | 1 |
Alfa Romeo | 320 | 8 |
Mercedes | 1464 | 24 |
Total | 3008 | 59 |
|