Click here to download detailed results |
|
Pos | Owner | Team | Score | | Pos | Owner | Team | Score | ± |
1 | Jeffrey Bunting | Jos is on fire! | 568 | | 1 | Jeani | Double Dashers | 3562 | 0 |
1 | Alex Joyce | Alpha Blocks | 568 | | 1 | Alex Joyce | Alpha Romeo Sierra Echo | 3562 | 0 |
3 | Tony Harvey | Aelous | 566 | | 3 | Jeffrey Bunting | Jos is on fire! | 3558 | 0 |
4 | Alan Buhl | CAST | 564 | | 3 | Alex Joyce | Alpha Blocks | 3558 | 0 |
5 | Robert Joyce | RJGP 4 | 562 | | 5 | Alan Buhl | CAST | 3552 | 0 |
6 | Bob Ellsmore | Tri-fold | 558 | | 6 | Mark | Murray’s Runners | 3472 | 0 |
6 | Alex Joyce | Alpha Chino | 558 | | 7 | Robert Ellsmore | Rob's Aging Masters | 3446 | -1 |
8 | Jeani | Double Dashers | 554 | | 8 | Robert Joyce | RJGP 4 | 3420 | 0 |
8 | Tony Harvey | Guitar Man | 554 | | 9 | Tony Harvey | Aelous | 3412 | 0 |
8 | Alex Joyce | Alpha Romeo Sierra Echo | 554 | | 10 | Bob Ellsmore | Tri-fold | 3340 | 1 |
11 | Mark | Murray’s Runners | 550 | | 10 | Alex Joyce | Alpha Chino | 3340 | 1 |
12 | Jeani | Sparky Speeders | 524 | | 12 | Tony Harvey | Manx | 3294 | -2 |
12 | Robert Ellsmore | Rob's Aging Masters | 524 | | 13 | Alan Buhl | CAST1 | 3288 | 0 |
14 | Alan Buhl | CAST1 | 516 | | 14 | Tony Harvey | Guitar Man | 3254 | 0 |
15 | Andy Bellingham | Andy 4 | 456 | | 15 | Jeani | Sparky Speeders | 3132 | 1 |
15 | Alex Joyce | Alfa 1&14 Alfa | 456 | | 16 | Robert Ellsmore | Rob's 8th time a charm | 3020 | -1 |
17 | Bob Ellsmore | TANSTAAFL | 454 | | 17 | Alex Joyce | Alpha Betti Spaghetti | 2978 | 1 |
18 | Tony Harvey | Manx | 452 | | 18 | Tony Harvey | Bomber | 2972 | -1 |
19 | Alex Joyce | Alpha Betti Spaghetti | 432 | | 19 | Bob Ellsmore | Pentagram | 2938 | 0 |
20 | Bob Ellsmore | Quadraphenia | 424 | | 19 | Robert Ellsmore | Rob's McLaren Magic | 2938 | 0 |
20 | Alan Buhl | CADSA1 | 424 | | 21 | Bob Ellsmore | TANSTAAFL | 2936 | 3 |
22 | Jeani | Wing Dingers | 422 | | 22 | Andy Bellingham | Andy 6 | 2918 | -1 |
22 | Robert Joyce | RJGP 2 | 422 | | 23 | Tony Harvey | Spitfire | 2906 | 0 |
24 | Bob Ellsmore | Hexagon | 420 | | 24 | Andy Bellingham | Andy 4 | 2886 | 1 |
24 | Tony Harvey | Bomber | 420 | | 24 | Alex Joyce | Alfa 1&14 Alfa | 2886 | 1 |
24 | Alex Joyce | Alfa Nothing | 420 | | 26 | Jeani | Wing Dingers | 2846 | 1 |
24 | Mark | Yuki’s booster seat | 420 | | 27 | Jeani | Pacey Aces | 2844 | -5 |
28 | Alan Buhl | CAFC1 | 418 | | 28 | Robert Ellsmore | Rob's Underpriced Drivers | 2812 | 0 |
29 | Bob Ellsmore | Pentagram | 416 | | 29 | Bob Ellsmore | Duo | 2780 | 3 |
29 | Tony Harvey | COYS | 416 | | 30 | Jeffrey Bunting | Lando's Renault | 2760 | 0 |
29 | Robert Ellsmore | Rob's McLaren Magic | 416 | | 30 | Bob Ellsmore | Hexagon | 2760 | 7 |
32 | Tony Harvey | Spitfire | 412 | | 30 | Tony Harvey | COYS | 2760 | 5 |
33 | Robert Ellsmore | Rob's Underpriced Drivers | 410 | | 30 | Alan Buhl | CAFC1 | 2760 | 6 |
34 | Andy Bellingham | Andy 6 | 406 | | 30 | Alex Joyce | Alfa Nothing | 2760 | 7 |
34 | Bob Ellsmore | Duo | 406 | | 30 | Mark | Yuki’s booster seat | 2760 | 7 |
36 | John Collins | JC Lento | 404 | | 36 | Alan Buhl | CADSA1 | 2752 | 4 |
37 | Jeffrey Bunting | Kimi's Mercedes | 396 | | 37 | Jeani | Jazzy Razzys | 2742 | -4 |
38 | Robert Ellsmore | Rob's 8th time a charm | 390 | | 38 | Andy Bellingham | Andy 3 | 2738 | -4 |
39 | Robert Joyce | RJGP 1 | 386 | | 39 | John Collins | JC Deciso | 2714 | -10 |
40 | Jeffrey Bunting | Seb's Red Bull | 384 | | 40 | Jeffrey Bunting | Charlie's Ferrari | 2710 | -10 |
40 | Andy Bellingham | Andy 5 | 384 | | 41 | Robert Joyce | RJGP 2 | 2678 | 0 |
42 | Jeffrey Bunting | Lando's Renault | 378 | | 42 | Bob Ellsmore | Quadraphenia | 2642 | 3 |
42 | Andy Bellingham | Andy 3 | 378 | | 43 | Jeffrey Bunting | Kimi's Mercedes | 2634 | 0 |
42 | John Collins | JC Furioso | 378 | | 44 | John Collins | JC Furioso | 2630 | -2 |
45 | Andy Bellingham | Andy 2 | 374 | | 45 | John Collins | JC Lento | 2624 | -1 |
46 | Jeani | Jazzy Razzys | 372 | | 46 | Jeffrey Bunting | Seb's Red Bull | 2540 | 0 |
47 | Robert Joyce | RJGP 3 | 364 | | 47 | Robert Ellsmore | Rob's RedBull Racers | 2470 | 0 |
48 | John Collins | JC Subito | 358 | | 48 | Robert Joyce | RJGP 1 | 2440 | 0 |
49 | Robert Ellsmore | Rob's RedBull Racers | 356 | | 49 | Andy Bellingham | Andy 5 | 2408 | 0 |
50 | Jeani | Zippy Zingers | 354 | | 50 | Andy Bellingham | Andy 2 | 2370 | 0 |
51 | Jeani | Pacey Aces | 348 | | 51 | Robert Joyce | RJGP 3 | 2346 | 0 |
52 | Andy Bellingham | Andy 1 | 342 | | 52 | Jeffrey Bunting | Hamilton's McLaren | 2286 | 0 |
53 | Alan Buhl | CADSA | 338 | | 52 | Alan Buhl | CAFC | 2286 | 0 |
54 | Jeffrey Bunting | Charlie's Ferrari | 328 | | 54 | Alan Buhl | CADSA | 2258 | 0 |
55 | John Collins | JC Forte | 324 | | 55 | John Collins | JC Forte | 2228 | 0 |
56 | John Collins | JC Deciso | 320 | | 56 | Andy Bellingham | Andy 1 | 2202 | 1 |
57 | Jeffrey Bunting | Hamilton's McLaren | 316 | | 56 | Jeani | Zippy Zingers | 2202 | 2 |
57 | Alan Buhl | CAFC | 316 | | 58 | John Collins | JC Subito | 2178 | 1 |
59 | Robert Ellsmore | Rob's Renault/Alpine Gamble | 288 | | 59 | John Collins | JC anima | 2116 | -3 |
60 | John Collins | JC anima | 254 | | 60 | Robert Ellsmore | Rob's Renault/Alpine Gamble | 1890 | 0 |
Best team in this race |
Tsunoda, Yuki | 82 | 2 |
Norris, Lando | 162 | 28 |
Aitken, Jack | 0 | 1 |
Williams | 44 | 4 |
Mercedes | 284 | 24 |
Total | 572 | 59 |
| |
Best team in all races to date |
Alonso, Fernando | 576 | 4 |
Perez, Sergio | 878 | 22 |
Aitken, Jack | 0 | 1 |
Alfa Romeo | 360 | 8 |
Mercedes | 1748 | 24 |
Total | 3562 | 59 |
|