Click here to download detailed results |
|
Pos | Owner | Team | Score | | Pos | Owner | Team | Score | ± |
1 | Tony Harvey | Aelous | 530 | | 1 | Jeani | Double Dashers | 4078 | 0 |
1 | Robert Ellsmore | Rob's Aging Masters | 530 | | 1 | Alex Joyce | Alpha Romeo Sierra Echo | 4078 | 0 |
3 | Bob Ellsmore | Tri-fold | 524 | | 3 | Jeffrey Bunting | Jos is on fire! | 4062 | 0 |
3 | Alex Joyce | Alpha Chino | 524 | | 3 | Alex Joyce | Alpha Blocks | 4062 | 0 |
3 | Robert Joyce | RJGP 4 | 524 | | 5 | Alan Buhl | CAST | 4040 | 0 |
6 | Jeani | Double Dashers | 516 | | 6 | Robert Ellsmore | Rob's Aging Masters | 3976 | 1 |
6 | Alex Joyce | Alpha Romeo Sierra Echo | 516 | | 7 | Mark | Murray’s Runners | 3970 | -1 |
8 | Jeffrey Bunting | Jos is on fire! | 504 | | 8 | Robert Joyce | RJGP 4 | 3944 | 0 |
8 | Alex Joyce | Alpha Blocks | 504 | | 9 | Tony Harvey | Aelous | 3942 | 0 |
10 | Tony Harvey | Manx | 500 | | 10 | Bob Ellsmore | Tri-fold | 3864 | 0 |
11 | Mark | Murray’s Runners | 498 | | 10 | Alex Joyce | Alpha Chino | 3864 | 0 |
12 | Alan Buhl | CAST | 488 | | 12 | Tony Harvey | Manx | 3794 | 0 |
13 | Tony Harvey | Guitar Man | 466 | | 13 | Alan Buhl | CAST1 | 3732 | 0 |
14 | Bob Ellsmore | Duo | 454 | | 14 | Tony Harvey | Guitar Man | 3720 | 0 |
15 | Jeani | Pacey Aces | 452 | | 15 | Jeani | Sparky Speeders | 3500 | 0 |
16 | Robert Ellsmore | Rob's 8th time a charm | 446 | | 16 | Robert Ellsmore | Rob's 8th time a charm | 3466 | 0 |
17 | Alan Buhl | CAST1 | 444 | | 17 | Alex Joyce | Alpha Betti Spaghetti | 3412 | 0 |
18 | Alex Joyce | Alpha Betti Spaghetti | 434 | | 18 | Tony Harvey | Bomber | 3384 | 0 |
18 | Robert Ellsmore | Rob's Underpriced Drivers | 434 | | 19 | Bob Ellsmore | TANSTAAFL | 3342 | 2 |
20 | Tony Harvey | Spitfire | 416 | | 20 | Bob Ellsmore | Pentagram | 3334 | -1 |
21 | Jeffrey Bunting | Charlie's Ferrari | 414 | | 20 | Robert Ellsmore | Rob's McLaren Magic | 3334 | -1 |
22 | Tony Harvey | Bomber | 412 | | 22 | Tony Harvey | Spitfire | 3322 | 1 |
23 | Jeffrey Bunting | Kimi's Mercedes | 410 | | 23 | Andy Bellingham | Andy 6 | 3304 | -1 |
24 | Andy Bellingham | Andy 4 | 408 | | 24 | Jeani | Pacey Aces | 3296 | 3 |
24 | Jeani | Wing Dingers | 408 | | 25 | Andy Bellingham | Andy 4 | 3294 | -1 |
24 | Alex Joyce | Alfa 1&14 Alfa | 408 | | 25 | Alex Joyce | Alfa 1&14 Alfa | 3294 | -1 |
27 | Bob Ellsmore | TANSTAAFL | 406 | | 27 | Jeani | Wing Dingers | 3254 | -1 |
28 | Jeffrey Bunting | Lando's Renault | 400 | | 28 | Robert Ellsmore | Rob's Underpriced Drivers | 3246 | 0 |
29 | Bob Ellsmore | Pentagram | 396 | | 29 | Bob Ellsmore | Duo | 3234 | 0 |
29 | Robert Ellsmore | Rob's McLaren Magic | 396 | | 30 | Jeffrey Bunting | Lando's Renault | 3160 | 0 |
31 | John Collins | JC Deciso | 394 | | 31 | Tony Harvey | COYS | 3138 | -1 |
32 | Andy Bellingham | Andy 3 | 386 | | 32 | Alan Buhl | CADSA1 | 3136 | 4 |
32 | Andy Bellingham | Andy 6 | 386 | | 33 | Bob Ellsmore | Hexagon | 3132 | -3 |
34 | Alan Buhl | CADSA1 | 384 | | 33 | Alex Joyce | Alfa Nothing | 3132 | -3 |
35 | Tony Harvey | COYS | 378 | | 33 | Mark | Yuki’s booster seat | 3132 | -3 |
36 | Bob Ellsmore | Hexagon | 372 | | 36 | Jeffrey Bunting | Charlie's Ferrari | 3124 | 4 |
36 | Alex Joyce | Alfa Nothing | 372 | | 36 | Andy Bellingham | Andy 3 | 3124 | 2 |
36 | Mark | Yuki’s booster seat | 372 | | 38 | Alan Buhl | CAFC1 | 3110 | -8 |
39 | Jeani | Sparky Speeders | 368 | | 39 | John Collins | JC Deciso | 3108 | 0 |
39 | Robert Joyce | RJGP 1 | 368 | | 40 | Jeani | Jazzy Razzys | 3094 | -3 |
41 | John Collins | JC anima | 364 | | 41 | Jeffrey Bunting | Kimi's Mercedes | 3044 | 2 |
42 | Robert Ellsmore | Rob's RedBull Racers | 356 | | 42 | Robert Joyce | RJGP 2 | 3012 | -1 |
43 | Jeffrey Bunting | Seb's Red Bull | 352 | | 43 | John Collins | JC Lento | 2970 | 2 |
43 | Jeani | Jazzy Razzys | 352 | | 44 | Bob Ellsmore | Quadraphenia | 2960 | -2 |
45 | Alan Buhl | CAFC1 | 350 | | 45 | John Collins | JC Furioso | 2958 | -1 |
46 | Alan Buhl | CADSA | 348 | | 46 | Jeffrey Bunting | Seb's Red Bull | 2892 | 0 |
47 | John Collins | JC Lento | 346 | | 47 | Robert Ellsmore | Rob's RedBull Racers | 2826 | 0 |
48 | Robert Joyce | RJGP 2 | 334 | | 48 | Robert Joyce | RJGP 1 | 2808 | 0 |
49 | Jeani | Zippy Zingers | 328 | | 49 | Andy Bellingham | Andy 5 | 2698 | 0 |
49 | John Collins | JC Furioso | 328 | | 50 | Andy Bellingham | Andy 2 | 2692 | 0 |
51 | Robert Joyce | RJGP 3 | 326 | | 51 | Robert Joyce | RJGP 3 | 2672 | 0 |
52 | Andy Bellingham | Andy 2 | 322 | | 52 | Alan Buhl | CADSA | 2606 | 2 |
53 | Bob Ellsmore | Quadraphenia | 318 | | 53 | Jeffrey Bunting | Hamilton's McLaren | 2602 | -1 |
54 | Jeffrey Bunting | Hamilton's McLaren | 316 | | 53 | Alan Buhl | CAFC | 2602 | -1 |
54 | Alan Buhl | CAFC | 316 | | 55 | John Collins | JC Forte | 2540 | 0 |
56 | Andy Bellingham | Andy 1 | 314 | | 56 | Jeani | Zippy Zingers | 2530 | 0 |
57 | John Collins | JC Forte | 312 | | 57 | Andy Bellingham | Andy 1 | 2516 | -1 |
58 | Andy Bellingham | Andy 5 | 290 | | 58 | John Collins | JC anima | 2480 | 1 |
59 | John Collins | JC Subito | 280 | | 59 | John Collins | JC Subito | 2458 | -1 |
60 | Robert Ellsmore | Rob's Renault/Alpine Gamble | 278 | | 60 | Robert Ellsmore | Rob's Renault/Alpine Gamble | 2168 | 0 |
Best team in this race |
Alonso, Fernando | 94 | 4 |
Leclerc, Charles | 144 | 19 |
Aitken, Jack | 0 | 1 |
Ferrari | 78 | 12 |
Mercedes | 248 | 24 |
Total | 564 | 60 |
| |
Best team in all races to date |
Alonso, Fernando | 670 | 4 |
Perez, Sergio | 1000 | 22 |
Aitken, Jack | 0 | 1 |
Alfa Romeo | 412 | 8 |
Mercedes | 1996 | 24 |
Total | 4078 | 59 |
|