Click here to download detailed results |
|
Pos | Owner | Team | Score | | Pos | Owner | Team | Score | ± |
1 | Jeffrey Bunting | Jos is on fire! | 558 | | 1 | Jeffrey Bunting | Jos is on fire! | 4620 | 2 |
1 | Alex Joyce | Alpha Blocks | 558 | | 1 | Alex Joyce | Alpha Blocks | 4620 | 2 |
3 | Mark | Murray’s Runners | 548 | | 3 | Jeani | Double Dashers | 4604 | -2 |
4 | Tony Harvey | Guitar Man | 544 | | 3 | Alex Joyce | Alpha Romeo Sierra Echo | 4604 | -2 |
5 | Bob Ellsmore | Tri-fold | 542 | | 5 | Alan Buhl | CAST | 4546 | 0 |
5 | Alex Joyce | Alpha Chino | 542 | | 6 | Mark | Murray’s Runners | 4518 | 1 |
7 | Robert Joyce | RJGP 4 | 540 | | 7 | Robert Joyce | RJGP 4 | 4484 | 1 |
8 | Jeani | Double Dashers | 526 | | 8 | Robert Ellsmore | Rob's Aging Masters | 4482 | -2 |
8 | Jeani | Sparky Speeders | 526 | | 9 | Tony Harvey | Aelous | 4464 | 0 |
8 | Alex Joyce | Alpha Romeo Sierra Echo | 526 | | 10 | Bob Ellsmore | Tri-fold | 4406 | 0 |
11 | Tony Harvey | Aelous | 522 | | 10 | Alex Joyce | Alpha Chino | 4406 | 0 |
12 | Alan Buhl | CAST | 506 | | 12 | Tony Harvey | Manx | 4280 | 0 |
12 | Robert Ellsmore | Rob's Aging Masters | 506 | | 13 | Tony Harvey | Guitar Man | 4264 | 1 |
14 | Tony Harvey | Manx | 486 | | 14 | Alan Buhl | CAST1 | 4172 | -1 |
15 | Alex Joyce | Alpha Betti Spaghetti | 454 | | 15 | Jeani | Sparky Speeders | 4026 | 0 |
16 | Bob Ellsmore | Pentagram | 446 | | 16 | Robert Ellsmore | Rob's 8th time a charm | 3878 | 0 |
16 | Robert Ellsmore | Rob's McLaren Magic | 446 | | 17 | Alex Joyce | Alpha Betti Spaghetti | 3866 | 0 |
18 | Tony Harvey | Bomber | 444 | | 18 | Tony Harvey | Bomber | 3828 | 0 |
19 | Tony Harvey | Spitfire | 442 | | 19 | Bob Ellsmore | Pentagram | 3780 | 1 |
20 | Alan Buhl | CAST1 | 440 | | 19 | Robert Ellsmore | Rob's McLaren Magic | 3780 | 1 |
21 | Andy Bellingham | Andy 6 | 438 | | 21 | Bob Ellsmore | TANSTAAFL | 3778 | -2 |
22 | Bob Ellsmore | TANSTAAFL | 436 | | 22 | Tony Harvey | Spitfire | 3764 | 0 |
22 | Robert Ellsmore | Rob's Underpriced Drivers | 436 | | 23 | Andy Bellingham | Andy 6 | 3742 | 0 |
24 | Tony Harvey | COYS | 434 | | 24 | Andy Bellingham | Andy 4 | 3700 | 1 |
25 | Bob Ellsmore | Duo | 432 | | 24 | Alex Joyce | Alfa 1&14 Alfa | 3700 | 1 |
26 | John Collins | JC Lento | 428 | | 26 | Robert Ellsmore | Rob's Underpriced Drivers | 3682 | 2 |
27 | Alan Buhl | CAFC1 | 422 | | 27 | Jeani | Wing Dingers | 3674 | 0 |
28 | Jeani | Wing Dingers | 420 | | 28 | Bob Ellsmore | Duo | 3666 | 1 |
29 | Bob Ellsmore | Quadraphenia | 414 | | 29 | Jeani | Pacey Aces | 3654 | -5 |
30 | Jeani | Jazzy Razzys | 412 | | 30 | Tony Harvey | COYS | 3572 | 1 |
30 | Robert Ellsmore | Rob's 8th time a charm | 412 | | 31 | Jeffrey Bunting | Lando's Renault | 3556 | -1 |
32 | Bob Ellsmore | Hexagon | 410 | | 32 | Bob Ellsmore | Hexagon | 3542 | 1 |
32 | Alex Joyce | Alfa Nothing | 410 | | 32 | Alex Joyce | Alfa Nothing | 3542 | 1 |
32 | Mark | Yuki’s booster seat | 410 | | 32 | Mark | Yuki’s booster seat | 3542 | 1 |
35 | Andy Bellingham | Andy 4 | 406 | | 35 | Alan Buhl | CAFC1 | 3532 | 3 |
35 | Alex Joyce | Alfa 1&14 Alfa | 406 | | 36 | Jeffrey Bunting | Charlie's Ferrari | 3528 | 0 |
37 | Jeffrey Bunting | Charlie's Ferrari | 404 | | 37 | Andy Bellingham | Andy 3 | 3512 | -1 |
38 | John Collins | JC Furioso | 398 | | 38 | Jeani | Jazzy Razzys | 3506 | 2 |
39 | Jeffrey Bunting | Lando's Renault | 396 | | 39 | Alan Buhl | CADSA1 | 3484 | -7 |
40 | Jeffrey Bunting | Kimi's Mercedes | 388 | | 40 | John Collins | JC Deciso | 3460 | -1 |
40 | Andy Bellingham | Andy 3 | 388 | | 41 | Jeffrey Bunting | Kimi's Mercedes | 3432 | 0 |
42 | Robert Joyce | RJGP 2 | 364 | | 42 | John Collins | JC Lento | 3398 | 1 |
43 | Jeani | Pacey Aces | 358 | | 43 | Robert Joyce | RJGP 2 | 3376 | -1 |
44 | John Collins | JC Deciso | 352 | | 44 | Bob Ellsmore | Quadraphenia | 3374 | 0 |
45 | Andy Bellingham | Andy 2 | 350 | | 45 | John Collins | JC Furioso | 3356 | 0 |
46 | Alan Buhl | CADSA1 | 348 | | 46 | Jeffrey Bunting | Seb's Red Bull | 3188 | 0 |
47 | Jeani | Zippy Zingers | 336 | | 47 | Robert Ellsmore | Rob's RedBull Racers | 3146 | 0 |
48 | Robert Joyce | RJGP 1 | 334 | | 48 | Robert Joyce | RJGP 1 | 3142 | 0 |
49 | Robert Joyce | RJGP 3 | 330 | | 49 | Andy Bellingham | Andy 2 | 3042 | 1 |
50 | Andy Bellingham | Andy 5 | 322 | | 50 | Andy Bellingham | Andy 5 | 3020 | -1 |
51 | Alan Buhl | CADSA | 320 | | 51 | Robert Joyce | RJGP 3 | 3002 | 0 |
51 | Robert Ellsmore | Rob's RedBull Racers | 320 | | 52 | Alan Buhl | CADSA | 2926 | 0 |
53 | John Collins | JC Subito | 318 | | 53 | Jeffrey Bunting | Hamilton's McLaren | 2882 | 0 |
54 | Jeffrey Bunting | Seb's Red Bull | 296 | | 53 | Alan Buhl | CAFC | 2882 | 0 |
55 | Andy Bellingham | Andy 1 | 284 | | 55 | Jeani | Zippy Zingers | 2866 | 1 |
56 | Jeffrey Bunting | Hamilton's McLaren | 280 | | 56 | Andy Bellingham | Andy 1 | 2800 | 1 |
56 | Alan Buhl | CAFC | 280 | | 57 | John Collins | JC Subito | 2776 | 2 |
58 | John Collins | JC anima | 274 | | 58 | John Collins | JC anima | 2754 | 0 |
59 | John Collins | JC Forte | 206 | | 59 | John Collins | JC Forte | 2746 | -4 |
60 | Robert Ellsmore | Rob's Renault/Alpine Gamble | 174 | | 60 | Robert Ellsmore | Rob's Renault/Alpine Gamble | 2342 | 0 |
Best team in this race |
Tsunoda, Yuki | 84 | 2 |
Norris, Lando | 170 | 28 |
Aitken, Jack | 0 | 1 |
Williams | 52 | 4 |
Mercedes | 272 | 24 |
Total | 578 | 59 |
| |
Best team in all races to date |
Alonso, Fernando | 764 | 4 |
Verstappen, Max | 1260 | 27 |
Aitken, Jack | 0 | 1 |
Williams | 328 | 4 |
Mercedes | 2268 | 24 |
Total | 4620 | 60 |
|