Click here to download detailed results |
|
Pos | Owner | Team | Score | | Pos | Owner | Team | Score | ± |
1 | Bob Ellsmore | Tri-fold | 572 | | 1 | Jeffrey Bunting | Jos is on fire! | 5094 | 0 |
1 | Alex Joyce | Alpha Chino | 572 | | 1 | Alex Joyce | Alpha Blocks | 5094 | 0 |
3 | Tony Harvey | Guitar Man | 548 | | 3 | Jeani | Double Dashers | 5088 | 0 |
4 | Tony Harvey | Manx | 532 | | 3 | Alex Joyce | Alpha Romeo Sierra Echo | 5088 | 0 |
4 | Alan Buhl | CAST1 | 532 | | 5 | Alan Buhl | CAST | 5044 | 0 |
6 | Jeani | Sparky Speeders | 518 | | 6 | Mark | Murray’s Runners | 4986 | 0 |
7 | Tony Harvey | Aelous | 504 | | 7 | Robert Joyce | RJGP 4 | 4982 | 0 |
7 | Robert Ellsmore | Rob's 8th time a charm | 504 | | 8 | Bob Ellsmore | Tri-fold | 4978 | 2 |
9 | Alan Buhl | CAST | 498 | | 8 | Alex Joyce | Alpha Chino | 4978 | 2 |
9 | Robert Joyce | RJGP 4 | 498 | | 10 | Tony Harvey | Aelous | 4968 | -1 |
11 | Jeani | Double Dashers | 484 | | 11 | Robert Ellsmore | Rob's Aging Masters | 4942 | -3 |
11 | Alex Joyce | Alpha Romeo Sierra Echo | 484 | | 12 | Tony Harvey | Guitar Man | 4812 | 1 |
13 | Bob Ellsmore | Pentagram | 478 | | 12 | Tony Harvey | Manx | 4812 | 0 |
13 | Jeani | Jazzy Razzys | 478 | | 14 | Alan Buhl | CAST1 | 4704 | 0 |
13 | Robert Ellsmore | Rob's McLaren Magic | 478 | | 15 | Jeani | Sparky Speeders | 4544 | 0 |
16 | Jeffrey Bunting | Jos is on fire! | 474 | | 16 | Robert Ellsmore | Rob's 8th time a charm | 4382 | 0 |
16 | Alex Joyce | Alpha Blocks | 474 | | 17 | Bob Ellsmore | Pentagram | 4258 | 2 |
18 | Mark | Murray’s Runners | 468 | | 17 | Robert Ellsmore | Rob's McLaren Magic | 4258 | 2 |
19 | Jeffrey Bunting | Charlie's Ferrari | 460 | | 19 | Alex Joyce | Alpha Betti Spaghetti | 4180 | -2 |
19 | Robert Ellsmore | Rob's Aging Masters | 460 | | 20 | Tony Harvey | Spitfire | 4172 | 2 |
21 | John Collins | JC Deciso | 448 | | 21 | Tony Harvey | Bomber | 4152 | -3 |
22 | Andy Bellingham | Andy 3 | 446 | | 22 | Andy Bellingham | Andy 6 | 4130 | 1 |
23 | Andy Bellingham | Andy 1 | 416 | | 23 | Bob Ellsmore | TANSTAAFL | 4104 | -2 |
23 | Bob Ellsmore | Hexagon | 416 | | 24 | Robert Ellsmore | Rob's Underpriced Drivers | 4094 | 2 |
23 | Alex Joyce | Alfa Nothing | 416 | | 25 | Jeani | Pacey Aces | 4036 | 4 |
23 | Mark | Yuki’s booster seat | 416 | | 26 | Bob Ellsmore | Duo | 4008 | 2 |
27 | Robert Ellsmore | Rob's Underpriced Drivers | 412 | | 27 | Jeffrey Bunting | Charlie's Ferrari | 3988 | 9 |
28 | Tony Harvey | Spitfire | 408 | | 28 | Andy Bellingham | Andy 4 | 3986 | -4 |
29 | Jeffrey Bunting | Lando's Renault | 404 | | 28 | Alex Joyce | Alfa 1&14 Alfa | 3986 | -4 |
30 | John Collins | JC Furioso | 402 | | 30 | Jeani | Jazzy Razzys | 3984 | 8 |
31 | Andy Bellingham | Andy 6 | 388 | | 31 | Jeffrey Bunting | Lando's Renault | 3960 | 0 |
32 | Alan Buhl | CADSA | 386 | | 32 | Andy Bellingham | Andy 3 | 3958 | 5 |
33 | Jeani | Pacey Aces | 382 | | 32 | Bob Ellsmore | Hexagon | 3958 | 0 |
34 | Jeffrey Bunting | Hamilton's McLaren | 378 | | 32 | Alex Joyce | Alfa Nothing | 3958 | 0 |
34 | Alan Buhl | CAFC | 378 | | 32 | Mark | Yuki’s booster seat | 3958 | 0 |
36 | Tony Harvey | COYS | 368 | | 36 | Jeani | Wing Dingers | 3948 | -9 |
37 | Bob Ellsmore | Quadraphenia | 362 | | 37 | Tony Harvey | COYS | 3940 | -7 |
38 | John Collins | JC anima | 356 | | 38 | John Collins | JC Deciso | 3908 | 2 |
39 | John Collins | JC Subito | 352 | | 39 | Alan Buhl | CADSA1 | 3786 | 0 |
40 | Jeffrey Bunting | Kimi's Mercedes | 344 | | 40 | Alan Buhl | CAFC1 | 3782 | -5 |
41 | Bob Ellsmore | Duo | 342 | | 41 | Jeffrey Bunting | Kimi's Mercedes | 3776 | 0 |
42 | Robert Ellsmore | Rob's Renault/Alpine Gamble | 340 | | 42 | John Collins | JC Furioso | 3758 | 3 |
43 | Jeani | Zippy Zingers | 330 | | 43 | Bob Ellsmore | Quadraphenia | 3736 | 1 |
44 | Bob Ellsmore | TANSTAAFL | 326 | | 44 | John Collins | JC Lento | 3722 | -2 |
45 | John Collins | JC Lento | 324 | | 45 | Robert Joyce | RJGP 2 | 3660 | -2 |
45 | Tony Harvey | Bomber | 324 | | 46 | Robert Joyce | RJGP 1 | 3398 | 2 |
47 | Alex Joyce | Alpha Betti Spaghetti | 314 | | 47 | Jeffrey Bunting | Seb's Red Bull | 3374 | -1 |
48 | Alan Buhl | CADSA1 | 302 | | 48 | Robert Ellsmore | Rob's RedBull Racers | 3354 | -1 |
49 | Andy Bellingham | Andy 5 | 292 | | 49 | Andy Bellingham | Andy 5 | 3312 | 1 |
50 | Andy Bellingham | Andy 4 | 286 | | 49 | Alan Buhl | CADSA | 3312 | 3 |
50 | Alex Joyce | Alfa 1&14 Alfa | 286 | | 51 | Robert Joyce | RJGP 3 | 3284 | 0 |
52 | Robert Joyce | RJGP 2 | 284 | | 52 | Jeffrey Bunting | Hamilton's McLaren | 3260 | 1 |
53 | Robert Joyce | RJGP 3 | 282 | | 52 | Alan Buhl | CAFC | 3260 | 1 |
54 | Jeani | Wing Dingers | 274 | | 54 | Andy Bellingham | Andy 2 | 3254 | -5 |
55 | John Collins | JC Forte | 262 | | 55 | Andy Bellingham | Andy 1 | 3216 | 1 |
56 | Robert Joyce | RJGP 1 | 256 | | 56 | Jeani | Zippy Zingers | 3196 | -1 |
57 | Alan Buhl | CAFC1 | 250 | | 57 | John Collins | JC Subito | 3128 | 0 |
58 | Andy Bellingham | Andy 2 | 212 | | 58 | John Collins | JC anima | 3110 | 0 |
59 | Robert Ellsmore | Rob's RedBull Racers | 208 | | 59 | John Collins | JC Forte | 3008 | 0 |
60 | Jeffrey Bunting | Seb's Red Bull | 186 | | 60 | Robert Ellsmore | Rob's Renault/Alpine Gamble | 2682 | 0 |
Best team in this race |
Alonso, Fernando | 104 | 4 |
Leclerc, Charles | 138 | 19 |
Aitken, Jack | 0 | 1 |
Ferrari | 88 | 12 |
Mercedes | 274 | 24 |
Total | 604 | 60 |
| |
Best team in all races to date |
Alonso, Fernando | 868 | 4 |
Leclerc, Charles | 1056 | 19 |
Aitken, Jack | 0 | 1 |
Ferrari | 736 | 12 |
Mercedes | 2542 | 24 |
Total | 5202 | 60 |
|