Click here to download detailed results |
|
Pos | Owner | Team | Score | | Pos | Owner | Team | Score | ± |
1 | Alan Buhl | CAST1 | 586 | | 1 | Jeffrey Bunting | Jos is on fire! | 5622 | 0 |
2 | Robert Ellsmore | Rob's 8th time a charm | 558 | | 1 | Alex Joyce | Alpha Blocks | 5622 | 0 |
3 | Bob Ellsmore | Tri-fold | 538 | | 3 | Jeani | Double Dashers | 5546 | 0 |
3 | Alex Joyce | Alpha Chino | 538 | | 3 | Alex Joyce | Alpha Romeo Sierra Echo | 5546 | 0 |
5 | Tony Harvey | COYS | 530 | | 5 | Bob Ellsmore | Tri-fold | 5516 | 3 |
6 | Jeffrey Bunting | Jos is on fire! | 528 | | 5 | Alex Joyce | Alpha Chino | 5516 | 3 |
6 | Alex Joyce | Alpha Blocks | 528 | | 7 | Robert Joyce | RJGP 4 | 5504 | 0 |
8 | Tony Harvey | Guitar Man | 524 | | 8 | Mark | Murray’s Runners | 5472 | -2 |
9 | Robert Joyce | RJGP 4 | 522 | | 9 | Alan Buhl | CAST | 5436 | -4 |
10 | Jeani | Jazzy Razzys | 518 | | 10 | Robert Ellsmore | Rob's Aging Masters | 5426 | 1 |
11 | Robert Ellsmore | Rob's Renault/Alpine Gamble | 514 | | 11 | Tony Harvey | Aelous | 5344 | -1 |
12 | Bob Ellsmore | Hexagon | 504 | | 12 | Tony Harvey | Guitar Man | 5336 | 0 |
12 | Alex Joyce | Alfa Nothing | 504 | | 13 | Alan Buhl | CAST1 | 5290 | 1 |
12 | Mark | Yuki’s booster seat | 504 | | 14 | Tony Harvey | Manx | 5158 | -2 |
15 | Alan Buhl | CADSA1 | 492 | | 15 | Jeani | Sparky Speeders | 4992 | 0 |
16 | Mark | Murray’s Runners | 486 | | 16 | Robert Ellsmore | Rob's 8th time a charm | 4940 | 0 |
17 | Robert Ellsmore | Rob's Aging Masters | 484 | | 17 | Bob Ellsmore | Pentagram | 4704 | 0 |
18 | Jeani | Double Dashers | 458 | | 17 | Robert Ellsmore | Rob's McLaren Magic | 4704 | 0 |
18 | Alex Joyce | Alpha Romeo Sierra Echo | 458 | | 19 | Alex Joyce | Alpha Betti Spaghetti | 4590 | 0 |
20 | Robert Joyce | RJGP 3 | 452 | | 20 | Tony Harvey | Spitfire | 4576 | 0 |
21 | Jeani | Sparky Speeders | 448 | | 21 | Tony Harvey | Bomber | 4512 | 0 |
22 | Jeffrey Bunting | Kimi's Mercedes | 446 | | 22 | Jeani | Jazzy Razzys | 4502 | 8 |
22 | Bob Ellsmore | Pentagram | 446 | | 23 | Andy Bellingham | Andy 6 | 4490 | -1 |
22 | Robert Ellsmore | Rob's McLaren Magic | 446 | | 24 | Robert Ellsmore | Rob's Underpriced Drivers | 4472 | 0 |
25 | John Collins | JC Subito | 440 | | 25 | Tony Harvey | COYS | 4470 | 12 |
26 | John Collins | JC Deciso | 438 | | 26 | Bob Ellsmore | Hexagon | 4462 | 6 |
27 | Bob Ellsmore | Quadraphenia | 416 | | 26 | Alex Joyce | Alfa Nothing | 4462 | 6 |
27 | Jeani | Wing Dingers | 416 | | 26 | Mark | Yuki’s booster seat | 4462 | 6 |
29 | Alex Joyce | Alpha Betti Spaghetti | 410 | | 29 | Bob Ellsmore | TANSTAAFL | 4450 | -6 |
30 | Tony Harvey | Spitfire | 404 | | 30 | Jeani | Wing Dingers | 4364 | 6 |
31 | Jeffrey Bunting | Hamilton's McLaren | 402 | | 31 | Jeffrey Bunting | Lando's Renault | 4350 | 0 |
31 | Alan Buhl | CAFC | 402 | | 32 | John Collins | JC Deciso | 4346 | 6 |
31 | Alan Buhl | CAFC1 | 402 | | 33 | Bob Ellsmore | Duo | 4344 | -7 |
34 | Alan Buhl | CAST | 392 | | 34 | Andy Bellingham | Andy 4 | 4336 | -6 |
35 | Jeffrey Bunting | Lando's Renault | 390 | | 34 | Alex Joyce | Alfa 1&14 Alfa | 4336 | -6 |
36 | Robert Ellsmore | Rob's Underpriced Drivers | 378 | | 36 | Jeffrey Bunting | Charlie's Ferrari | 4302 | -9 |
36 | Robert Joyce | RJGP 2 | 378 | | 37 | Alan Buhl | CADSA1 | 4278 | 2 |
38 | Tony Harvey | Aelous | 376 | | 38 | Andy Bellingham | Andy 3 | 4274 | -6 |
39 | Andy Bellingham | Andy 1 | 370 | | 39 | Jeani | Pacey Aces | 4232 | -14 |
40 | John Collins | JC Lento | 362 | | 40 | Jeffrey Bunting | Kimi's Mercedes | 4222 | 1 |
41 | Andy Bellingham | Andy 6 | 360 | | 41 | Alan Buhl | CAFC1 | 4184 | -1 |
41 | Tony Harvey | Bomber | 360 | | 42 | Bob Ellsmore | Quadraphenia | 4152 | 1 |
43 | Robert Joyce | RJGP 1 | 358 | | 43 | John Collins | JC Furioso | 4110 | -1 |
44 | Andy Bellingham | Andy 2 | 356 | | 44 | John Collins | JC Lento | 4084 | 0 |
45 | John Collins | JC Furioso | 352 | | 45 | Robert Joyce | RJGP 2 | 4038 | 0 |
46 | Andy Bellingham | Andy 4 | 350 | | 46 | Robert Joyce | RJGP 1 | 3756 | 0 |
46 | Alex Joyce | Alfa 1&14 Alfa | 350 | | 47 | Robert Joyce | RJGP 3 | 3736 | 4 |
48 | Bob Ellsmore | TANSTAAFL | 346 | | 48 | Jeffrey Bunting | Hamilton's McLaren | 3662 | 4 |
48 | Tony Harvey | Manx | 346 | | 48 | Alan Buhl | CAFC | 3662 | 4 |
50 | Bob Ellsmore | Duo | 336 | | 50 | Robert Ellsmore | Rob's RedBull Racers | 3644 | -2 |
51 | Andy Bellingham | Andy 3 | 316 | | 51 | Alan Buhl | CADSA | 3626 | -2 |
52 | Jeffrey Bunting | Charlie's Ferrari | 314 | | 52 | Andy Bellingham | Andy 2 | 3610 | 2 |
52 | Alan Buhl | CADSA | 314 | | 53 | Andy Bellingham | Andy 1 | 3586 | 2 |
54 | John Collins | JC Forte | 302 | | 54 | John Collins | JC Subito | 3568 | 3 |
55 | Jeani | Zippy Zingers | 296 | | 55 | Jeffrey Bunting | Seb's Red Bull | 3560 | -8 |
56 | Robert Ellsmore | Rob's RedBull Racers | 290 | | 56 | Andy Bellingham | Andy 5 | 3542 | -7 |
57 | John Collins | JC anima | 268 | | 57 | Jeani | Zippy Zingers | 3492 | -1 |
58 | Andy Bellingham | Andy 5 | 230 | | 58 | John Collins | JC anima | 3378 | 0 |
59 | Jeani | Pacey Aces | 196 | | 59 | John Collins | JC Forte | 3310 | 0 |
60 | Jeffrey Bunting | Seb's Red Bull | 186 | | 60 | Robert Ellsmore | Rob's Renault/Alpine Gamble | 3196 | 0 |
Best team in this race |
Alonso, Fernando | 172 | 4 |
Ocon, Esteban | 154 | 17 |
Aitken, Jack | 0 | 1 |
AlphaTauri | 82 | 13 |
Mercedes | 178 | 24 |
Total | 586 | 59 |
| |
Best team in all races to date |
Alonso, Fernando | 1040 | 4 |
Leclerc, Charles | 1096 | 19 |
Aitken, Jack | 0 | 1 |
Ferrari | 788 | 12 |
Mercedes | 2720 | 24 |
Total | 5644 | 60 |
|