Click here to download detailed results |
|
Pos | Owner | Team | Score | | Pos | Owner | Team | Score | ± |
1 | Jeani | Sparky Speeders | 656 | | 1 | Jeffrey Bunting | Jos is on fire! | 6204 | 0 |
2 | Tony Harvey | Guitar Man | 608 | | 1 | Alex Joyce | Alpha Blocks | 6204 | 0 |
3 | Jeffrey Bunting | Jos is on fire! | 582 | | 3 | Mark | Murray’s Runners | 6030 | 5 |
3 | Alex Joyce | Alpha Blocks | 582 | | 4 | Bob Ellsmore | Tri-fold | 6008 | 1 |
5 | Mark | Murray’s Runners | 558 | | 4 | Alex Joyce | Alpha Chino | 6008 | 1 |
6 | Alan Buhl | CAST | 544 | | 6 | Jeani | Double Dashers | 6004 | -3 |
7 | Jeani | Jazzy Razzys | 532 | | 6 | Alex Joyce | Alpha Romeo Sierra Echo | 6004 | -3 |
8 | Alan Buhl | CAST1 | 528 | | 8 | Robert Joyce | RJGP 4 | 5986 | -1 |
9 | John Collins | JC Furioso | 498 | | 9 | Alan Buhl | CAST | 5980 | 0 |
10 | Bob Ellsmore | Tri-fold | 492 | | 10 | Tony Harvey | Guitar Man | 5944 | 2 |
10 | Alex Joyce | Alpha Chino | 492 | | 11 | Robert Ellsmore | Rob's Aging Masters | 5892 | -1 |
12 | Tony Harvey | Manx | 490 | | 12 | Alan Buhl | CAST1 | 5818 | 1 |
13 | Alan Buhl | CAFC1 | 482 | | 13 | Tony Harvey | Aelous | 5772 | -2 |
13 | Robert Joyce | RJGP 4 | 482 | | 14 | Jeani | Sparky Speeders | 5648 | 1 |
15 | Robert Ellsmore | Rob's Aging Masters | 466 | | 14 | Tony Harvey | Manx | 5648 | 0 |
16 | Jeani | Double Dashers | 458 | | 16 | Robert Ellsmore | Rob's 8th time a charm | 5340 | 0 |
16 | Alex Joyce | Alpha Romeo Sierra Echo | 458 | | 17 | Bob Ellsmore | Pentagram | 5124 | 0 |
18 | Andy Bellingham | Andy 2 | 446 | | 17 | Robert Ellsmore | Rob's McLaren Magic | 5124 | 0 |
18 | Andy Bellingham | Andy 6 | 446 | | 19 | Jeani | Jazzy Razzys | 5034 | 3 |
20 | Tony Harvey | Bomber | 442 | | 20 | Alex Joyce | Alpha Betti Spaghetti | 4982 | -1 |
21 | Tony Harvey | Aelous | 428 | | 21 | Tony Harvey | Spitfire | 4968 | -1 |
22 | Bob Ellsmore | Pentagram | 420 | | 22 | Tony Harvey | Bomber | 4954 | -1 |
22 | Robert Ellsmore | Rob's McLaren Magic | 420 | | 23 | Andy Bellingham | Andy 6 | 4936 | 0 |
24 | Jeani | Pacey Aces | 418 | | 24 | Bob Ellsmore | Hexagon | 4856 | 2 |
25 | Jeffrey Bunting | Charlie's Ferrari | 408 | | 24 | Alex Joyce | Alfa Nothing | 4856 | 2 |
26 | Robert Ellsmore | Rob's 8th time a charm | 400 | | 24 | Mark | Yuki’s booster seat | 4856 | 2 |
27 | Bob Ellsmore | Hexagon | 394 | | 27 | Robert Ellsmore | Rob's Underpriced Drivers | 4848 | -3 |
27 | Alex Joyce | Alfa Nothing | 394 | | 28 | Tony Harvey | COYS | 4828 | -3 |
27 | Mark | Yuki’s booster seat | 394 | | 29 | Bob Ellsmore | TANSTAAFL | 4758 | 0 |
30 | Tony Harvey | Spitfire | 392 | | 30 | Jeani | Wing Dingers | 4730 | 0 |
30 | Alex Joyce | Alpha Betti Spaghetti | 392 | | 31 | Jeffrey Bunting | Charlie's Ferrari | 4710 | 5 |
32 | Robert Joyce | RJGP 2 | 386 | | 31 | John Collins | JC Deciso | 4710 | 1 |
33 | Alan Buhl | CADSA1 | 378 | | 33 | Bob Ellsmore | Duo | 4692 | 0 |
34 | Robert Ellsmore | Rob's Underpriced Drivers | 376 | | 34 | Jeffrey Bunting | Lando's Renault | 4682 | -3 |
35 | Bob Ellsmore | Quadraphenia | 368 | | 35 | Alan Buhl | CAFC1 | 4666 | 6 |
36 | Jeani | Wing Dingers | 366 | | 36 | Alan Buhl | CADSA1 | 4656 | 1 |
37 | John Collins | JC Deciso | 364 | | 37 | Andy Bellingham | Andy 4 | 4654 | -3 |
38 | Tony Harvey | COYS | 358 | | 37 | Alex Joyce | Alfa 1&14 Alfa | 4654 | -3 |
39 | Robert Joyce | RJGP 3 | 352 | | 39 | Jeani | Pacey Aces | 4650 | 0 |
40 | Bob Ellsmore | Duo | 348 | | 40 | Andy Bellingham | Andy 3 | 4614 | -2 |
41 | Andy Bellingham | Andy 3 | 340 | | 41 | John Collins | JC Furioso | 4608 | 2 |
42 | John Collins | JC Subito | 334 | | 42 | Jeffrey Bunting | Kimi's Mercedes | 4546 | -2 |
43 | Jeffrey Bunting | Lando's Renault | 332 | | 43 | Bob Ellsmore | Quadraphenia | 4520 | -1 |
44 | John Collins | JC Lento | 326 | | 44 | Robert Joyce | RJGP 2 | 4424 | 1 |
45 | Jeffrey Bunting | Kimi's Mercedes | 324 | | 45 | John Collins | JC Lento | 4410 | -1 |
45 | Robert Ellsmore | Rob's Renault/Alpine Gamble | 324 | | 46 | Robert Joyce | RJGP 3 | 4088 | 1 |
47 | Andy Bellingham | Andy 4 | 318 | | 47 | Andy Bellingham | Andy 2 | 4056 | 5 |
47 | Alex Joyce | Alfa 1&14 Alfa | 318 | | 48 | Robert Joyce | RJGP 1 | 4026 | -2 |
49 | Jeffrey Bunting | Hamilton's McLaren | 316 | | 49 | Jeffrey Bunting | Hamilton's McLaren | 3978 | -1 |
49 | Alan Buhl | CAFC | 316 | | 49 | Alan Buhl | CAFC | 3978 | -1 |
51 | Andy Bellingham | Andy 5 | 310 | | 51 | Robert Ellsmore | Rob's RedBull Racers | 3946 | -1 |
52 | Bob Ellsmore | TANSTAAFL | 308 | | 52 | John Collins | JC Subito | 3902 | 2 |
53 | Andy Bellingham | Andy 1 | 306 | | 53 | Andy Bellingham | Andy 1 | 3892 | 0 |
54 | Jeffrey Bunting | Seb's Red Bull | 304 | | 54 | Alan Buhl | CADSA | 3878 | -3 |
55 | Robert Ellsmore | Rob's RedBull Racers | 302 | | 55 | Jeffrey Bunting | Seb's Red Bull | 3864 | 0 |
56 | John Collins | JC Forte | 284 | | 56 | Andy Bellingham | Andy 5 | 3852 | 0 |
57 | John Collins | JC anima | 278 | | 57 | Jeani | Zippy Zingers | 3750 | 0 |
58 | Robert Joyce | RJGP 1 | 270 | | 58 | John Collins | JC anima | 3656 | 0 |
59 | Jeani | Zippy Zingers | 258 | | 59 | John Collins | JC Forte | 3594 | 0 |
60 | Alan Buhl | CADSA | 252 | | 60 | Robert Ellsmore | Rob's Renault/Alpine Gamble | 3520 | 0 |
Best team in this race |
Russell, George | 174 | 6 |
Ricciardo, Daniel | 122 | 25 |
Aitken, Jack | 0 | 1 |
Williams | 82 | 4 |
Mercedes | 278 | 24 |
Total | 656 | 60 |
| |
Best team in all races to date |
Alonso, Fernando | 1122 | 4 |
Verstappen, Max | 1548 | 27 |
Aitken, Jack | 0 | 1 |
Williams | 536 | 4 |
Mercedes | 2998 | 24 |
Total | 6204 | 60 |
|