Click here to download detailed results |
|
Pos | Owner | Team | Score | | Pos | Owner | Team | Score | ± |
1 | Jeffrey Bunting | Jos is on fire! | 542 | | 1 | Jeffrey Bunting | Jos is on fire! | 6746 | 0 |
1 | Alex Joyce | Alpha Blocks | 542 | | 1 | Alex Joyce | Alpha Blocks | 6746 | 0 |
3 | Jeani | Double Dashers | 532 | | 3 | Jeani | Double Dashers | 6536 | 3 |
3 | Alex Joyce | Alpha Romeo Sierra Echo | 532 | | 3 | Alex Joyce | Alpha Romeo Sierra Echo | 6536 | 3 |
5 | Tony Harvey | Guitar Man | 514 | | 5 | Bob Ellsmore | Tri-fold | 6488 | -1 |
6 | Alan Buhl | CAST1 | 506 | | 5 | Alex Joyce | Alpha Chino | 6488 | -1 |
7 | Alan Buhl | CAST | 498 | | 7 | Alan Buhl | CAST | 6478 | 2 |
8 | Alan Buhl | CADSA1 | 488 | | 7 | Mark | Murray’s Runners | 6478 | -4 |
9 | Tony Harvey | Manx | 486 | | 9 | Tony Harvey | Guitar Man | 6458 | 1 |
10 | Bob Ellsmore | Tri-fold | 480 | | 9 | Robert Joyce | RJGP 4 | 6458 | -1 |
10 | Alex Joyce | Alpha Chino | 480 | | 11 | Robert Ellsmore | Rob's Aging Masters | 6342 | 0 |
12 | Robert Joyce | RJGP 4 | 472 | | 12 | Alan Buhl | CAST1 | 6324 | 0 |
13 | Tony Harvey | COYS | 462 | | 13 | Tony Harvey | Aelous | 6202 | 0 |
14 | Robert Ellsmore | Rob's Aging Masters | 450 | | 14 | Tony Harvey | Manx | 6134 | 0 |
15 | Mark | Murray’s Runners | 448 | | 15 | Jeani | Sparky Speeders | 6072 | -1 |
16 | Robert Ellsmore | Rob's 8th time a charm | 440 | | 16 | Robert Ellsmore | Rob's 8th time a charm | 5780 | 0 |
17 | Tony Harvey | Aelous | 430 | | 17 | Bob Ellsmore | Pentagram | 5528 | 0 |
18 | Robert Ellsmore | Rob's Underpriced Drivers | 428 | | 17 | Robert Ellsmore | Rob's McLaren Magic | 5528 | 0 |
19 | Andy Bellingham | Andy 4 | 426 | | 19 | Jeani | Jazzy Razzys | 5406 | 0 |
19 | Alex Joyce | Alfa 1&14 Alfa | 426 | | 20 | Tony Harvey | Bomber | 5362 | 2 |
21 | Jeani | Sparky Speeders | 424 | | 21 | Alex Joyce | Alpha Betti Spaghetti | 5358 | -1 |
22 | Tony Harvey | Bomber | 408 | | 22 | Andy Bellingham | Andy 6 | 5320 | 1 |
23 | John Collins | JC Subito | 406 | | 23 | Tony Harvey | Spitfire | 5302 | -2 |
24 | Bob Ellsmore | Pentagram | 404 | | 24 | Tony Harvey | COYS | 5290 | 4 |
24 | Robert Ellsmore | Rob's McLaren Magic | 404 | | 25 | Robert Ellsmore | Rob's Underpriced Drivers | 5276 | 2 |
26 | Robert Joyce | RJGP 1 | 398 | | 26 | Bob Ellsmore | Hexagon | 5184 | -2 |
27 | Jeani | Pacey Aces | 386 | | 26 | Alex Joyce | Alfa Nothing | 5184 | -2 |
28 | Andy Bellingham | Andy 6 | 384 | | 26 | Mark | Yuki’s booster seat | 5184 | -2 |
29 | Robert Joyce | RJGP 3 | 378 | | 29 | Alan Buhl | CADSA1 | 5144 | 7 |
30 | Alan Buhl | CAFC1 | 376 | | 30 | Bob Ellsmore | TANSTAAFL | 5098 | -1 |
30 | Alex Joyce | Alpha Betti Spaghetti | 376 | | 31 | Andy Bellingham | Andy 4 | 5080 | 6 |
32 | Jeani | Jazzy Razzys | 372 | | 31 | Alex Joyce | Alfa 1&14 Alfa | 5080 | 6 |
33 | Robert Joyce | RJGP 2 | 370 | | 33 | Jeani | Wing Dingers | 5072 | -3 |
34 | Jeffrey Bunting | Charlie's Ferrari | 360 | | 34 | Jeffrey Bunting | Charlie's Ferrari | 5070 | -3 |
35 | Bob Ellsmore | Duo | 358 | | 35 | Bob Ellsmore | Duo | 5050 | -2 |
35 | Robert Ellsmore | Rob's Renault/Alpine Gamble | 358 | | 36 | John Collins | JC Deciso | 5044 | -5 |
37 | Andy Bellingham | Andy 2 | 356 | | 37 | Alan Buhl | CAFC1 | 5042 | -2 |
38 | Jeffrey Bunting | Seb's Red Bull | 354 | | 38 | Jeani | Pacey Aces | 5036 | 1 |
38 | Robert Ellsmore | Rob's RedBull Racers | 354 | | 39 | Jeffrey Bunting | Lando's Renault | 5032 | -5 |
40 | Jeffrey Bunting | Lando's Renault | 350 | | 40 | Andy Bellingham | Andy 3 | 4960 | 0 |
41 | Andy Bellingham | Andy 3 | 346 | | 41 | John Collins | JC Furioso | 4944 | 0 |
42 | Jeffrey Bunting | Kimi's Mercedes | 344 | | 42 | Jeffrey Bunting | Kimi's Mercedes | 4890 | 0 |
42 | John Collins | JC Forte | 344 | | 43 | Bob Ellsmore | Quadraphenia | 4806 | 0 |
44 | Jeani | Wing Dingers | 342 | | 44 | Robert Joyce | RJGP 2 | 4794 | 0 |
45 | Bob Ellsmore | TANSTAAFL | 340 | | 45 | John Collins | JC Lento | 4738 | 0 |
46 | John Collins | JC Furioso | 336 | | 46 | Robert Joyce | RJGP 3 | 4466 | 0 |
47 | John Collins | JC Deciso | 334 | | 47 | Robert Joyce | RJGP 1 | 4424 | 1 |
47 | Tony Harvey | Spitfire | 334 | | 48 | Andy Bellingham | Andy 2 | 4412 | -1 |
49 | Bob Ellsmore | Hexagon | 328 | | 49 | John Collins | JC Subito | 4308 | 3 |
49 | John Collins | JC Lento | 328 | | 50 | Robert Ellsmore | Rob's RedBull Racers | 4300 | 1 |
49 | Alex Joyce | Alfa Nothing | 328 | | 51 | Jeffrey Bunting | Hamilton's McLaren | 4288 | -2 |
49 | Mark | Yuki’s booster seat | 328 | | 51 | Alan Buhl | CAFC | 4288 | -2 |
53 | Andy Bellingham | Andy 1 | 320 | | 53 | Jeffrey Bunting | Seb's Red Bull | 4218 | 2 |
54 | Alan Buhl | CADSA | 316 | | 54 | Andy Bellingham | Andy 1 | 4212 | -1 |
55 | Jeffrey Bunting | Hamilton's McLaren | 310 | | 55 | Alan Buhl | CADSA | 4194 | -1 |
55 | Alan Buhl | CAFC | 310 | | 56 | Andy Bellingham | Andy 5 | 4138 | 0 |
57 | Jeani | Zippy Zingers | 300 | | 57 | Jeani | Zippy Zingers | 4050 | 0 |
58 | Andy Bellingham | Andy 5 | 286 | | 58 | John Collins | JC Forte | 3938 | 1 |
58 | Bob Ellsmore | Quadraphenia | 286 | | 59 | John Collins | JC anima | 3908 | -1 |
60 | John Collins | JC anima | 252 | | 60 | Robert Ellsmore | Rob's Renault/Alpine Gamble | 3878 | 0 |
Best team in this race |
Alonso, Fernando | 116 | 4 |
Leclerc, Charles | 116 | 19 |
Kubica, Robert | 58 | 1 |
Ferrari | 80 | 12 |
Mercedes | 248 | 24 |
Total | 618 | 60 |
| |
Best team in all races to date |
Alonso, Fernando | 1238 | 4 |
Verstappen, Max | 1688 | 27 |
Kubica, Robert | 58 | 1 |
Williams | 574 | 4 |
Mercedes | 3246 | 24 |
Total | 6804 | 60 |
|