Click here to download detailed results |
|
Pos | Owner | Team | Score | | Pos | Owner | Team | Score | ± |
1 | Jeani | Sparky Speeders | 630 | | 1 | Jeffrey Bunting | Jos is on fire! | 7246 | 0 |
2 | Alan Buhl | CAST | 558 | | 1 | Alex Joyce | Alpha Blocks | 7246 | 0 |
3 | Jeani | Double Dashers | 556 | | 3 | Jeani | Double Dashers | 7092 | 0 |
3 | Alex Joyce | Alpha Romeo Sierra Echo | 556 | | 3 | Alex Joyce | Alpha Romeo Sierra Echo | 7092 | 0 |
5 | Bob Ellsmore | Pentagram | 548 | | 5 | Alan Buhl | CAST | 7036 | 2 |
5 | Robert Ellsmore | Rob's McLaren Magic | 548 | | 6 | Tony Harvey | Guitar Man | 6998 | 3 |
7 | Tony Harvey | Guitar Man | 540 | | 7 | Bob Ellsmore | Tri-fold | 6942 | -2 |
8 | Tony Harvey | Manx | 536 | | 7 | Alex Joyce | Alpha Chino | 6942 | -2 |
9 | John Collins | JC Furioso | 516 | | 9 | Robert Joyce | RJGP 4 | 6906 | 0 |
10 | Andy Bellingham | Andy 3 | 506 | | 10 | Mark | Murray’s Runners | 6892 | -3 |
11 | Jeffrey Bunting | Charlie's Ferrari | 504 | | 11 | Alan Buhl | CAST1 | 6804 | 1 |
12 | Jeffrey Bunting | Jos is on fire! | 500 | | 12 | Robert Ellsmore | Rob's Aging Masters | 6774 | -1 |
12 | Alex Joyce | Alpha Blocks | 500 | | 13 | Jeani | Sparky Speeders | 6702 | 2 |
14 | Andy Bellingham | Andy 6 | 488 | | 14 | Tony Harvey | Manx | 6670 | 0 |
15 | Alan Buhl | CAST1 | 480 | | 15 | Tony Harvey | Aelous | 6656 | -2 |
16 | Jeffrey Bunting | Lando's Renault | 472 | | 16 | Robert Ellsmore | Rob's 8th time a charm | 6148 | 0 |
17 | Bob Ellsmore | Tri-fold | 454 | | 17 | Bob Ellsmore | Pentagram | 6076 | 0 |
17 | Tony Harvey | Aelous | 454 | | 17 | Robert Ellsmore | Rob's McLaren Magic | 6076 | 0 |
17 | Alex Joyce | Alpha Chino | 454 | | 19 | Andy Bellingham | Andy 6 | 5808 | 3 |
20 | Robert Joyce | RJGP 4 | 448 | | 20 | Tony Harvey | Bomber | 5800 | 0 |
21 | Tony Harvey | Bomber | 438 | | 21 | Jeani | Jazzy Razzys | 5788 | -2 |
22 | Jeani | Pacey Aces | 432 | | 22 | Tony Harvey | Spitfire | 5714 | 1 |
22 | Robert Ellsmore | Rob's Aging Masters | 432 | | 23 | Robert Ellsmore | Rob's Underpriced Drivers | 5654 | 2 |
24 | Mark | Murray’s Runners | 414 | | 24 | Tony Harvey | COYS | 5630 | 0 |
25 | Tony Harvey | Spitfire | 412 | | 25 | Jeffrey Bunting | Charlie's Ferrari | 5574 | 9 |
26 | Alan Buhl | CADSA | 384 | | 26 | Alex Joyce | Alpha Betti Spaghetti | 5564 | -5 |
27 | Jeani | Jazzy Razzys | 382 | | 27 | Alan Buhl | CADSA1 | 5506 | 2 |
28 | Robert Ellsmore | Rob's Underpriced Drivers | 378 | | 28 | Jeffrey Bunting | Lando's Renault | 5504 | 11 |
29 | Robert Ellsmore | Rob's 8th time a charm | 368 | | 29 | Jeani | Pacey Aces | 5468 | 9 |
30 | John Collins | JC Lento | 364 | | 30 | Andy Bellingham | Andy 3 | 5466 | 10 |
31 | Alan Buhl | CADSA1 | 362 | | 31 | John Collins | JC Furioso | 5460 | 10 |
32 | Jeani | Zippy Zingers | 360 | | 32 | Andy Bellingham | Andy 4 | 5424 | -1 |
33 | John Collins | JC Forte | 346 | | 32 | Alex Joyce | Alfa 1&14 Alfa | 5424 | -1 |
34 | Andy Bellingham | Andy 4 | 344 | | 34 | Bob Ellsmore | TANSTAAFL | 5388 | -4 |
34 | Alex Joyce | Alfa 1&14 Alfa | 344 | | 35 | Bob Ellsmore | Hexagon | 5368 | -9 |
36 | Tony Harvey | COYS | 340 | | 35 | Alex Joyce | Alfa Nothing | 5368 | -9 |
36 | Robert Joyce | RJGP 1 | 340 | | 35 | Mark | Yuki’s booster seat | 5368 | -9 |
38 | Robert Ellsmore | Rob's Renault/Alpine Gamble | 328 | | 38 | John Collins | JC Deciso | 5340 | -2 |
39 | Andy Bellingham | Andy 5 | 326 | | 39 | Alan Buhl | CAFC1 | 5300 | -2 |
40 | Jeffrey Bunting | Seb's Red Bull | 314 | | 40 | Bob Ellsmore | Duo | 5292 | -5 |
41 | John Collins | JC Deciso | 296 | | 41 | Jeani | Wing Dingers | 5244 | -8 |
42 | Andy Bellingham | Andy 1 | 290 | | 42 | John Collins | JC Lento | 5102 | 3 |
42 | Bob Ellsmore | TANSTAAFL | 290 | | 43 | Jeffrey Bunting | Kimi's Mercedes | 5100 | -1 |
42 | John Collins | JC anima | 290 | | 44 | Bob Ellsmore | Quadraphenia | 5064 | -1 |
45 | Jeffrey Bunting | Hamilton's McLaren | 278 | | 45 | Robert Joyce | RJGP 2 | 5032 | -1 |
45 | Alan Buhl | CAFC | 278 | | 46 | Robert Joyce | RJGP 1 | 4764 | 1 |
47 | Robert Ellsmore | Rob's RedBull Racers | 274 | | 47 | Robert Joyce | RJGP 3 | 4694 | -1 |
48 | Andy Bellingham | Andy 2 | 270 | | 48 | Andy Bellingham | Andy 2 | 4682 | 0 |
49 | Bob Ellsmore | Quadraphenia | 258 | | 49 | Alan Buhl | CADSA | 4578 | 6 |
49 | Alan Buhl | CAFC1 | 258 | | 50 | Robert Ellsmore | Rob's RedBull Racers | 4574 | 0 |
51 | Bob Ellsmore | Duo | 242 | | 51 | Jeffrey Bunting | Hamilton's McLaren | 4566 | 0 |
52 | John Collins | JC Subito | 238 | | 51 | Alan Buhl | CAFC | 4566 | 0 |
52 | Robert Joyce | RJGP 2 | 238 | | 53 | John Collins | JC Subito | 4546 | -4 |
54 | Robert Joyce | RJGP 3 | 228 | | 54 | Jeffrey Bunting | Seb's Red Bull | 4532 | -1 |
55 | Jeffrey Bunting | Kimi's Mercedes | 210 | | 55 | Andy Bellingham | Andy 1 | 4502 | -1 |
56 | Alex Joyce | Alpha Betti Spaghetti | 206 | | 56 | Andy Bellingham | Andy 5 | 4464 | 0 |
57 | Bob Ellsmore | Hexagon | 184 | | 57 | Jeani | Zippy Zingers | 4410 | 0 |
57 | Alex Joyce | Alfa Nothing | 184 | | 58 | John Collins | JC Forte | 4284 | 0 |
57 | Mark | Yuki’s booster seat | 184 | | 59 | Robert Ellsmore | Rob's Renault/Alpine Gamble | 4206 | 1 |
60 | Jeani | Wing Dingers | 172 | | 60 | John Collins | JC anima | 4198 | -1 |
Best team in this race |
Alonso, Fernando | 102 | 4 |
Ricciardo, Daniel | 182 | 25 |
Kubica, Robert | 68 | 1 |
Williams | 64 | 4 |
Mercedes | 282 | 24 |
Total | 698 | 58 |
| |
Best team in all races to date |
Alonso, Fernando | 1340 | 4 |
Leclerc, Charles | 1436 | 19 |
Kubica, Robert | 126 | 1 |
Ferrari | 1020 | 12 |
Mercedes | 3528 | 24 |
Total | 7450 | 60 |
|