Click here to download detailed results |
|
Pos | Owner | Team | Score | | Pos | Owner | Team | Score | ± |
1 | Jeffrey Bunting | Jos is on fire! | 604 | | 1 | Jeffrey Bunting | Jos is on fire! | 7850 | 0 |
1 | Alex Joyce | Alpha Blocks | 604 | | 1 | Alex Joyce | Alpha Blocks | 7850 | 0 |
3 | Tony Harvey | Guitar Man | 580 | | 3 | Jeani | Double Dashers | 7630 | 0 |
4 | Robert Ellsmore | Rob's Aging Masters | 578 | | 3 | Alex Joyce | Alpha Romeo Sierra Echo | 7630 | 0 |
5 | Jeani | Sparky Speeders | 548 | | 5 | Alan Buhl | CAST | 7584 | 0 |
5 | Alan Buhl | CAST | 548 | | 6 | Tony Harvey | Guitar Man | 7578 | 0 |
5 | Mark | Murray’s Runners | 548 | | 7 | Bob Ellsmore | Tri-fold | 7476 | 0 |
8 | Jeani | Double Dashers | 538 | | 7 | Alex Joyce | Alpha Chino | 7476 | 0 |
8 | Alex Joyce | Alpha Romeo Sierra Echo | 538 | | 9 | Mark | Murray’s Runners | 7440 | 1 |
10 | Bob Ellsmore | Tri-fold | 534 | | 10 | Robert Joyce | RJGP 4 | 7430 | -1 |
10 | Alex Joyce | Alpha Chino | 534 | | 11 | Robert Ellsmore | Rob's Aging Masters | 7352 | 1 |
12 | Robert Joyce | RJGP 4 | 524 | | 12 | Alan Buhl | CAST1 | 7308 | -1 |
13 | Alan Buhl | CAST1 | 504 | | 13 | Jeani | Sparky Speeders | 7250 | 0 |
14 | Tony Harvey | Aelous | 502 | | 14 | Tony Harvey | Aelous | 7158 | 1 |
15 | Robert Ellsmore | Rob's 8th time a charm | 494 | | 15 | Tony Harvey | Manx | 7120 | -1 |
16 | Jeani | Jazzy Razzys | 474 | | 16 | Robert Ellsmore | Rob's 8th time a charm | 6642 | 0 |
17 | Bob Ellsmore | Pentagram | 458 | | 17 | Bob Ellsmore | Pentagram | 6534 | 0 |
17 | Robert Ellsmore | Rob's McLaren Magic | 458 | | 17 | Robert Ellsmore | Rob's McLaren Magic | 6534 | 0 |
19 | Alan Buhl | CAFC1 | 452 | | 19 | Jeani | Jazzy Razzys | 6262 | 2 |
20 | Tony Harvey | Manx | 450 | | 20 | Andy Bellingham | Andy 6 | 6226 | -1 |
21 | Jeffrey Bunting | Kimi's Mercedes | 436 | | 21 | Tony Harvey | Bomber | 6218 | -1 |
22 | John Collins | JC Deciso | 428 | | 22 | Tony Harvey | Spitfire | 6116 | 0 |
23 | John Collins | JC Furioso | 424 | | 23 | Tony Harvey | COYS | 6040 | 1 |
24 | Andy Bellingham | Andy 6 | 418 | | 24 | Robert Ellsmore | Rob's Underpriced Drivers | 6036 | -1 |
24 | Tony Harvey | Bomber | 418 | | 25 | Alex Joyce | Alpha Betti Spaghetti | 5982 | 1 |
24 | Alex Joyce | Alpha Betti Spaghetti | 418 | | 26 | Jeffrey Bunting | Charlie's Ferrari | 5922 | -1 |
27 | Andy Bellingham | Andy 2 | 416 | | 27 | Alan Buhl | CADSA1 | 5896 | 0 |
28 | Bob Ellsmore | Hexagon | 412 | | 28 | Jeffrey Bunting | Lando's Renault | 5884 | 0 |
28 | Alex Joyce | Alfa Nothing | 412 | | 28 | John Collins | JC Furioso | 5884 | 3 |
28 | Mark | Yuki’s booster seat | 412 | | 30 | Andy Bellingham | Andy 3 | 5876 | 0 |
31 | Andy Bellingham | Andy 3 | 410 | | 31 | Andy Bellingham | Andy 4 | 5812 | 1 |
31 | Tony Harvey | COYS | 410 | | 31 | Alex Joyce | Alfa 1&14 Alfa | 5812 | 1 |
33 | Jeani | Wing Dingers | 406 | | 33 | Jeani | Pacey Aces | 5810 | -4 |
34 | Tony Harvey | Spitfire | 402 | | 34 | Bob Ellsmore | Hexagon | 5780 | 1 |
35 | Alan Buhl | CADSA1 | 390 | | 34 | Alex Joyce | Alfa Nothing | 5780 | 1 |
36 | Andy Bellingham | Andy 4 | 388 | | 34 | Mark | Yuki’s booster seat | 5780 | 1 |
36 | Alex Joyce | Alfa 1&14 Alfa | 388 | | 37 | John Collins | JC Deciso | 5768 | 1 |
36 | Robert Joyce | RJGP 3 | 388 | | 38 | Alan Buhl | CAFC1 | 5752 | 1 |
39 | Andy Bellingham | Andy 1 | 384 | | 39 | Bob Ellsmore | TANSTAAFL | 5744 | -5 |
40 | Robert Ellsmore | Rob's Underpriced Drivers | 382 | | 40 | Jeani | Wing Dingers | 5650 | 1 |
41 | Jeffrey Bunting | Lando's Renault | 380 | | 41 | Bob Ellsmore | Duo | 5618 | -1 |
42 | John Collins | JC Lento | 372 | | 42 | Jeffrey Bunting | Kimi's Mercedes | 5536 | 1 |
43 | Alan Buhl | CADSA | 364 | | 43 | John Collins | JC Lento | 5474 | -1 |
44 | Robert Joyce | RJGP 2 | 358 | | 44 | Bob Ellsmore | Quadraphenia | 5412 | 0 |
45 | Bob Ellsmore | TANSTAAFL | 356 | | 45 | Robert Joyce | RJGP 2 | 5390 | 0 |
46 | Jeffrey Bunting | Hamilton's McLaren | 350 | | 46 | Robert Joyce | RJGP 1 | 5114 | 0 |
46 | Alan Buhl | CAFC | 350 | | 47 | Andy Bellingham | Andy 2 | 5098 | 1 |
46 | Robert Joyce | RJGP 1 | 350 | | 48 | Robert Joyce | RJGP 3 | 5082 | -1 |
49 | Jeffrey Bunting | Charlie's Ferrari | 348 | | 49 | Alan Buhl | CADSA | 4942 | 0 |
49 | Bob Ellsmore | Quadraphenia | 348 | | 50 | Robert Ellsmore | Rob's RedBull Racers | 4920 | 0 |
51 | Robert Ellsmore | Rob's RedBull Racers | 346 | | 51 | Jeffrey Bunting | Hamilton's McLaren | 4916 | 0 |
52 | Andy Bellingham | Andy 5 | 342 | | 51 | Alan Buhl | CAFC | 4916 | 0 |
52 | Jeani | Pacey Aces | 342 | | 53 | Andy Bellingham | Andy 1 | 4886 | 2 |
54 | John Collins | JC Subito | 338 | | 54 | John Collins | JC Subito | 4884 | -1 |
55 | Jeani | Zippy Zingers | 330 | | 55 | Jeffrey Bunting | Seb's Red Bull | 4850 | -1 |
56 | Bob Ellsmore | Duo | 326 | | 56 | Andy Bellingham | Andy 5 | 4806 | 0 |
57 | Jeffrey Bunting | Seb's Red Bull | 318 | | 57 | Jeani | Zippy Zingers | 4740 | 0 |
57 | John Collins | JC anima | 318 | | 58 | John Collins | JC Forte | 4572 | 0 |
59 | Robert Ellsmore | Rob's Renault/Alpine Gamble | 310 | | 59 | John Collins | JC anima | 4516 | 1 |
60 | John Collins | JC Forte | 288 | | 59 | Robert Ellsmore | Rob's Renault/Alpine Gamble | 4516 | 0 |
Best team in this race |
Alonso, Fernando | 110 | 4 |
Verstappen, Max | 170 | 27 |
Aitken, Jack | 0 | 1 |
Williams | 46 | 4 |
Mercedes | 278 | 24 |
Total | 604 | 60 |
| |
Best team in all races to date |
Alonso, Fernando | 1450 | 4 |
Verstappen, Max | 1910 | 27 |
Kubica, Robert | 126 | 1 |
Williams | 684 | 4 |
Mercedes | 3806 | 24 |
Total | 7976 | 60 |
|