Click here to download detailed results |
|
Pos | Owner | Team | Score | | Pos | Owner | Team | Score | ± |
1 | Jeani | Double Dashers | 550 | | 1 | Jeffrey Bunting | Jos is on fire! | 8342 | 0 |
1 | Alex Joyce | Alpha Romeo Sierra Echo | 550 | | 1 | Alex Joyce | Alpha Blocks | 8342 | 0 |
3 | Tony Harvey | Manx | 518 | | 3 | Jeani | Double Dashers | 8180 | 0 |
4 | Tony Harvey | Aelous | 506 | | 3 | Alex Joyce | Alpha Romeo Sierra Echo | 8180 | 0 |
5 | Robert Ellsmore | Rob's Aging Masters | 496 | | 5 | Tony Harvey | Guitar Man | 8048 | 1 |
6 | Jeffrey Bunting | Jos is on fire! | 492 | | 6 | Alan Buhl | CAST | 8020 | -1 |
6 | Tony Harvey | Bomber | 492 | | 7 | Bob Ellsmore | Tri-fold | 7958 | 0 |
6 | Alex Joyce | Alpha Blocks | 492 | | 7 | Alex Joyce | Alpha Chino | 7958 | 0 |
6 | Mark | Murray’s Runners | 492 | | 9 | Mark | Murray’s Runners | 7932 | 0 |
10 | Robert Joyce | RJGP 4 | 484 | | 10 | Robert Joyce | RJGP 4 | 7914 | 0 |
11 | Bob Ellsmore | Tri-fold | 482 | | 11 | Robert Ellsmore | Rob's Aging Masters | 7848 | 0 |
11 | Alex Joyce | Alpha Chino | 482 | | 12 | Alan Buhl | CAST1 | 7780 | 0 |
13 | Alan Buhl | CAST1 | 472 | | 13 | Jeani | Sparky Speeders | 7678 | 0 |
14 | Tony Harvey | Guitar Man | 470 | | 14 | Tony Harvey | Aelous | 7664 | 0 |
15 | Bob Ellsmore | TANSTAAFL | 468 | | 15 | Tony Harvey | Manx | 7638 | 0 |
16 | Andy Bellingham | Andy 6 | 462 | | 16 | Robert Ellsmore | Rob's 8th time a charm | 7104 | 0 |
16 | Robert Ellsmore | Rob's 8th time a charm | 462 | | 17 | Bob Ellsmore | Pentagram | 6916 | 0 |
18 | Andy Bellingham | Andy 4 | 454 | | 17 | Robert Ellsmore | Rob's McLaren Magic | 6916 | 0 |
18 | Alex Joyce | Alfa 1&14 Alfa | 454 | | 19 | Tony Harvey | Bomber | 6710 | 2 |
20 | Bob Ellsmore | Duo | 448 | | 20 | Jeani | Jazzy Razzys | 6694 | -1 |
21 | Alex Joyce | Alpha Betti Spaghetti | 444 | | 21 | Andy Bellingham | Andy 6 | 6688 | -1 |
22 | Bob Ellsmore | Hexagon | 438 | | 22 | Tony Harvey | Spitfire | 6528 | 0 |
22 | Alex Joyce | Alfa Nothing | 438 | | 23 | Tony Harvey | COYS | 6454 | 0 |
22 | Mark | Yuki’s booster seat | 438 | | 23 | Robert Ellsmore | Rob's Underpriced Drivers | 6454 | 1 |
25 | Alan Buhl | CAST | 436 | | 25 | Alex Joyce | Alpha Betti Spaghetti | 6426 | 0 |
26 | Jeani | Jazzy Razzys | 432 | | 26 | Jeffrey Bunting | Charlie's Ferrari | 6318 | 0 |
27 | Jeani | Sparky Speeders | 428 | | 27 | Alan Buhl | CADSA1 | 6310 | 0 |
28 | Jeani | Wing Dingers | 422 | | 28 | Andy Bellingham | Andy 3 | 6274 | 2 |
29 | John Collins | JC Deciso | 420 | | 29 | Andy Bellingham | Andy 4 | 6266 | 2 |
30 | Robert Ellsmore | Rob's Underpriced Drivers | 418 | | 29 | Alex Joyce | Alfa 1&14 Alfa | 6266 | 2 |
31 | Tony Harvey | COYS | 414 | | 31 | Jeffrey Bunting | Lando's Renault | 6246 | -3 |
31 | Alan Buhl | CADSA1 | 414 | | 32 | John Collins | JC Furioso | 6240 | -4 |
33 | Tony Harvey | Spitfire | 412 | | 33 | Bob Ellsmore | Hexagon | 6218 | 1 |
34 | Alan Buhl | CAFC1 | 410 | | 33 | Alex Joyce | Alfa Nothing | 6218 | 1 |
35 | Jeffrey Bunting | Kimi's Mercedes | 406 | | 33 | Mark | Yuki’s booster seat | 6218 | 1 |
36 | Andy Bellingham | Andy 3 | 398 | | 36 | Bob Ellsmore | TANSTAAFL | 6212 | 3 |
37 | Jeffrey Bunting | Charlie's Ferrari | 396 | | 37 | Jeani | Pacey Aces | 6202 | -4 |
38 | Jeani | Pacey Aces | 392 | | 38 | John Collins | JC Deciso | 6188 | -1 |
38 | Robert Joyce | RJGP 1 | 392 | | 39 | Alan Buhl | CAFC1 | 6162 | -1 |
40 | Robert Ellsmore | Rob's RedBull Racers | 386 | | 40 | Jeani | Wing Dingers | 6072 | 0 |
41 | Bob Ellsmore | Pentagram | 382 | | 41 | Bob Ellsmore | Duo | 6066 | 0 |
41 | Robert Ellsmore | Rob's McLaren Magic | 382 | | 42 | Jeffrey Bunting | Kimi's Mercedes | 5942 | 0 |
43 | Bob Ellsmore | Quadraphenia | 376 | | 43 | John Collins | JC Lento | 5842 | 0 |
44 | Jeffrey Bunting | Seb's Red Bull | 374 | | 44 | Bob Ellsmore | Quadraphenia | 5788 | 0 |
45 | John Collins | JC Lento | 368 | | 45 | Robert Joyce | RJGP 2 | 5738 | 0 |
46 | John Collins | JC Forte | 366 | | 46 | Robert Joyce | RJGP 1 | 5506 | 0 |
47 | Jeffrey Bunting | Lando's Renault | 362 | | 47 | Andy Bellingham | Andy 2 | 5438 | 0 |
48 | John Collins | JC Furioso | 356 | | 48 | Robert Joyce | RJGP 3 | 5404 | 0 |
49 | Andy Bellingham | Andy 1 | 354 | | 49 | Robert Ellsmore | Rob's RedBull Racers | 5306 | 1 |
50 | Robert Joyce | RJGP 2 | 348 | | 50 | Alan Buhl | CADSA | 5272 | -1 |
51 | Andy Bellingham | Andy 2 | 340 | | 51 | Jeffrey Bunting | Hamilton's McLaren | 5242 | 0 |
52 | John Collins | JC Subito | 330 | | 51 | Alan Buhl | CAFC | 5242 | 0 |
52 | Alan Buhl | CADSA | 330 | | 53 | Andy Bellingham | Andy 1 | 5240 | 0 |
54 | Jeffrey Bunting | Hamilton's McLaren | 326 | | 54 | Jeffrey Bunting | Seb's Red Bull | 5224 | 1 |
54 | Alan Buhl | CAFC | 326 | | 55 | John Collins | JC Subito | 5214 | -1 |
56 | John Collins | JC anima | 324 | | 56 | Andy Bellingham | Andy 5 | 5080 | 0 |
57 | Robert Joyce | RJGP 3 | 322 | | 57 | Jeani | Zippy Zingers | 5030 | 0 |
58 | Jeani | Zippy Zingers | 290 | | 58 | John Collins | JC Forte | 4938 | 0 |
59 | Andy Bellingham | Andy 5 | 274 | | 59 | John Collins | JC anima | 4840 | 0 |
60 | Robert Ellsmore | Rob's Renault/Alpine Gamble | 266 | | 60 | Robert Ellsmore | Rob's Renault/Alpine Gamble | 4782 | -1 |
Best team in this race |
Tsunoda, Yuki | 72 | 2 |
Perez, Sergio | 174 | 22 |
Aitken, Jack | 0 | 1 |
Alfa Romeo | 58 | 8 |
Mercedes | 246 | 24 |
Total | 550 | 57 |
| |
Best team in all races to date |
Alonso, Fernando | 1522 | 4 |
Leclerc, Charles | 1624 | 19 |
Kubica, Robert | 126 | 1 |
Ferrari | 1168 | 12 |
Mercedes | 4052 | 24 |
Total | 8492 | 60 |
|