Click here to download detailed results |
|
Pos | Owner | Team | Score | | Pos | Owner | Team | Score | ± |
1 | Mark | Murray’s Runners | 552 | | 1 | Jeffrey Bunting | Jos is on fire! | 8820 | 0 |
2 | Tony Harvey | Aelous | 538 | | 1 | Alex Joyce | Alpha Blocks | 8820 | 0 |
3 | Tony Harvey | Manx | 532 | | 3 | Jeani | Double Dashers | 8656 | 0 |
4 | Jeani | Sparky Speeders | 510 | | 3 | Alex Joyce | Alpha Romeo Sierra Echo | 8656 | 0 |
5 | Tony Harvey | Spitfire | 484 | | 5 | Tony Harvey | Guitar Man | 8502 | 0 |
6 | Robert Joyce | RJGP 4 | 482 | | 6 | Alan Buhl | CAST | 8492 | 0 |
7 | Jeffrey Bunting | Jos is on fire! | 478 | | 7 | Mark | Murray’s Runners | 8484 | 2 |
7 | Alex Joyce | Alpha Blocks | 478 | | 8 | Bob Ellsmore | Tri-fold | 8432 | -1 |
9 | Jeani | Double Dashers | 476 | | 8 | Alex Joyce | Alpha Chino | 8432 | -1 |
9 | Alex Joyce | Alpha Romeo Sierra Echo | 476 | | 10 | Robert Joyce | RJGP 4 | 8396 | 0 |
11 | Bob Ellsmore | Tri-fold | 474 | | 11 | Robert Ellsmore | Rob's Aging Masters | 8308 | 0 |
11 | Tony Harvey | Bomber | 474 | | 12 | Tony Harvey | Aelous | 8202 | 2 |
11 | Alex Joyce | Alpha Chino | 474 | | 13 | Jeani | Sparky Speeders | 8188 | 0 |
14 | Alan Buhl | CAST | 472 | | 14 | Tony Harvey | Manx | 8170 | 1 |
15 | Jeani | Pacey Aces | 460 | | 15 | Alan Buhl | CAST1 | 8136 | -3 |
15 | Robert Ellsmore | Rob's Aging Masters | 460 | | 16 | Robert Ellsmore | Rob's 8th time a charm | 7490 | 0 |
17 | Andy Bellingham | Andy 6 | 456 | | 17 | Bob Ellsmore | Pentagram | 7308 | 0 |
18 | Jeffrey Bunting | Charlie's Ferrari | 454 | | 17 | Robert Ellsmore | Rob's McLaren Magic | 7308 | 0 |
18 | Tony Harvey | Guitar Man | 454 | | 19 | Tony Harvey | Bomber | 7184 | 0 |
20 | Alex Joyce | Alpha Betti Spaghetti | 448 | | 20 | Andy Bellingham | Andy 6 | 7144 | 1 |
21 | Bob Ellsmore | Duo | 444 | | 21 | Jeani | Jazzy Razzys | 7124 | -1 |
22 | Bob Ellsmore | TANSTAAFL | 432 | | 22 | Tony Harvey | Spitfire | 7012 | 0 |
23 | Jeani | Jazzy Razzys | 430 | | 23 | Alex Joyce | Alpha Betti Spaghetti | 6874 | 2 |
24 | John Collins | JC Furioso | 428 | | 24 | Robert Ellsmore | Rob's Underpriced Drivers | 6806 | -1 |
25 | Andy Bellingham | Andy 3 | 426 | | 25 | Jeffrey Bunting | Charlie's Ferrari | 6772 | 1 |
26 | Jeani | Wing Dingers | 422 | | 26 | Tony Harvey | COYS | 6750 | -3 |
27 | John Collins | JC Deciso | 410 | | 27 | Andy Bellingham | Andy 3 | 6700 | 1 |
28 | Bob Ellsmore | Hexagon | 406 | | 28 | John Collins | JC Furioso | 6668 | 4 |
28 | Alex Joyce | Alfa Nothing | 406 | | 29 | Jeani | Pacey Aces | 6662 | 8 |
28 | Mark | Yuki’s booster seat | 406 | | 30 | Bob Ellsmore | TANSTAAFL | 6644 | 6 |
31 | Alan Buhl | CAFC1 | 402 | | 31 | Bob Ellsmore | Hexagon | 6624 | 2 |
32 | Bob Ellsmore | Pentagram | 392 | | 31 | Alex Joyce | Alfa Nothing | 6624 | 2 |
32 | Robert Ellsmore | Rob's McLaren Magic | 392 | | 31 | Mark | Yuki’s booster seat | 6624 | 2 |
34 | Robert Ellsmore | Rob's 8th time a charm | 386 | | 34 | Andy Bellingham | Andy 4 | 6606 | -5 |
35 | Bob Ellsmore | Quadraphenia | 380 | | 34 | Alex Joyce | Alfa 1&14 Alfa | 6606 | -5 |
36 | Alan Buhl | CAST1 | 356 | | 36 | John Collins | JC Deciso | 6598 | 2 |
37 | Robert Ellsmore | Rob's Underpriced Drivers | 352 | | 37 | Alan Buhl | CADSA1 | 6586 | -10 |
38 | John Collins | JC Lento | 346 | | 38 | Jeffrey Bunting | Lando's Renault | 6582 | -7 |
39 | Andy Bellingham | Andy 4 | 340 | | 39 | Alan Buhl | CAFC1 | 6564 | 0 |
39 | Alex Joyce | Alfa 1&14 Alfa | 340 | | 40 | Bob Ellsmore | Duo | 6510 | 1 |
41 | Jeffrey Bunting | Seb's Red Bull | 336 | | 41 | Jeani | Wing Dingers | 6494 | -1 |
41 | Jeffrey Bunting | Lando's Renault | 336 | | 42 | Jeffrey Bunting | Kimi's Mercedes | 6254 | 0 |
43 | Andy Bellingham | Andy 2 | 320 | | 43 | John Collins | JC Lento | 6188 | 0 |
44 | Robert Ellsmore | Rob's RedBull Racers | 316 | | 44 | Bob Ellsmore | Quadraphenia | 6168 | 0 |
45 | Jeffrey Bunting | Kimi's Mercedes | 312 | | 45 | Robert Joyce | RJGP 2 | 6028 | 0 |
46 | Tony Harvey | COYS | 296 | | 46 | Robert Joyce | RJGP 1 | 5760 | 0 |
47 | Robert Joyce | RJGP 2 | 290 | | 47 | Andy Bellingham | Andy 2 | 5758 | 0 |
48 | John Collins | JC anima | 282 | | 48 | Robert Ellsmore | Rob's RedBull Racers | 5622 | 1 |
49 | Alan Buhl | CADSA1 | 276 | | 49 | Robert Joyce | RJGP 3 | 5610 | -1 |
50 | Jeffrey Bunting | Hamilton's McLaren | 272 | | 50 | Jeffrey Bunting | Seb's Red Bull | 5560 | 4 |
50 | Alan Buhl | CAFC | 272 | | 51 | Alan Buhl | CADSA | 5544 | -1 |
50 | Alan Buhl | CADSA | 272 | | 52 | Jeffrey Bunting | Hamilton's McLaren | 5514 | -1 |
53 | Andy Bellingham | Andy 1 | 266 | | 52 | Alan Buhl | CAFC | 5514 | -1 |
54 | Robert Joyce | RJGP 1 | 254 | | 54 | Andy Bellingham | Andy 1 | 5506 | -1 |
55 | Andy Bellingham | Andy 5 | 248 | | 55 | John Collins | JC Subito | 5362 | 0 |
55 | Jeani | Zippy Zingers | 248 | | 56 | Andy Bellingham | Andy 5 | 5328 | 0 |
57 | John Collins | JC Forte | 226 | | 57 | Jeani | Zippy Zingers | 5278 | 0 |
58 | Robert Joyce | RJGP 3 | 206 | | 58 | John Collins | JC Forte | 5164 | 0 |
59 | John Collins | JC Subito | 148 | | 59 | John Collins | JC anima | 5122 | 0 |
60 | Robert Ellsmore | Rob's Renault/Alpine Gamble | 68 | | 60 | Robert Ellsmore | Rob's Renault/Alpine Gamble | 4850 | 0 |
Best team in this race |
Tsunoda, Yuki | 94 | 2 |
Leclerc, Charles | 122 | 19 |
Aitken, Jack | 0 | 1 |
Ferrari | 82 | 12 |
Mercedes | 272 | 24 |
Total | 570 | 58 |
| |
Best team in all races to date |
Alonso, Fernando | 1542 | 4 |
Leclerc, Charles | 1746 | 19 |
Kubica, Robert | 126 | 1 |
Ferrari | 1250 | 12 |
Mercedes | 4324 | 24 |
Total | 8988 | 60 |
|