Click here to download detailed results |
|
Pos | Owner | Team | Score | | Pos | Owner | Team | Score | ± |
1 | Robert Ellsmore | Rob's Aging Masters | 526 | | 1 | Jeffrey Bunting | Jos is on fire! | 9330 | 0 |
2 | Jeani | Double Dashers | 524 | | 1 | Alex Joyce | Alpha Blocks | 9330 | 0 |
2 | Alex Joyce | Alpha Romeo Sierra Echo | 524 | | 3 | Jeani | Double Dashers | 9180 | 0 |
4 | Jeffrey Bunting | Jos is on fire! | 510 | | 3 | Alex Joyce | Alpha Romeo Sierra Echo | 9180 | 0 |
4 | Alex Joyce | Alpha Blocks | 510 | | 5 | Alan Buhl | CAST | 8988 | 1 |
6 | Tony Harvey | Manx | 498 | | 6 | Tony Harvey | Guitar Man | 8950 | -1 |
7 | Alan Buhl | CAST | 496 | | 7 | Mark | Murray’s Runners | 8908 | 0 |
8 | Robert Ellsmore | Rob's 8th time a charm | 466 | | 8 | Bob Ellsmore | Tri-fold | 8842 | 0 |
9 | Jeani | Pacey Aces | 460 | | 8 | Alex Joyce | Alpha Chino | 8842 | 0 |
10 | Alan Buhl | CAST1 | 454 | | 10 | Robert Ellsmore | Rob's Aging Masters | 8834 | 1 |
11 | Tony Harvey | Guitar Man | 448 | | 11 | Robert Joyce | RJGP 4 | 8832 | -1 |
12 | Tony Harvey | Bomber | 444 | | 12 | Tony Harvey | Manx | 8668 | 2 |
13 | Robert Joyce | RJGP 4 | 436 | | 13 | Tony Harvey | Aelous | 8614 | -1 |
14 | Andy Bellingham | Andy 4 | 432 | | 14 | Jeani | Sparky Speeders | 8590 | -1 |
14 | Alex Joyce | Alfa 1&14 Alfa | 432 | | 14 | Alan Buhl | CAST1 | 8590 | 1 |
16 | Mark | Murray’s Runners | 424 | | 16 | Robert Ellsmore | Rob's 8th time a charm | 7956 | 0 |
17 | Robert Ellsmore | Rob's Underpriced Drivers | 422 | | 17 | Bob Ellsmore | Pentagram | 7718 | 0 |
18 | Alan Buhl | CADSA1 | 416 | | 17 | Robert Ellsmore | Rob's McLaren Magic | 7718 | 0 |
19 | Jeffrey Bunting | Kimi's Mercedes | 412 | | 19 | Tony Harvey | Bomber | 7628 | 0 |
19 | John Collins | JC Deciso | 412 | | 20 | Andy Bellingham | Andy 6 | 7552 | 0 |
19 | Tony Harvey | Aelous | 412 | | 21 | Jeani | Jazzy Razzys | 7514 | 0 |
22 | Bob Ellsmore | Tri-fold | 410 | | 22 | Tony Harvey | Spitfire | 7372 | 0 |
22 | Bob Ellsmore | Pentagram | 410 | | 23 | Alex Joyce | Alpha Betti Spaghetti | 7254 | 0 |
22 | Alex Joyce | Alpha Chino | 410 | | 24 | Robert Ellsmore | Rob's Underpriced Drivers | 7228 | 0 |
22 | Robert Ellsmore | Rob's McLaren Magic | 410 | | 25 | Jeffrey Bunting | Charlie's Ferrari | 7166 | 0 |
26 | Andy Bellingham | Andy 6 | 408 | | 26 | Tony Harvey | COYS | 7146 | 0 |
27 | Jeani | Sparky Speeders | 402 | | 27 | Jeani | Pacey Aces | 7122 | 2 |
27 | Alan Buhl | CAFC1 | 402 | | 28 | Andy Bellingham | Andy 3 | 7092 | -1 |
29 | Tony Harvey | COYS | 396 | | 29 | Andy Bellingham | Andy 4 | 7038 | 5 |
30 | Jeffrey Bunting | Seb's Red Bull | 394 | | 29 | Alex Joyce | Alfa 1&14 Alfa | 7038 | 5 |
30 | Jeffrey Bunting | Charlie's Ferrari | 394 | | 31 | John Collins | JC Furioso | 7032 | -3 |
30 | Robert Joyce | RJGP 2 | 394 | | 32 | John Collins | JC Deciso | 7010 | 4 |
33 | Andy Bellingham | Andy 3 | 392 | | 33 | Alan Buhl | CADSA1 | 7002 | 4 |
34 | Jeani | Jazzy Razzys | 390 | | 34 | Bob Ellsmore | TANSTAAFL | 6988 | -4 |
35 | Robert Joyce | RJGP 1 | 384 | | 35 | Alan Buhl | CAFC1 | 6966 | 4 |
36 | Alex Joyce | Alpha Betti Spaghetti | 380 | | 36 | Bob Ellsmore | Hexagon | 6950 | -5 |
37 | Bob Ellsmore | Duo | 372 | | 36 | Alex Joyce | Alfa Nothing | 6950 | -5 |
38 | Jeani | Wing Dingers | 364 | | 36 | Mark | Yuki’s booster seat | 6950 | -5 |
38 | John Collins | JC Furioso | 364 | | 39 | Jeffrey Bunting | Lando's Renault | 6934 | -1 |
40 | John Collins | JC Lento | 362 | | 40 | Bob Ellsmore | Duo | 6882 | 0 |
41 | Tony Harvey | Spitfire | 360 | | 41 | Jeani | Wing Dingers | 6858 | 0 |
42 | Robert Ellsmore | Rob's RedBull Racers | 354 | | 42 | Jeffrey Bunting | Kimi's Mercedes | 6666 | 0 |
43 | Jeffrey Bunting | Lando's Renault | 352 | | 43 | John Collins | JC Lento | 6550 | 0 |
43 | John Collins | JC Subito | 352 | | 44 | Bob Ellsmore | Quadraphenia | 6452 | 0 |
45 | Andy Bellingham | Andy 2 | 350 | | 45 | Robert Joyce | RJGP 2 | 6422 | 0 |
46 | Robert Joyce | RJGP 3 | 348 | | 46 | Robert Joyce | RJGP 1 | 6144 | 0 |
47 | Bob Ellsmore | TANSTAAFL | 344 | | 47 | Andy Bellingham | Andy 2 | 6108 | 0 |
47 | John Collins | JC anima | 344 | | 48 | Robert Ellsmore | Rob's RedBull Racers | 5976 | 0 |
49 | John Collins | JC Forte | 332 | | 49 | Robert Joyce | RJGP 3 | 5958 | 0 |
50 | Bob Ellsmore | Hexagon | 326 | | 50 | Jeffrey Bunting | Seb's Red Bull | 5954 | 0 |
50 | Alex Joyce | Alfa Nothing | 326 | | 51 | Alan Buhl | CADSA | 5848 | 0 |
50 | Mark | Yuki’s booster seat | 326 | | 52 | Andy Bellingham | Andy 1 | 5812 | 2 |
53 | Andy Bellingham | Andy 5 | 316 | | 53 | Jeffrey Bunting | Hamilton's McLaren | 5790 | -1 |
54 | Andy Bellingham | Andy 1 | 306 | | 53 | Alan Buhl | CAFC | 5790 | -1 |
55 | Alan Buhl | CADSA | 304 | | 55 | John Collins | JC Subito | 5714 | 0 |
56 | Robert Ellsmore | Rob's Renault/Alpine Gamble | 298 | | 56 | Andy Bellingham | Andy 5 | 5644 | 0 |
57 | Bob Ellsmore | Quadraphenia | 284 | | 57 | Jeani | Zippy Zingers | 5532 | 0 |
58 | Jeffrey Bunting | Hamilton's McLaren | 276 | | 58 | John Collins | JC Forte | 5496 | 0 |
58 | Alan Buhl | CAFC | 276 | | 59 | John Collins | JC anima | 5466 | 0 |
60 | Jeani | Zippy Zingers | 254 | | 60 | Robert Ellsmore | Rob's Renault/Alpine Gamble | 5148 | 0 |
Best team in this race |
Alonso, Fernando | 98 | 4 |
Leclerc, Charles | 122 | 19 |
Aitken, Jack | 0 | 1 |
Ferrari | 82 | 12 |
Mercedes | 230 | 24 |
Total | 532 | 60 |
| |
Best team in all races to date |
Alonso, Fernando | 1640 | 4 |
Leclerc, Charles | 1868 | 19 |
Kubica, Robert | 126 | 1 |
Ferrari | 1332 | 12 |
Mercedes | 4554 | 24 |
Total | 9520 | 60 |
|