Click here to download detailed results |
|
Pos | Owner | Team | Score | | Pos | Owner | Team | Score | ± |
1 | Robert Ellsmore | Rob's 8th time a charm | 516 | | 1 | Jeffrey Bunting | Jos is on fire! | 9818 | 0 |
2 | Robert Ellsmore | Rob's Aging Masters | 490 | | 1 | Alex Joyce | Alpha Blocks | 9818 | 0 |
3 | Jeffrey Bunting | Jos is on fire! | 488 | | 3 | Jeani | Double Dashers | 9662 | 0 |
3 | Jeani | Jazzy Razzys | 488 | | 3 | Alex Joyce | Alpha Romeo Sierra Echo | 9662 | 0 |
3 | Alex Joyce | Alpha Blocks | 488 | | 5 | Tony Harvey | Guitar Man | 9430 | 1 |
6 | Jeani | Double Dashers | 482 | | 6 | Alan Buhl | CAST | 9416 | -1 |
6 | Alex Joyce | Alpha Romeo Sierra Echo | 482 | | 7 | Mark | Murray’s Runners | 9354 | 0 |
8 | Tony Harvey | Guitar Man | 480 | | 8 | Robert Ellsmore | Rob's Aging Masters | 9324 | 2 |
9 | John Collins | JC Deciso | 466 | | 9 | Bob Ellsmore | Tri-fold | 9302 | -1 |
9 | Alan Buhl | CAST1 | 466 | | 9 | Alex Joyce | Alpha Chino | 9302 | -1 |
11 | Bob Ellsmore | Tri-fold | 460 | | 11 | Robert Joyce | RJGP 4 | 9288 | 0 |
11 | Alex Joyce | Alpha Chino | 460 | | 12 | Tony Harvey | Manx | 9112 | 0 |
13 | Tony Harvey | Bomber | 458 | | 13 | Alan Buhl | CAST1 | 9056 | 1 |
14 | Robert Joyce | RJGP 4 | 456 | | 14 | Tony Harvey | Aelous | 8990 | -1 |
15 | Bob Ellsmore | Hexagon | 452 | | 15 | Jeani | Sparky Speeders | 8950 | -1 |
15 | Alex Joyce | Alfa Nothing | 452 | | 16 | Robert Ellsmore | Rob's 8th time a charm | 8472 | 0 |
15 | Mark | Yuki’s booster seat | 452 | | 17 | Tony Harvey | Bomber | 8086 | 2 |
18 | Mark | Murray’s Runners | 446 | | 18 | Bob Ellsmore | Pentagram | 8048 | -1 |
19 | Tony Harvey | Manx | 444 | | 18 | Robert Ellsmore | Rob's McLaren Magic | 8048 | -1 |
20 | Alan Buhl | CADSA1 | 440 | | 20 | Jeani | Jazzy Razzys | 8002 | 1 |
21 | Jeffrey Bunting | Kimi's Mercedes | 436 | | 21 | Andy Bellingham | Andy 6 | 7954 | -1 |
22 | Alan Buhl | CAST | 428 | | 22 | Tony Harvey | Spitfire | 7716 | 0 |
23 | Tony Harvey | COYS | 426 | | 23 | Alex Joyce | Alpha Betti Spaghetti | 7678 | 0 |
24 | Alex Joyce | Alpha Betti Spaghetti | 424 | | 24 | Robert Ellsmore | Rob's Underpriced Drivers | 7632 | 0 |
25 | Bob Ellsmore | Duo | 418 | | 25 | Tony Harvey | COYS | 7572 | 1 |
26 | Alan Buhl | CAFC1 | 414 | | 26 | Jeani | Pacey Aces | 7524 | 1 |
27 | Andy Bellingham | Andy 4 | 404 | | 27 | Jeffrey Bunting | Charlie's Ferrari | 7514 | -2 |
27 | Alex Joyce | Alfa 1&14 Alfa | 404 | | 28 | John Collins | JC Deciso | 7476 | 4 |
27 | Robert Ellsmore | Rob's Underpriced Drivers | 404 | | 29 | Andy Bellingham | Andy 4 | 7442 | 0 |
30 | Andy Bellingham | Andy 6 | 402 | | 29 | Alan Buhl | CADSA1 | 7442 | 4 |
30 | Jeani | Pacey Aces | 402 | | 29 | Alex Joyce | Alfa 1&14 Alfa | 7442 | 0 |
32 | Jeani | Wing Dingers | 394 | | 32 | Bob Ellsmore | Hexagon | 7402 | 4 |
32 | Robert Joyce | RJGP 2 | 394 | | 32 | Alex Joyce | Alfa Nothing | 7402 | 4 |
34 | Robert Joyce | RJGP 1 | 382 | | 32 | Mark | Yuki’s booster seat | 7402 | 4 |
35 | Tony Harvey | Aelous | 376 | | 35 | Alan Buhl | CAFC1 | 7380 | 0 |
36 | Jeffrey Bunting | Lando's Renault | 372 | | 36 | Andy Bellingham | Andy 3 | 7358 | -8 |
36 | Andy Bellingham | Andy 2 | 372 | | 37 | Bob Ellsmore | TANSTAAFL | 7354 | -3 |
38 | Jeffrey Bunting | Seb's Red Bull | 368 | | 38 | John Collins | JC Furioso | 7336 | -7 |
38 | John Collins | JC Subito | 368 | | 39 | Jeffrey Bunting | Lando's Renault | 7306 | 0 |
40 | Bob Ellsmore | TANSTAAFL | 366 | | 40 | Bob Ellsmore | Duo | 7300 | 0 |
41 | Robert Joyce | RJGP 3 | 362 | | 41 | Jeani | Wing Dingers | 7252 | 0 |
42 | Jeani | Sparky Speeders | 360 | | 42 | Jeffrey Bunting | Kimi's Mercedes | 7102 | 0 |
42 | Robert Ellsmore | Rob's RedBull Racers | 360 | | 43 | John Collins | JC Lento | 6900 | 0 |
44 | John Collins | JC Lento | 350 | | 44 | Robert Joyce | RJGP 2 | 6816 | 1 |
45 | Jeffrey Bunting | Charlie's Ferrari | 348 | | 45 | Bob Ellsmore | Quadraphenia | 6748 | -1 |
46 | Tony Harvey | Spitfire | 344 | | 46 | Robert Joyce | RJGP 1 | 6526 | 0 |
47 | Jeffrey Bunting | Hamilton's McLaren | 342 | | 47 | Andy Bellingham | Andy 2 | 6480 | 0 |
47 | Alan Buhl | CAFC | 342 | | 48 | Robert Ellsmore | Rob's RedBull Racers | 6336 | 0 |
49 | Robert Ellsmore | Rob's Renault/Alpine Gamble | 336 | | 49 | Jeffrey Bunting | Seb's Red Bull | 6322 | 1 |
50 | Andy Bellingham | Andy 1 | 332 | | 50 | Robert Joyce | RJGP 3 | 6320 | -1 |
51 | Bob Ellsmore | Pentagram | 330 | | 51 | Andy Bellingham | Andy 1 | 6144 | 1 |
51 | Robert Ellsmore | Rob's McLaren Magic | 330 | | 52 | Jeffrey Bunting | Hamilton's McLaren | 6132 | 1 |
53 | John Collins | JC Forte | 322 | | 52 | Alan Buhl | CAFC | 6132 | 1 |
54 | John Collins | JC anima | 314 | | 54 | Alan Buhl | CADSA | 6088 | -3 |
55 | Andy Bellingham | Andy 5 | 310 | | 55 | John Collins | JC Subito | 6082 | 0 |
56 | John Collins | JC Furioso | 304 | | 56 | Andy Bellingham | Andy 5 | 5954 | 0 |
57 | Jeani | Zippy Zingers | 300 | | 57 | Jeani | Zippy Zingers | 5832 | 0 |
58 | Bob Ellsmore | Quadraphenia | 296 | | 58 | John Collins | JC Forte | 5818 | 0 |
59 | Andy Bellingham | Andy 3 | 266 | | 59 | John Collins | JC anima | 5780 | 0 |
60 | Alan Buhl | CADSA | 240 | | 60 | Robert Ellsmore | Rob's Renault/Alpine Gamble | 5484 | 0 |
Best team in this race |
Alonso, Fernando | 98 | 4 |
Hamilton, Lewis | 198 | 35 |
Aitken, Jack | 0 | 1 |
Alfa Romeo | 52 | 8 |
Ferrari | 168 | 12 |
Total | 516 | 60 |
| |
Best team in all races to date |
Alonso, Fernando | 1738 | 4 |
Leclerc, Charles | 1986 | 19 |
Kubica, Robert | 126 | 1 |
Ferrari | 1414 | 12 |
Mercedes | 4764 | 24 |
Total | 10028 | 60 |
|