Click here to download detailed results |
|
Pos | Owner | Team | Score | | Pos | Owner | Team | Score | ± |
1 | Jeffrey Bunting | Jos is on fire! | 542 | | 1 | Jeffrey Bunting | Jos is on fire! | 10360 | 0 |
1 | Alex Joyce | Alpha Blocks | 542 | | 1 | Alex Joyce | Alpha Blocks | 10360 | 0 |
3 | Jeani | Double Dashers | 518 | | 3 | Jeani | Double Dashers | 10180 | 0 |
3 | Alex Joyce | Alpha Romeo Sierra Echo | 518 | | 3 | Alex Joyce | Alpha Romeo Sierra Echo | 10180 | 0 |
5 | Alan Buhl | CAST1 | 516 | | 5 | Alan Buhl | CAST | 9900 | 1 |
6 | Robert Joyce | RJGP 4 | 506 | | 6 | Tony Harvey | Guitar Man | 9866 | -1 |
7 | Tony Harvey | Aelous | 500 | | 7 | Mark | Murray’s Runners | 9846 | 0 |
8 | Robert Ellsmore | Rob's Aging Masters | 494 | | 8 | Robert Ellsmore | Rob's Aging Masters | 9818 | 0 |
9 | Alan Buhl | CADSA1 | 492 | | 9 | Robert Joyce | RJGP 4 | 9794 | 2 |
9 | Mark | Murray’s Runners | 492 | | 10 | Bob Ellsmore | Tri-fold | 9768 | -1 |
11 | Andy Bellingham | Andy 4 | 484 | | 10 | Alex Joyce | Alpha Chino | 9768 | -1 |
11 | Alan Buhl | CAST | 484 | | 12 | Alan Buhl | CAST1 | 9572 | 1 |
11 | Alex Joyce | Alfa 1&14 Alfa | 484 | | 13 | Tony Harvey | Manx | 9536 | -1 |
14 | Bob Ellsmore | Tri-fold | 466 | | 14 | Tony Harvey | Aelous | 9490 | 0 |
14 | Alex Joyce | Alpha Chino | 466 | | 15 | Jeani | Sparky Speeders | 9306 | 0 |
16 | Jeani | Wing Dingers | 456 | | 16 | Robert Ellsmore | Rob's 8th time a charm | 8904 | 0 |
16 | Robert Joyce | RJGP 3 | 456 | | 17 | Tony Harvey | Bomber | 8480 | 0 |
18 | Alex Joyce | Alpha Betti Spaghetti | 446 | | 18 | Bob Ellsmore | Pentagram | 8434 | 0 |
18 | Robert Ellsmore | Rob's Underpriced Drivers | 446 | | 18 | Robert Ellsmore | Rob's McLaren Magic | 8434 | 0 |
20 | Robert Ellsmore | Rob's RedBull Racers | 444 | | 20 | Jeani | Jazzy Razzys | 8330 | 0 |
20 | Robert Joyce | RJGP 1 | 444 | | 21 | Andy Bellingham | Andy 6 | 8318 | 0 |
22 | Tony Harvey | Guitar Man | 436 | | 22 | Alex Joyce | Alpha Betti Spaghetti | 8124 | 1 |
23 | Robert Ellsmore | Rob's 8th time a charm | 432 | | 23 | Tony Harvey | Spitfire | 8082 | -1 |
24 | Robert Ellsmore | Rob's Renault/Alpine Gamble | 428 | | 24 | Robert Ellsmore | Rob's Underpriced Drivers | 8078 | 0 |
25 | Bob Ellsmore | Duo | 426 | | 25 | Alan Buhl | CADSA1 | 7934 | 4 |
25 | Alan Buhl | CAFC1 | 426 | | 26 | Andy Bellingham | Andy 4 | 7926 | 3 |
27 | Bob Ellsmore | TANSTAAFL | 424 | | 26 | Alex Joyce | Alfa 1&14 Alfa | 7926 | 3 |
27 | Tony Harvey | Manx | 424 | | 28 | Jeani | Pacey Aces | 7908 | -2 |
29 | John Collins | JC Forte | 420 | | 29 | Tony Harvey | COYS | 7904 | -4 |
30 | Robert Joyce | RJGP 2 | 418 | | 30 | Jeffrey Bunting | Charlie's Ferrari | 7854 | -3 |
31 | Andy Bellingham | Andy 2 | 412 | | 31 | John Collins | JC Deciso | 7822 | -3 |
32 | Jeffrey Bunting | Seb's Red Bull | 402 | | 32 | Alan Buhl | CAFC1 | 7806 | 3 |
33 | Jeffrey Bunting | Kimi's Mercedes | 394 | | 33 | Bob Ellsmore | Hexagon | 7790 | -1 |
33 | Tony Harvey | Bomber | 394 | | 33 | Alex Joyce | Alfa Nothing | 7790 | -1 |
35 | Bob Ellsmore | Hexagon | 388 | | 33 | Mark | Yuki’s booster seat | 7790 | -1 |
35 | Alex Joyce | Alfa Nothing | 388 | | 36 | Bob Ellsmore | TANSTAAFL | 7778 | 1 |
35 | Mark | Yuki’s booster seat | 388 | | 37 | Bob Ellsmore | Duo | 7726 | 3 |
38 | Bob Ellsmore | Pentagram | 386 | | 38 | Andy Bellingham | Andy 3 | 7722 | -2 |
38 | Robert Ellsmore | Rob's McLaren Magic | 386 | | 39 | Jeani | Wing Dingers | 7708 | 2 |
40 | Jeani | Pacey Aces | 384 | | 40 | Jeffrey Bunting | Lando's Renault | 7670 | -1 |
41 | Andy Bellingham | Andy 1 | 372 | | 41 | John Collins | JC Furioso | 7652 | -3 |
42 | John Collins | JC Subito | 366 | | 42 | Jeffrey Bunting | Kimi's Mercedes | 7496 | 0 |
42 | Tony Harvey | Spitfire | 366 | | 43 | Robert Joyce | RJGP 2 | 7234 | 1 |
44 | Jeffrey Bunting | Lando's Renault | 364 | | 44 | John Collins | JC Lento | 7212 | -1 |
44 | Andy Bellingham | Andy 3 | 364 | | 45 | Bob Ellsmore | Quadraphenia | 7108 | 0 |
44 | Andy Bellingham | Andy 6 | 364 | | 46 | Robert Joyce | RJGP 1 | 6970 | 0 |
47 | Bob Ellsmore | Quadraphenia | 360 | | 47 | Andy Bellingham | Andy 2 | 6892 | 0 |
48 | Jeani | Sparky Speeders | 356 | | 48 | Robert Ellsmore | Rob's RedBull Racers | 6780 | 0 |
49 | Jeffrey Bunting | Hamilton's McLaren | 346 | | 49 | Robert Joyce | RJGP 3 | 6776 | 1 |
49 | John Collins | JC Deciso | 346 | | 50 | Jeffrey Bunting | Seb's Red Bull | 6724 | -1 |
49 | Alan Buhl | CAFC | 346 | | 51 | Andy Bellingham | Andy 1 | 6516 | 0 |
52 | Jeffrey Bunting | Charlie's Ferrari | 340 | | 52 | Jeffrey Bunting | Hamilton's McLaren | 6478 | 0 |
53 | Andy Bellingham | Andy 5 | 332 | | 52 | Alan Buhl | CAFC | 6478 | 0 |
53 | Tony Harvey | COYS | 332 | | 54 | John Collins | JC Subito | 6448 | 1 |
55 | Jeani | Jazzy Razzys | 328 | | 55 | Alan Buhl | CADSA | 6360 | -1 |
56 | John Collins | JC anima | 324 | | 56 | Andy Bellingham | Andy 5 | 6286 | 0 |
57 | John Collins | JC Furioso | 316 | | 57 | John Collins | JC Forte | 6238 | 1 |
58 | John Collins | JC Lento | 312 | | 58 | Jeani | Zippy Zingers | 6130 | -1 |
59 | Jeani | Zippy Zingers | 298 | | 59 | John Collins | JC anima | 6104 | 0 |
60 | Alan Buhl | CADSA | 272 | | 60 | Robert Ellsmore | Rob's Renault/Alpine Gamble | 5912 | 0 |
Best team in this race |
Alonso, Fernando | 128 | 4 |
Verstappen, Max | 184 | 27 |
Aitken, Jack | 0 | 1 |
Haas | 36 | 3 |
Mercedes | 208 | 24 |
Total | 556 | 59 |
| |
Best team in all races to date |
Alonso, Fernando | 1866 | 4 |
Leclerc, Charles | 2094 | 19 |
Kubica, Robert | 126 | 1 |
Ferrari | 1450 | 12 |
Mercedes | 4972 | 24 |
Total | 10508 | 60 |
|