Click here to download detailed results |
|
Pos | Owner | Team | Score | | Pos | Owner | Team | Score | ± |
1 | Mark | Murray’s Runners | 524 | | 1 | Jeffrey Bunting | Jos is on fire! | 10878 | 0 |
2 | Jeffrey Bunting | Jos is on fire! | 518 | | 1 | Alex Joyce | Alpha Blocks | 10878 | 0 |
2 | Alex Joyce | Alpha Blocks | 518 | | 3 | Jeani | Double Dashers | 10594 | 0 |
4 | Alan Buhl | CAST1 | 506 | | 3 | Alex Joyce | Alpha Romeo Sierra Echo | 10594 | 0 |
5 | Tony Harvey | Manx | 502 | | 5 | Mark | Murray’s Runners | 10370 | 2 |
6 | Bob Ellsmore | Tri-fold | 480 | | 6 | Alan Buhl | CAST | 10316 | -1 |
6 | Alex Joyce | Alpha Chino | 480 | | 7 | Tony Harvey | Guitar Man | 10294 | -1 |
8 | Tony Harvey | Aelous | 466 | | 8 | Bob Ellsmore | Tri-fold | 10248 | 2 |
9 | Robert Joyce | RJGP 4 | 440 | | 8 | Alex Joyce | Alpha Chino | 10248 | 2 |
10 | Tony Harvey | Guitar Man | 428 | | 10 | Robert Ellsmore | Rob's Aging Masters | 10246 | -2 |
10 | Robert Ellsmore | Rob's Aging Masters | 428 | | 11 | Robert Joyce | RJGP 4 | 10234 | -2 |
12 | Jeani | Wing Dingers | 426 | | 12 | Alan Buhl | CAST1 | 10078 | 0 |
13 | Jeani | Sparky Speeders | 424 | | 13 | Tony Harvey | Manx | 10038 | 0 |
14 | Alan Buhl | CAST | 416 | | 14 | Tony Harvey | Aelous | 9956 | 0 |
15 | Jeani | Double Dashers | 414 | | 15 | Jeani | Sparky Speeders | 9730 | 0 |
15 | Alex Joyce | Alpha Romeo Sierra Echo | 414 | | 16 | Robert Ellsmore | Rob's 8th time a charm | 9270 | 0 |
17 | Alex Joyce | Alpha Betti Spaghetti | 408 | | 17 | Bob Ellsmore | Pentagram | 8806 | 1 |
18 | Bob Ellsmore | Quadraphenia | 386 | | 17 | Robert Ellsmore | Rob's McLaren Magic | 8806 | 1 |
19 | Andy Bellingham | Andy 3 | 380 | | 19 | Tony Harvey | Bomber | 8708 | -2 |
20 | Robert Joyce | RJGP 3 | 378 | | 20 | Jeani | Jazzy Razzys | 8626 | 0 |
21 | Alan Buhl | CADSA1 | 376 | | 21 | Andy Bellingham | Andy 6 | 8564 | 0 |
22 | Alan Buhl | CAFC1 | 374 | | 22 | Alex Joyce | Alpha Betti Spaghetti | 8532 | 0 |
23 | Bob Ellsmore | Pentagram | 372 | | 23 | Robert Ellsmore | Rob's Underpriced Drivers | 8450 | 1 |
23 | Robert Ellsmore | Rob's Underpriced Drivers | 372 | | 24 | Tony Harvey | Spitfire | 8442 | -1 |
23 | Robert Ellsmore | Rob's McLaren Magic | 372 | | 25 | Alan Buhl | CADSA1 | 8310 | 0 |
26 | Bob Ellsmore | Hexagon | 366 | | 26 | Jeffrey Bunting | Charlie's Ferrari | 8202 | 4 |
26 | Alex Joyce | Alfa Nothing | 366 | | 26 | Andy Bellingham | Andy 4 | 8202 | 0 |
26 | Robert Ellsmore | Rob's 8th time a charm | 366 | | 26 | Alex Joyce | Alfa 1&14 Alfa | 8202 | 0 |
26 | Mark | Yuki’s booster seat | 366 | | 29 | Jeani | Pacey Aces | 8192 | -1 |
30 | Bob Ellsmore | Duo | 360 | | 30 | Alan Buhl | CAFC1 | 8180 | 2 |
30 | Tony Harvey | Spitfire | 360 | | 31 | Bob Ellsmore | Hexagon | 8156 | 2 |
32 | John Collins | JC Lento | 350 | | 31 | Tony Harvey | COYS | 8156 | -2 |
33 | Jeffrey Bunting | Charlie's Ferrari | 348 | | 31 | Alex Joyce | Alfa Nothing | 8156 | 2 |
34 | Jeffrey Bunting | Kimi's Mercedes | 346 | | 31 | Mark | Yuki’s booster seat | 8156 | 2 |
35 | John Collins | JC Subito | 344 | | 35 | John Collins | JC Deciso | 8142 | -4 |
36 | Robert Ellsmore | Rob's Renault/Alpine Gamble | 340 | | 36 | Jeani | Wing Dingers | 8134 | 3 |
37 | Andy Bellingham | Andy 1 | 336 | | 37 | Andy Bellingham | Andy 3 | 8102 | 1 |
38 | Andy Bellingham | Andy 2 | 324 | | 38 | Bob Ellsmore | TANSTAAFL | 8094 | -2 |
39 | John Collins | JC Deciso | 320 | | 39 | Bob Ellsmore | Duo | 8086 | -2 |
40 | Bob Ellsmore | TANSTAAFL | 316 | | 40 | John Collins | JC Furioso | 7944 | 1 |
40 | John Collins | JC anima | 316 | | 41 | Jeffrey Bunting | Lando's Renault | 7942 | -1 |
42 | Robert Ellsmore | Rob's RedBull Racers | 302 | | 42 | Jeffrey Bunting | Kimi's Mercedes | 7842 | 0 |
43 | Jeani | Jazzy Razzys | 296 | | 43 | John Collins | JC Lento | 7562 | 1 |
44 | Jeffrey Bunting | Hamilton's McLaren | 292 | | 44 | Robert Joyce | RJGP 2 | 7518 | -1 |
44 | John Collins | JC Furioso | 292 | | 45 | Bob Ellsmore | Quadraphenia | 7494 | 0 |
44 | Alan Buhl | CAFC | 292 | | 46 | Andy Bellingham | Andy 2 | 7216 | 1 |
47 | John Collins | JC Forte | 290 | | 47 | Robert Joyce | RJGP 1 | 7212 | -1 |
48 | Jeani | Pacey Aces | 284 | | 48 | Robert Joyce | RJGP 3 | 7154 | 1 |
48 | Robert Joyce | RJGP 2 | 284 | | 49 | Robert Ellsmore | Rob's RedBull Racers | 7082 | -1 |
50 | Andy Bellingham | Andy 4 | 276 | | 50 | Jeffrey Bunting | Seb's Red Bull | 6930 | 0 |
50 | Alex Joyce | Alfa 1&14 Alfa | 276 | | 51 | Andy Bellingham | Andy 1 | 6852 | 0 |
52 | Jeffrey Bunting | Lando's Renault | 272 | | 52 | John Collins | JC Subito | 6792 | 2 |
53 | Jeani | Zippy Zingers | 266 | | 53 | Jeffrey Bunting | Hamilton's McLaren | 6770 | -1 |
54 | Andy Bellingham | Andy 5 | 258 | | 53 | Alan Buhl | CAFC | 6770 | -1 |
55 | Tony Harvey | COYS | 252 | | 55 | Alan Buhl | CADSA | 6598 | 0 |
56 | Andy Bellingham | Andy 6 | 246 | | 56 | Andy Bellingham | Andy 5 | 6544 | 0 |
57 | Robert Joyce | RJGP 1 | 242 | | 57 | John Collins | JC Forte | 6528 | 0 |
58 | Alan Buhl | CADSA | 238 | | 58 | John Collins | JC anima | 6420 | 1 |
59 | Tony Harvey | Bomber | 228 | | 59 | Jeani | Zippy Zingers | 6396 | -1 |
60 | Jeffrey Bunting | Seb's Red Bull | 206 | | 60 | Robert Ellsmore | Rob's Renault/Alpine Gamble | 6252 | 0 |
Best team in this race |
Latifi, Nicholas | 82 | 4 |
Verstappen, Max | 176 | 27 |
Aitken, Jack | 0 | 1 |
Williams | 32 | 4 |
Mercedes | 242 | 24 |
Total | 532 | 60 |
| |
Best team in all races to date |
Alonso, Fernando | 1934 | 4 |
Verstappen, Max | 2822 | 27 |
Kubica, Robert | 126 | 1 |
Williams | 908 | 4 |
Mercedes | 5214 | 24 |
Total | 11004 | 60 |
|