Click here to download detailed results |
|
Pos | Owner | Team | Score | | Pos | Owner | Team | Score | ± |
1 | Alex Joyce | Clive To Survive | 594 | | 1 | Alex Joyce | Clive To Survive | 1216 | 2 |
2 | Robert Ellsmore | Rob's Racers 01 | 562 | | 2 | Robert Joyce | Masi Attack | 1196 | -1 |
3 | Robert Joyce | Masi Attack | 560 | | 3 | Alan Buhl | CADSA1 | 1130 | -1 |
4 | Alex Joyce | Drive To Survive | 544 | | 4 | Robert Ellsmore | Rob's Racers 01 | 1126 | 2 |
5 | Bob Ellsmore | Duo | 542 | | 5 | Bob Ellsmore | Hexagon | 1114 | -1 |
6 | Bob Ellsmore | Hexagon | 540 | | 6 | Alex Joyce | Drive To Survive | 1074 | 4 |
6 | Alex Joyce | Thrive To Survive | 540 | | 7 | Bob Ellsmore | Pentagram | 1066 | 2 |
8 | Bob Ellsmore | Pentagram | 528 | | 8 | Alex Joyce | Dive To Survive | 1058 | -3 |
9 | Jeffrey Bunting | Third World | 518 | | 9 | Alex Joyce | Thrive To Survive | 1042 | 11 |
10 | Robert Joyce | No, Michael, No, That Was So Not Right | 516 | | 10 | Jeffrey Bunting | Third World | 1038 | 4 |
11 | Jeffrey Bunting | Second Guess | 514 | | 10 | Robert Ellsmore | Rob's Racers 06 | 1038 | 2 |
11 | Robert Ellsmore | Rob's Racers 06 | 514 | | 12 | Tony Harvey | Harmonics | 1026 | -5 |
13 | Alan Buhl | CADSA1 | 504 | | 13 | Robert Joyce | No, Michael, No, That Was So Not Right | 1006 | 9 |
14 | Bob Ellsmore | TANSTAAFL | 496 | | 14 | Bob Ellsmore | Duo | 1004 | 13 |
15 | Jeffrey Bunting | Fourth of July | 494 | | 15 | Alex Joyce | Jive To Survive | 990 | -3 |
16 | Jean Innes | Jazzy Razzys revised | 492 | | 16 | Robert Ellsmore | Rob's Racers 05 | 982 | 0 |
17 | Alex Joyce | Dive To Survive | 488 | | 17 | Alex Joyce | Skive To Survive | 980 | 2 |
18 | Bob Ellsmore | Tri-fold | 476 | | 18 | Bob Ellsmore | Quadraphenia | 964 | -7 |
18 | Alex Joyce | Skive To Survive | 476 | | 19 | Jean Innes | Jazzy Razzys revised | 958 | 7 |
20 | Robert Joyce | Max Vercrashen | 472 | | 19 | Tony Harvey | Kelly F01 | 958 | -2 |
21 | Tony Harvey | Harmonics | 470 | | 21 | Robert Ellsmore | Rob's Racers 02 | 944 | 3 |
22 | Alan Buhl | ORA1 | 468 | | 22 | Jeffrey Bunting | Second Guess | 940 | 8 |
23 | Robert Ellsmore | Rob's Racers 02 | 466 | | 23 | Jean Innes | Pacey Aces. Revised | 938 | -2 |
23 | Robert Ellsmore | Rob's Racers 05 | 466 | | 24 | Tony Harvey | Guitar Man | 926 | -16 |
23 | Alex Joyce | Jive To Survive | 466 | | 25 | Bob Ellsmore | Tri-fold | 922 | 4 |
26 | Tony Harvey | Ice Man | 452 | | 26 | Bob Ellsmore | TANSTAAFL | 914 | 5 |
27 | Tony Harvey | Kelly F01 | 448 | | 27 | Alan Buhl | CAFC1 | 910 | -4 |
28 | Jean Innes | Pacey Aces. Revised | 444 | | 27 | Jean Innes | Sparky Speeders Revd | 910 | -2 |
29 | Bob Ellsmore | Quadraphenia | 438 | | 29 | Tony Harvey | Aeolus | 900 | -14 |
30 | Jean Innes | Wing Dingers Revised | 436 | | 30 | Robert Joyce | Max Vercrashen | 858 | 4 |
31 | Jean Innes | Sparky Speeders Revd | 434 | | 31 | Jeffrey Bunting | Fourth of July | 856 | 5 |
32 | Alan Buhl | CAFC1 | 430 | | 31 | Jeffrey Bunting | Fifth of November | 856 | -13 |
32 | Alan Buhl | ORA | 430 | | 33 | Robert Ellsmore | Rob's Racers 04 | 842 | -5 |
34 | Jean Innes | DoubleDashers Revd | 418 | | 34 | Alan Buhl | ORA | 812 | 1 |
35 | Tony Harvey | Bedouin F67 | 410 | | 35 | Alan Buhl | ORA1 | 806 | 4 |
36 | Robert Joyce | Last On Porpoise | 396 | | 36 | Jeffrey Bunting | Sixth Sense | 754 | -3 |
37 | Alan Buhl | CAFC | 390 | | 37 | Robert Joyce | Last On Porpoise | 746 | 0 |
37 | Robert Ellsmore | Rob's Racers 04 | 390 | | 38 | Tony Harvey | Bedouin F67 | 728 | 2 |
39 | Tony Harvey | Guitar Man | 386 | | 38 | Tony Harvey | Ice Man | 728 | 5 |
40 | Tony Harvey | Aeolus | 382 | | 40 | Alan Buhl | CAFC | 696 | 2 |
41 | Jeffrey Bunting | Sixth Sense | 354 | | 41 | Alan Buhl | CADSA | 688 | -3 |
42 | Jeffrey Bunting | Fifth of November | 348 | | 42 | Jean Innes | Wing Dingers Revised | 686 | 2 |
43 | Alan Buhl | CADSA | 346 | | 43 | Jean Innes | ZippyZingers Revised | 684 | -11 |
44 | Robert Ellsmore | Rob's Racers 03 | 332 | | 44 | Jean Innes | DoubleDashers Revd | 662 | 2 |
45 | Jeffrey Bunting | First Try | 288 | | 45 | Robert Ellsmore | Rob's Racers 03 | 640 | -4 |
46 | Jean Innes | ZippyZingers Revised | 282 | | 46 | Jeffrey Bunting | First Try | 536 | -1 |
Best team in this race |
Zhou, Guanyu | 82 | 2 |
Leclerc, Charles | 174 | 23 |
Hulkenberg, Nico | 84 | 1 |
Ferrari | 94 | 20 |
Ferrari | 170 | 14 |
Total | 604 | 60 |
| |
Best team in all races to date |
Zhou, Guanyu | 178 | 2 |
Leclerc, Charles | 354 | 23 |
Hulkenberg, Nico | 128 | 1 |
Ferrari | 192 | 20 |
Ferrari | 412 | 14 |
Total | 1264 | 60 |
|