Click here to download detailed results |
|
Pos | Owner | Team | Score | | Pos | Owner | Team | Score | ± |
1 | Jean Innes | Sparky Speeders Revd | 578 | | 1 | Alex Joyce | Clive To Survive | 1724 | 0 |
1 | Jeffrey Bunting | Third World | 578 | | 2 | Alan Buhl | CADSA1 | 1638 | 1 |
3 | Alex Joyce | Thrive To Survive | 536 | | 3 | Jeffrey Bunting | Third World | 1616 | 7 |
4 | Jean Innes | Pacey Aces. Revised | 510 | | 3 | Robert Joyce | Masi Attack | 1616 | -1 |
4 | Bob Ellsmore | Pentagram | 510 | | 5 | Alex Joyce | Drive To Survive | 1582 | 1 |
6 | Alan Buhl | CADSA1 | 508 | | 6 | Robert Ellsmore | Rob's Racers 01 | 1580 | -2 |
6 | Alex Joyce | Drive To Survive | 508 | | 7 | Alex Joyce | Thrive To Survive | 1578 | 2 |
6 | Alex Joyce | Clive To Survive | 508 | | 8 | Bob Ellsmore | Pentagram | 1576 | -1 |
9 | Alex Joyce | Dive To Survive | 498 | | 9 | Alex Joyce | Dive To Survive | 1556 | -1 |
10 | Tony Harvey | Kelly F01 | 482 | | 10 | Bob Ellsmore | Hexagon | 1516 | -5 |
11 | Jean Innes | ZippyZingers Revised | 474 | | 11 | Robert Ellsmore | Rob's Racers 06 | 1510 | -1 |
12 | Alan Buhl | CAFC1 | 472 | | 12 | Jean Innes | Sparky Speeders Revd | 1488 | 15 |
12 | Robert Ellsmore | Rob's Racers 06 | 472 | | 13 | Robert Joyce | No, Michael, No, That Was So Not Right | 1474 | 0 |
14 | Bob Ellsmore | Quadraphenia | 470 | | 14 | Jean Innes | Pacey Aces. Revised | 1448 | 9 |
15 | Robert Joyce | No, Michael, No, That Was So Not Right | 468 | | 15 | Bob Ellsmore | Duo | 1444 | -1 |
16 | Robert Ellsmore | Rob's Racers 01 | 454 | | 16 | Tony Harvey | Kelly F01 | 1440 | 3 |
17 | Alex Joyce | Skive To Survive | 448 | | 17 | Bob Ellsmore | Quadraphenia | 1434 | 1 |
18 | Bob Ellsmore | Duo | 440 | | 18 | Alex Joyce | Skive To Survive | 1428 | -1 |
19 | Alex Joyce | Jive To Survive | 436 | | 19 | Alex Joyce | Jive To Survive | 1426 | -4 |
20 | Robert Joyce | Masi Attack | 420 | | 20 | Tony Harvey | Harmonics | 1388 | -8 |
21 | Tony Harvey | Aeolus | 416 | | 21 | Alan Buhl | CAFC1 | 1382 | 6 |
21 | Tony Harvey | Guitar Man | 416 | | 22 | Robert Ellsmore | Rob's Racers 05 | 1352 | -6 |
23 | Alan Buhl | CAFC | 414 | | 23 | Tony Harvey | Guitar Man | 1342 | 1 |
24 | Bob Ellsmore | Hexagon | 402 | | 24 | Jean Innes | Jazzy Razzys revised | 1326 | -5 |
25 | Tony Harvey | Bedouin F67 | 386 | | 25 | Tony Harvey | Aeolus | 1316 | 4 |
25 | Jeffrey Bunting | Fourth of July | 386 | | 26 | Bob Ellsmore | Tri-fold | 1306 | -1 |
27 | Bob Ellsmore | Tri-fold | 384 | | 27 | Jeffrey Bunting | Second Guess | 1244 | -5 |
28 | Alan Buhl | CADSA | 382 | | 28 | Jeffrey Bunting | Fourth of July | 1242 | 3 |
29 | Jeffrey Bunting | Fifth of November | 380 | | 28 | Bob Ellsmore | TANSTAAFL | 1242 | -2 |
29 | Robert Ellsmore | Rob's Racers 04 | 380 | | 30 | Jeffrey Bunting | Fifth of November | 1236 | 1 |
31 | Robert Ellsmore | Rob's Racers 05 | 370 | | 31 | Robert Ellsmore | Rob's Racers 04 | 1222 | 2 |
32 | Jean Innes | Jazzy Razzys revised | 368 | | 32 | Robert Ellsmore | Rob's Racers 02 | 1220 | -11 |
33 | Tony Harvey | Harmonics | 362 | | 33 | Jean Innes | ZippyZingers Revised | 1158 | 10 |
34 | Alan Buhl | ORA1 | 344 | | 34 | Alan Buhl | ORA1 | 1150 | 1 |
35 | Bob Ellsmore | TANSTAAFL | 328 | | 35 | Robert Joyce | Max Vercrashen | 1148 | -5 |
36 | Jean Innes | DoubleDashers Revd | 326 | | 36 | Alan Buhl | ORA | 1116 | -2 |
37 | Alan Buhl | ORA | 304 | | 37 | Tony Harvey | Bedouin F67 | 1114 | 1 |
37 | Jeffrey Bunting | Second Guess | 304 | | 38 | Alan Buhl | CAFC | 1110 | 2 |
39 | Jean Innes | Wing Dingers Revised | 298 | | 39 | Alan Buhl | CADSA | 1070 | 2 |
40 | Robert Joyce | Max Vercrashen | 290 | | 40 | Tony Harvey | Ice Man | 1006 | -2 |
41 | Tony Harvey | Ice Man | 278 | | 41 | Jean Innes | DoubleDashers Revd | 988 | 3 |
42 | Robert Ellsmore | Rob's Racers 02 | 276 | | 42 | Jean Innes | Wing Dingers Revised | 984 | 0 |
43 | Robert Ellsmore | Rob's Racers 03 | 266 | | 43 | Jeffrey Bunting | Sixth Sense | 982 | -7 |
44 | Jeffrey Bunting | First Try | 256 | | 44 | Robert Joyce | Last On Porpoise | 976 | -7 |
45 | Robert Joyce | Last On Porpoise | 230 | | 45 | Robert Ellsmore | Rob's Racers 03 | 906 | 0 |
46 | Jeffrey Bunting | Sixth Sense | 228 | | 46 | Jeffrey Bunting | First Try | 792 | 0 |
Best team in this race |
Albon, Alexander | 106 | 3 |
Russell, George | 134 | 10 |
de Vries, Nyck | 0 | 1 |
McLaren | 82 | 21 |
Mercedes | 256 | 24 |
Total | 578 | 59 |
| |
Best team in all races to date |
Russell, George | 384 | 10 |
Leclerc, Charles | 494 | 23 |
Hulkenberg, Nico | 128 | 1 |
Alfa Romeo | 180 | 10 |
Ferrari | 580 | 14 |
Total | 1766 | 58 |
|