Click here to download detailed results |
|
Pos | Owner | Team | Score | | Pos | Owner | Team | Score | ± |
1 | Jean Innes | Pacey Aces. Revised | 550 | | 1 | Alex Joyce | Clive To Survive | 2246 | 0 |
1 | Bob Ellsmore | Pentagram | 550 | | 2 | Jeffrey Bunting | Third World | 2158 | 1 |
3 | Jean Innes | Sparky Speeders Revd | 542 | | 3 | Bob Ellsmore | Pentagram | 2126 | 5 |
3 | Jeffrey Bunting | Third World | 542 | | 4 | Alan Buhl | CADSA1 | 2114 | -2 |
5 | Alex Joyce | Drive To Survive | 532 | | 4 | Alex Joyce | Drive To Survive | 2114 | 1 |
6 | Alex Joyce | Thrive To Survive | 522 | | 6 | Alex Joyce | Thrive To Survive | 2100 | 1 |
6 | Alex Joyce | Clive To Survive | 522 | | 7 | Robert Joyce | Masi Attack | 2046 | -4 |
8 | Tony Harvey | Aeolus | 506 | | 8 | Jean Innes | Sparky Speeders Revd | 2030 | 4 |
9 | Alex Joyce | Skive To Survive | 500 | | 9 | Alex Joyce | Dive To Survive | 2026 | 0 |
10 | Tony Harvey | Bedouin F67 | 494 | | 10 | Jean Innes | Pacey Aces. Revised | 1998 | 4 |
10 | Jeffrey Bunting | Fourth of July | 494 | | 11 | Robert Ellsmore | Rob's Racers 01 | 1992 | -5 |
12 | Alan Buhl | ORA1 | 492 | | 12 | Robert Ellsmore | Rob's Racers 06 | 1986 | -1 |
13 | Bob Ellsmore | Duo | 484 | | 13 | Robert Joyce | No, Michael, No, That Was So Not Right | 1954 | 0 |
14 | Alan Buhl | CAFC | 482 | | 14 | Bob Ellsmore | Hexagon | 1948 | -4 |
15 | Robert Joyce | No, Michael, No, That Was So Not Right | 480 | | 15 | Bob Ellsmore | Duo | 1928 | 0 |
16 | Alan Buhl | CAFC1 | 476 | | 15 | Alex Joyce | Skive To Survive | 1928 | 3 |
16 | Alan Buhl | CADSA1 | 476 | | 17 | Tony Harvey | Kelly F01 | 1894 | -1 |
16 | Robert Ellsmore | Rob's Racers 06 | 476 | | 18 | Alex Joyce | Jive To Survive | 1868 | 1 |
19 | Alex Joyce | Dive To Survive | 470 | | 19 | Alan Buhl | CAFC1 | 1858 | 2 |
20 | Jean Innes | Wing Dingers Revised | 466 | | 20 | Bob Ellsmore | Quadraphenia | 1856 | -3 |
21 | Tony Harvey | Kelly F01 | 454 | | 21 | Tony Harvey | Aeolus | 1822 | 4 |
22 | Robert Ellsmore | Rob's Racers 05 | 444 | | 22 | Robert Ellsmore | Rob's Racers 05 | 1796 | 0 |
23 | Alex Joyce | Jive To Survive | 442 | | 23 | Tony Harvey | Harmonics | 1788 | -3 |
24 | Jean Innes | DoubleDashers Revd | 440 | | 24 | Jean Innes | Jazzy Razzys revised | 1744 | 0 |
25 | Tony Harvey | Ice Man | 438 | | 25 | Jeffrey Bunting | Fourth of July | 1736 | 3 |
26 | Bob Ellsmore | Hexagon | 432 | | 26 | Bob Ellsmore | Tri-fold | 1712 | 0 |
27 | Robert Joyce | Masi Attack | 430 | | 27 | Tony Harvey | Guitar Man | 1696 | -4 |
28 | Bob Ellsmore | Quadraphenia | 422 | | 28 | Jeffrey Bunting | Second Guess | 1650 | -1 |
29 | Jean Innes | ZippyZingers Revised | 418 | | 29 | Bob Ellsmore | TANSTAAFL | 1646 | -1 |
29 | Jean Innes | Jazzy Razzys revised | 418 | | 30 | Alan Buhl | ORA1 | 1642 | 4 |
31 | Robert Ellsmore | Rob's Racers 01 | 412 | | 31 | Tony Harvey | Bedouin F67 | 1608 | 6 |
32 | Alan Buhl | ORA | 406 | | 32 | Alan Buhl | CAFC | 1592 | 6 |
32 | Jeffrey Bunting | Second Guess | 406 | | 33 | Jean Innes | ZippyZingers Revised | 1576 | 0 |
32 | Bob Ellsmore | Tri-fold | 406 | | 34 | Jeffrey Bunting | Fifth of November | 1546 | -4 |
35 | Bob Ellsmore | TANSTAAFL | 404 | | 35 | Alan Buhl | ORA | 1522 | 1 |
36 | Tony Harvey | Harmonics | 400 | | 36 | Robert Ellsmore | Rob's Racers 04 | 1520 | -5 |
37 | Robert Joyce | Max Vercrashen | 356 | | 37 | Robert Joyce | Max Vercrashen | 1504 | -2 |
38 | Tony Harvey | Guitar Man | 354 | | 38 | Robert Ellsmore | Rob's Racers 02 | 1454 | -6 |
39 | Jeffrey Bunting | First Try | 332 | | 39 | Jean Innes | Wing Dingers Revised | 1450 | 3 |
40 | Alan Buhl | CADSA | 328 | | 40 | Tony Harvey | Ice Man | 1444 | 0 |
41 | Jeffrey Bunting | Fifth of November | 310 | | 41 | Jean Innes | DoubleDashers Revd | 1428 | 0 |
42 | Robert Ellsmore | Rob's Racers 04 | 298 | | 42 | Alan Buhl | CADSA | 1398 | -3 |
43 | Robert Ellsmore | Rob's Racers 02 | 234 | | 43 | Robert Joyce | Last On Porpoise | 1178 | 1 |
44 | Robert Joyce | Last On Porpoise | 202 | | 44 | Jeffrey Bunting | Sixth Sense | 1174 | -1 |
45 | Jeffrey Bunting | Sixth Sense | 192 | | 45 | Jeffrey Bunting | First Try | 1124 | 1 |
46 | Robert Ellsmore | Rob's Racers 03 | 172 | | 46 | Robert Ellsmore | Rob's Racers 03 | 1078 | -1 |
Best team in this race |
Russell, George | 136 | 10 |
Tsunoda, Yuki | 114 | 11 |
de Vries, Nyck | 0 | 1 |
Aston Martin | 68 | 12 |
Mercedes | 250 | 24 |
Total | 568 | 58 |
| |
Best team in all races to date |
Magnussen, Kevin | 374 | 3 |
Leclerc, Charles | 612 | 23 |
Hulkenberg, Nico | 128 | 1 |
Haas | 208 | 3 |
Mercedes | 938 | 24 |
Total | 2260 | 54 |
|