Click here to download detailed results |
|
Pos | Owner | Team | Score | | Pos | Owner | Team | Score | ± |
1 | Alex Joyce | Clive To Survive | 534 | | 1 | Alex Joyce | Clive To Survive | 2780 | 0 |
2 | Jean Innes | Sparky Speeders Revd | 530 | | 2 | Jeffrey Bunting | Third World | 2688 | 0 |
2 | Jeffrey Bunting | Third World | 530 | | 3 | Bob Ellsmore | Pentagram | 2652 | 0 |
4 | Jean Innes | Pacey Aces. Revised | 526 | | 4 | Alan Buhl | CADSA1 | 2636 | 0 |
4 | Tony Harvey | Harmonics | 526 | | 5 | Alex Joyce | Thrive To Survive | 2572 | 1 |
4 | Bob Ellsmore | Pentagram | 526 | | 6 | Jean Innes | Sparky Speeders Revd | 2560 | 2 |
7 | Alan Buhl | CADSA1 | 522 | | 7 | Alex Joyce | Drive To Survive | 2548 | -3 |
8 | Tony Harvey | Aeolus | 520 | | 8 | Alex Joyce | Dive To Survive | 2538 | 1 |
9 | Alex Joyce | Dive To Survive | 512 | | 9 | Robert Joyce | Masi Attack | 2536 | -2 |
10 | Tony Harvey | Guitar Man | 492 | | 10 | Jean Innes | Pacey Aces. Revised | 2524 | 0 |
10 | Robert Ellsmore | Rob's Racers 05 | 492 | | 11 | Robert Ellsmore | Rob's Racers 06 | 2424 | 1 |
12 | Robert Joyce | Masi Attack | 490 | | 12 | Bob Ellsmore | Hexagon | 2406 | 2 |
13 | Alan Buhl | ORA1 | 484 | | 13 | Bob Ellsmore | Duo | 2396 | 2 |
14 | Alan Buhl | ORA | 478 | | 14 | Robert Ellsmore | Rob's Racers 01 | 2386 | -3 |
14 | Tony Harvey | Bedouin F67 | 478 | | 15 | Alex Joyce | Skive To Survive | 2348 | 0 |
14 | Jeffrey Bunting | Second Guess | 478 | | 16 | Tony Harvey | Aeolus | 2342 | 5 |
14 | Jeffrey Bunting | Fourth of July | 478 | | 17 | Tony Harvey | Harmonics | 2314 | 6 |
18 | Alex Joyce | Thrive To Survive | 472 | | 18 | Tony Harvey | Kelly F01 | 2306 | -1 |
19 | Bob Ellsmore | Duo | 468 | | 18 | Bob Ellsmore | Quadraphenia | 2306 | 2 |
20 | Bob Ellsmore | TANSTAAFL | 462 | | 18 | Robert Joyce | No, Michael, No, That Was So Not Right | 2306 | -5 |
21 | Bob Ellsmore | Hexagon | 458 | | 21 | Alan Buhl | CAFC1 | 2296 | -2 |
22 | Bob Ellsmore | Quadraphenia | 450 | | 22 | Robert Ellsmore | Rob's Racers 05 | 2288 | 0 |
23 | Alan Buhl | CAFC1 | 438 | | 23 | Alex Joyce | Jive To Survive | 2252 | -5 |
23 | Robert Ellsmore | Rob's Racers 06 | 438 | | 24 | Jeffrey Bunting | Fourth of July | 2214 | 1 |
25 | Alex Joyce | Drive To Survive | 434 | | 25 | Tony Harvey | Guitar Man | 2188 | 2 |
26 | Jean Innes | Wing Dingers Revised | 432 | | 26 | Jean Innes | Jazzy Razzys revised | 2152 | -2 |
27 | Alan Buhl | CADSA | 424 | | 27 | Jeffrey Bunting | Second Guess | 2128 | 1 |
28 | Robert Joyce | Max Vercrashen | 422 | | 28 | Alan Buhl | ORA1 | 2126 | 2 |
29 | Jean Innes | ZippyZingers Revised | 420 | | 29 | Bob Ellsmore | TANSTAAFL | 2108 | 0 |
29 | Alex Joyce | Skive To Survive | 420 | | 30 | Tony Harvey | Bedouin F67 | 2086 | 1 |
31 | Tony Harvey | Kelly F01 | 412 | | 31 | Bob Ellsmore | Tri-fold | 2064 | -5 |
32 | Jean Innes | Jazzy Razzys revised | 408 | | 32 | Alan Buhl | ORA | 2000 | 3 |
33 | Robert Ellsmore | Rob's Racers 01 | 394 | | 33 | Jean Innes | ZippyZingers Revised | 1996 | 0 |
34 | Alan Buhl | CAFC | 390 | | 34 | Alan Buhl | CAFC | 1982 | -2 |
34 | Robert Ellsmore | Rob's Racers 02 | 390 | | 35 | Robert Joyce | Max Vercrashen | 1926 | 2 |
36 | Robert Ellsmore | Rob's Racers 04 | 386 | | 36 | Robert Ellsmore | Rob's Racers 04 | 1906 | 0 |
37 | Alex Joyce | Jive To Survive | 384 | | 37 | Jeffrey Bunting | Fifth of November | 1888 | -3 |
38 | Bob Ellsmore | Tri-fold | 352 | | 38 | Jean Innes | Wing Dingers Revised | 1882 | 1 |
38 | Robert Joyce | No, Michael, No, That Was So Not Right | 352 | | 39 | Robert Ellsmore | Rob's Racers 02 | 1844 | -1 |
40 | Jeffrey Bunting | Sixth Sense | 350 | | 40 | Alan Buhl | CADSA | 1822 | 2 |
41 | Jeffrey Bunting | Fifth of November | 342 | | 41 | Tony Harvey | Ice Man | 1778 | -1 |
42 | Tony Harvey | Ice Man | 334 | | 42 | Jean Innes | DoubleDashers Revd | 1740 | -1 |
43 | Jean Innes | DoubleDashers Revd | 312 | | 43 | Jeffrey Bunting | Sixth Sense | 1524 | 1 |
44 | Robert Joyce | Last On Porpoise | 278 | | 44 | Robert Joyce | Last On Porpoise | 1456 | -1 |
45 | Robert Ellsmore | Rob's Racers 03 | 252 | | 45 | Robert Ellsmore | Rob's Racers 03 | 1330 | 1 |
46 | Jeffrey Bunting | First Try | 192 | | 46 | Jeffrey Bunting | First Try | 1316 | -1 |
Best team in this race |
Albon, Alexander | 110 | 3 |
Russell, George | 170 | 10 |
de Vries, Nyck | 0 | 1 |
Ferrari | 94 | 20 |
Mercedes | 220 | 24 |
Total | 594 | 58 |
| |
Best team in all races to date |
Albon, Alexander | 446 | 3 |
Russell, George | 690 | 10 |
Hulkenberg, Nico | 128 | 1 |
Ferrari | 380 | 20 |
Mercedes | 1158 | 24 |
Total | 2802 | 58 |
|