Click here to download detailed results |
|
Pos | Owner | Team | Score | | Pos | Owner | Team | Score | ± |
1 | Alex Joyce | Dive To Survive | 560 | | 1 | Alex Joyce | Clive To Survive | 3298 | 0 |
2 | Jean Innes | Pacey Aces. Revised | 524 | | 2 | Jeffrey Bunting | Third World | 3202 | 0 |
2 | Bob Ellsmore | Pentagram | 524 | | 3 | Bob Ellsmore | Pentagram | 3176 | 0 |
4 | Alex Joyce | Thrive To Survive | 522 | | 4 | Alex Joyce | Dive To Survive | 3098 | 4 |
5 | Alex Joyce | Clive To Survive | 518 | | 5 | Alex Joyce | Thrive To Survive | 3094 | 0 |
6 | Jean Innes | Sparky Speeders Revd | 514 | | 6 | Jean Innes | Sparky Speeders Revd | 3074 | 0 |
6 | Jeffrey Bunting | Third World | 514 | | 7 | Jean Innes | Pacey Aces. Revised | 3048 | 3 |
8 | Alan Buhl | ORA1 | 510 | | 8 | Alex Joyce | Drive To Survive | 3032 | -1 |
9 | Bob Ellsmore | TANSTAAFL | 508 | | 9 | Alan Buhl | CADSA1 | 3026 | -5 |
10 | Alan Buhl | ORA | 502 | | 10 | Robert Joyce | Masi Attack | 2946 | -1 |
10 | Jeffrey Bunting | Second Guess | 502 | | 11 | Bob Ellsmore | Hexagon | 2868 | 1 |
12 | Tony Harvey | Aeolus | 492 | | 12 | Robert Ellsmore | Rob's Racers 06 | 2866 | -1 |
13 | Tony Harvey | Bedouin F67 | 486 | | 13 | Tony Harvey | Aeolus | 2834 | 3 |
13 | Jeffrey Bunting | Fourth of July | 486 | | 14 | Bob Ellsmore | Duo | 2824 | -1 |
15 | Alex Joyce | Drive To Survive | 484 | | 15 | Alex Joyce | Skive To Survive | 2818 | 0 |
16 | Tony Harvey | Guitar Man | 482 | | 16 | Tony Harvey | Harmonics | 2792 | 1 |
17 | Tony Harvey | Harmonics | 478 | | 17 | Bob Ellsmore | Quadraphenia | 2746 | 1 |
18 | Alex Joyce | Skive To Survive | 470 | | 18 | Alan Buhl | CAFC1 | 2738 | 3 |
19 | Alex Joyce | Jive To Survive | 468 | | 19 | Robert Ellsmore | Rob's Racers 05 | 2726 | 3 |
20 | Alan Buhl | CAFC | 466 | | 20 | Alex Joyce | Jive To Survive | 2720 | 3 |
21 | Bob Ellsmore | Hexagon | 462 | | 20 | Robert Joyce | No, Michael, No, That Was So Not Right | 2720 | -2 |
22 | Alan Buhl | CADSA | 454 | | 22 | Jeffrey Bunting | Fourth of July | 2700 | 2 |
23 | Alan Buhl | CAFC1 | 442 | | 23 | Tony Harvey | Kelly F01 | 2674 | -5 |
23 | Robert Ellsmore | Rob's Racers 06 | 442 | | 23 | Robert Ellsmore | Rob's Racers 01 | 2674 | -9 |
25 | Bob Ellsmore | Quadraphenia | 440 | | 25 | Tony Harvey | Guitar Man | 2670 | 0 |
26 | Robert Ellsmore | Rob's Racers 05 | 438 | | 26 | Alan Buhl | ORA1 | 2636 | 2 |
27 | Bob Ellsmore | Duo | 428 | | 27 | Jeffrey Bunting | Second Guess | 2630 | 0 |
28 | Robert Joyce | Max Vercrashen | 426 | | 28 | Bob Ellsmore | TANSTAAFL | 2616 | 1 |
29 | Jean Innes | ZippyZingers Revised | 414 | | 29 | Tony Harvey | Bedouin F67 | 2572 | 1 |
29 | Robert Joyce | No, Michael, No, That Was So Not Right | 414 | | 30 | Alan Buhl | ORA | 2502 | 2 |
31 | Robert Joyce | Masi Attack | 410 | | 31 | Jean Innes | Jazzy Razzys revised | 2460 | -5 |
32 | Robert Ellsmore | Rob's Racers 04 | 404 | | 32 | Alan Buhl | CAFC | 2448 | 2 |
33 | Alan Buhl | CADSA1 | 390 | | 33 | Jean Innes | ZippyZingers Revised | 2410 | 0 |
33 | Jean Innes | Wing Dingers Revised | 390 | | 34 | Bob Ellsmore | Tri-fold | 2380 | -3 |
35 | Jean Innes | DoubleDashers Revd | 386 | | 35 | Robert Joyce | Max Vercrashen | 2352 | 0 |
36 | Jeffrey Bunting | Fifth of November | 374 | | 36 | Robert Ellsmore | Rob's Racers 04 | 2310 | 0 |
37 | Tony Harvey | Ice Man | 370 | | 37 | Alan Buhl | CADSA | 2276 | 3 |
38 | Tony Harvey | Kelly F01 | 368 | | 38 | Jean Innes | Wing Dingers Revised | 2272 | 0 |
39 | Jeffrey Bunting | Sixth Sense | 342 | | 39 | Jeffrey Bunting | Fifth of November | 2262 | -2 |
40 | Robert Ellsmore | Rob's Racers 03 | 322 | | 40 | Tony Harvey | Ice Man | 2148 | 1 |
41 | Bob Ellsmore | Tri-fold | 316 | | 41 | Jean Innes | DoubleDashers Revd | 2126 | 1 |
42 | Jeffrey Bunting | First Try | 310 | | 42 | Robert Ellsmore | Rob's Racers 02 | 2120 | -3 |
43 | Jean Innes | Jazzy Razzys revised | 308 | | 43 | Jeffrey Bunting | Sixth Sense | 1866 | 0 |
43 | Robert Joyce | Last On Porpoise | 308 | | 44 | Robert Joyce | Last On Porpoise | 1764 | 0 |
45 | Robert Ellsmore | Rob's Racers 01 | 288 | | 45 | Robert Ellsmore | Rob's Racers 03 | 1652 | 0 |
46 | Robert Ellsmore | Rob's Racers 02 | 276 | | 46 | Jeffrey Bunting | First Try | 1626 | 0 |
Best team in this race |
Russell, George | 170 | 10 |
Ocon, Esteban | 114 | 16 |
de Vries, Nyck | 0 | 1 |
Haas | 42 | 3 |
Mercedes | 240 | 24 |
Total | 566 | 54 |
| |
Best team in all races to date |
Russell, George | 860 | 10 |
Ocon, Esteban | 632 | 16 |
Hulkenberg, Nico | 128 | 1 |
Haas | 292 | 3 |
Mercedes | 1398 | 24 |
Total | 3310 | 54 |
|