Click here to download detailed results |
|
Pos | Owner | Team | Score | | Pos | Owner | Team | Score | ± |
1 | Jean Innes | Pacey Aces. Revised | 472 | | 1 | Alex Joyce | Clive To Survive | 3756 | 0 |
1 | Bob Ellsmore | Pentagram | 472 | | 2 | Bob Ellsmore | Pentagram | 3648 | 1 |
3 | Tony Harvey | Harmonics | 460 | | 3 | Jeffrey Bunting | Third World | 3636 | -1 |
4 | Alex Joyce | Clive To Survive | 458 | | 4 | Alex Joyce | Dive To Survive | 3554 | 0 |
5 | Alex Joyce | Dive To Survive | 456 | | 5 | Alex Joyce | Thrive To Survive | 3538 | 0 |
6 | Alan Buhl | CADSA1 | 452 | | 6 | Jean Innes | Pacey Aces. Revised | 3520 | 1 |
6 | Alan Buhl | ORA | 452 | | 7 | Jean Innes | Sparky Speeders Revd | 3508 | -1 |
6 | Jeffrey Bunting | Second Guess | 452 | | 8 | Alan Buhl | CADSA1 | 3478 | 1 |
9 | Robert Ellsmore | Rob's Racers 05 | 450 | | 9 | Alex Joyce | Drive To Survive | 3430 | -1 |
10 | Tony Harvey | Kelly F01 | 448 | | 10 | Tony Harvey | Harmonics | 3380 | 6 |
11 | Bob Ellsmore | TANSTAAFL | 444 | | 11 | Robert Joyce | Masi Attack | 3328 | -1 |
11 | Alex Joyce | Thrive To Survive | 444 | | 12 | Bob Ellsmore | Hexagon | 3278 | -1 |
13 | Tony Harvey | Guitar Man | 440 | | 13 | Robert Ellsmore | Rob's Racers 06 | 3276 | -1 |
14 | Bob Ellsmore | Duo | 438 | | 14 | Bob Ellsmore | Duo | 3262 | 0 |
15 | Jean Innes | Sparky Speeders Revd | 434 | | 15 | Tony Harvey | Aeolus | 3256 | -2 |
15 | Jeffrey Bunting | Third World | 434 | | 16 | Alex Joyce | Skive To Survive | 3182 | -1 |
17 | Tony Harvey | Bedouin F67 | 428 | | 17 | Robert Ellsmore | Rob's Racers 05 | 3176 | 2 |
17 | Jeffrey Bunting | Fourth of July | 428 | | 18 | Alan Buhl | CAFC1 | 3148 | 0 |
19 | Tony Harvey | Aeolus | 422 | | 19 | Bob Ellsmore | Quadraphenia | 3134 | -2 |
20 | Alan Buhl | CAFC1 | 410 | | 20 | Jeffrey Bunting | Fourth of July | 3128 | 2 |
20 | Bob Ellsmore | Hexagon | 410 | | 21 | Tony Harvey | Kelly F01 | 3122 | 2 |
20 | Robert Ellsmore | Rob's Racers 06 | 410 | | 22 | Alex Joyce | Jive To Survive | 3120 | -2 |
23 | Alan Buhl | CAFC | 402 | | 23 | Tony Harvey | Guitar Man | 3110 | 2 |
24 | Alex Joyce | Jive To Survive | 400 | | 24 | Jeffrey Bunting | Second Guess | 3082 | 3 |
25 | Alan Buhl | ORA1 | 398 | | 25 | Robert Joyce | No, Michael, No, That Was So Not Right | 3066 | -5 |
25 | Alex Joyce | Drive To Survive | 398 | | 26 | Bob Ellsmore | TANSTAAFL | 3060 | 2 |
27 | Alan Buhl | CADSA | 394 | | 27 | Robert Ellsmore | Rob's Racers 01 | 3052 | -4 |
28 | Jean Innes | ZippyZingers Revised | 390 | | 28 | Alan Buhl | ORA1 | 3034 | -2 |
29 | Tony Harvey | Ice Man | 388 | | 29 | Tony Harvey | Bedouin F67 | 3000 | 0 |
29 | Bob Ellsmore | Quadraphenia | 388 | | 30 | Alan Buhl | ORA | 2954 | 0 |
31 | Jean Innes | Jazzy Razzys revised | 384 | | 31 | Alan Buhl | CAFC | 2850 | 1 |
32 | Robert Joyce | Masi Attack | 382 | | 32 | Jean Innes | Jazzy Razzys revised | 2844 | -1 |
33 | Robert Ellsmore | Rob's Racers 01 | 378 | | 33 | Jean Innes | ZippyZingers Revised | 2800 | 0 |
34 | Bob Ellsmore | Tri-fold | 370 | | 34 | Bob Ellsmore | Tri-fold | 2750 | 0 |
35 | Alex Joyce | Skive To Survive | 364 | | 35 | Robert Joyce | Max Vercrashen | 2672 | 0 |
36 | Robert Ellsmore | Rob's Racers 02 | 356 | | 36 | Alan Buhl | CADSA | 2670 | 1 |
37 | Jean Innes | Wing Dingers Revised | 352 | | 37 | Tony Harvey | Ice Man | 2664 | 3 |
37 | Jean Innes | DoubleDashers Revd | 352 | | 38 | Robert Ellsmore | Rob's Racers 04 | 2646 | -2 |
39 | Robert Joyce | No, Michael, No, That Was So Not Right | 346 | | 39 | Jean Innes | Wing Dingers Revised | 2624 | -1 |
40 | Jeffrey Bunting | Fifth of November | 342 | | 40 | Jean Innes | DoubleDashers Revd | 2606 | 1 |
40 | Jeffrey Bunting | Sixth Sense | 342 | | 41 | Jeffrey Bunting | Fifth of November | 2604 | -2 |
42 | Robert Ellsmore | Rob's Racers 04 | 336 | | 42 | Robert Ellsmore | Rob's Racers 02 | 2476 | 0 |
43 | Robert Ellsmore | Rob's Racers 03 | 328 | | 43 | Jeffrey Bunting | Sixth Sense | 2208 | 0 |
44 | Jeffrey Bunting | First Try | 320 | | 44 | Robert Joyce | Last On Porpoise | 2062 | 0 |
44 | Robert Joyce | Max Vercrashen | 320 | | 45 | Robert Ellsmore | Rob's Racers 03 | 1980 | 0 |
46 | Robert Joyce | Last On Porpoise | 298 | | 46 | Jeffrey Bunting | First Try | 1946 | 0 |
Best team in this race |
Zhou, Guanyu | 58 | 2 |
Russell, George | 118 | 10 |
de Vries, Nyck | 0 | 1 |
Ferrari | 92 | 20 |
Mercedes | 228 | 24 |
Total | 496 | 57 |
| |
Best team in all races to date |
Albon, Alexander | 508 | 3 |
Russell, George | 978 | 10 |
Hulkenberg, Nico | 128 | 1 |
Ferrari | 518 | 20 |
Mercedes | 1626 | 24 |
Total | 3758 | 58 |
|