Click here to download detailed results |
|
Pos | Owner | Team | Score | | Pos | Owner | Team | Score | ± |
1 | Jean Innes | Pacey Aces | 554 | | 1 | Alex Joyce | Clive To Survive | 6150 | 0 |
1 | Bob Ellsmore | Pentagram | 554 | | 2 | Bob Ellsmore | Pentagram | 6144 | 0 |
3 | Jean Innes | Sparky Speeders | 536 | | 3 | Alex Joyce | Dive To Survive | 6118 | 0 |
3 | Jeffrey Bunting | Third World | 536 | | 4 | Jeffrey Bunting | Third World | 6070 | 0 |
3 | Alex Joyce | Dive To Survive | 536 | | 5 | Jean Innes | Pacey Aces | 6016 | 0 |
6 | Alan Buhl | ORA | 504 | | 6 | Jean Innes | Sparky Speeders | 5942 | 0 |
6 | Jeffrey Bunting | Second Guess | 504 | | 7 | Alex Joyce | Thrive To Survive | 5908 | -1 |
8 | Bob Ellsmore | Hexagon | 502 | | 8 | Alex Joyce | Drive To Survive | 5654 | 0 |
8 | Alex Joyce | Thrive To Survive | 502 | | 9 | Bob Ellsmore | Hexagon | 5562 | 2 |
10 | Tony Harvey | Harmonics | 498 | | 10 | Alex Joyce | Skive To Survive | 5556 | 0 |
11 | Bob Ellsmore | TANSTAAFL | 472 | | 11 | Alan Buhl | CADSA1 | 5538 | -2 |
12 | Alex Joyce | Clive To Survive | 464 | | 12 | Tony Harvey | Harmonics | 5510 | 0 |
13 | Tony Harvey | Kelly F01 | 454 | | 13 | Alex Joyce | Jive To Survive | 5422 | 0 |
14 | Tony Harvey | Bedouin F67 | 448 | | 14 | Tony Harvey | Kelly F01 | 5338 | 1 |
14 | Jeffrey Bunting | Fourth of July | 448 | | 15 | Tony Harvey | Guitar Man | 5304 | 1 |
16 | Tony Harvey | Guitar Man | 440 | | 16 | Robert Ellsmore | Rob's Racers 06 | 5244 | 1 |
17 | Alex Joyce | Skive To Survive | 438 | | 17 | Robert Joyce | Masi Attack | 5230 | -3 |
18 | Alex Joyce | Drive To Survive | 436 | | 18 | Robert Ellsmore | Rob's Racers 05 | 5198 | 0 |
19 | Alan Buhl | ORA1 | 428 | | 19 | Robert Joyce | No, Michael, No, That Was So Not Right | 5196 | 1 |
20 | Alex Joyce | Jive To Survive | 426 | | 20 | Tony Harvey | Aeolus | 5174 | 1 |
21 | Jean Innes | ZippyZingers | 414 | | 21 | Bob Ellsmore | Duo | 5152 | -2 |
22 | Alan Buhl | CADSA | 410 | | 22 | Alan Buhl | CAFC1 | 5116 | 0 |
23 | Alan Buhl | CAFC | 400 | | 23 | Bob Ellsmore | Quadraphenia | 5080 | 0 |
24 | Jean Innes | Wing Dingers | 396 | | 24 | Alan Buhl | ORA1 | 5076 | 0 |
25 | Alan Buhl | CAFC1 | 394 | | 25 | Jeffrey Bunting | Fourth of July | 5068 | 1 |
25 | Robert Ellsmore | Rob's Racers 06 | 394 | | 26 | Jeffrey Bunting | Second Guess | 5058 | 1 |
27 | Robert Ellsmore | Rob's Racers 04 | 392 | | 27 | Bob Ellsmore | TANSTAAFL | 4950 | 3 |
28 | Robert Joyce | No, Michael, No, That Was So Not Right | 390 | | 28 | Tony Harvey | Bedouin F67 | 4940 | 0 |
29 | Jeffrey Bunting | Sixth Sense | 380 | | 29 | Alan Buhl | ORA | 4930 | 2 |
29 | Robert Ellsmore | Rob's Racers 05 | 380 | | 30 | Robert Ellsmore | Rob's Racers 01 | 4920 | -6 |
29 | Robert Joyce | Max Vercrashen | 380 | | 31 | Jean Innes | ZippyZingers | 4906 | -3 |
32 | Tony Harvey | Ice Man | 378 | | 32 | Jeffrey Bunting | Fifth of November | 4674 | 1 |
33 | Tony Harvey | Aeolus | 376 | | 33 | Alan Buhl | CAFC | 4664 | 1 |
34 | Bob Ellsmore | Quadraphenia | 374 | | 34 | Jean Innes | Jazzy Razzys | 4582 | -2 |
35 | Robert Joyce | Last On Porpoise | 366 | | 35 | Bob Ellsmore | Tri-fold | 4556 | 0 |
36 | Jeffrey Bunting | Fifth of November | 362 | | 36 | Robert Ellsmore | Rob's Racers 04 | 4516 | 0 |
37 | Bob Ellsmore | Tri-fold | 354 | | 37 | Jean Innes | Wing Dingers | 4490 | 2 |
38 | Alan Buhl | CADSA1 | 344 | | 38 | Tony Harvey | Ice Man | 4488 | -1 |
39 | Robert Ellsmore | Rob's Racers 02 | 342 | | 39 | Robert Joyce | Max Vercrashen | 4478 | -1 |
39 | Robert Ellsmore | Rob's Racers 03 | 342 | | 40 | Alan Buhl | CADSA | 4374 | 0 |
41 | Bob Ellsmore | Duo | 336 | | 41 | Jean Innes | DoubleDashers | 4244 | 0 |
42 | Robert Joyce | Masi Attack | 320 | | 42 | Robert Ellsmore | Rob's Racers 02 | 4108 | 0 |
43 | Jean Innes | DoubleDashers | 318 | | 43 | Jeffrey Bunting | Sixth Sense | 3754 | 0 |
44 | Jeffrey Bunting | First Try | 310 | | 44 | Robert Ellsmore | Rob's Racers 03 | 3586 | 0 |
45 | Robert Ellsmore | Rob's Racers 01 | 272 | | 45 | Robert Joyce | Last On Porpoise | 3540 | 0 |
46 | Jean Innes | Jazzy Razzys | 240 | | 46 | Jeffrey Bunting | First Try | 3432 | 0 |
Best team in this race |
Albon, Alexander | 68 | 3 |
Sainz, Carlos | 184 | 23 |
de Vries, Nyck | 0 | 1 |
Williams | 34 | 8 |
Mercedes | 262 | 24 |
Total | 548 | 59 |
| |
Best team in all races to date |
Russell, George | 1534 | 10 |
Ocon, Esteban | 1170 | 16 |
Hulkenberg, Nico | 128 | 1 |
Haas | 524 | 4 |
Mercedes | 2856 | 24 |
Total | 6212 | 55 |
|