Click here to download detailed results |
|
Pos | Owner | Team | Score | | Pos | Owner | Team | Score | ± |
1 | Jean Innes | Pacey Aces | 530 | | 1 | Bob Ellsmore | Pentagram | 6674 | 1 |
1 | Bob Ellsmore | Pentagram | 530 | | 2 | Alex Joyce | Clive To Survive | 6672 | -1 |
3 | Alex Joyce | Dive To Survive | 528 | | 3 | Alex Joyce | Dive To Survive | 6646 | 0 |
4 | Alex Joyce | Clive To Survive | 522 | | 4 | Jeffrey Bunting | Third World | 6556 | 0 |
5 | Alex Joyce | Thrive To Survive | 516 | | 5 | Jean Innes | Pacey Aces | 6546 | 0 |
6 | Alan Buhl | ORA1 | 508 | | 6 | Jean Innes | Sparky Speeders | 6428 | 0 |
7 | Tony Harvey | Kelly F01 | 490 | | 7 | Alex Joyce | Thrive To Survive | 6424 | 0 |
8 | Jean Innes | Sparky Speeders | 486 | | 8 | Alex Joyce | Drive To Survive | 6132 | 0 |
8 | Jeffrey Bunting | Third World | 486 | | 9 | Bob Ellsmore | Hexagon | 6028 | 0 |
10 | Alex Joyce | Drive To Survive | 478 | | 10 | Alex Joyce | Skive To Survive | 6018 | 0 |
11 | Tony Harvey | Harmonics | 476 | | 11 | Tony Harvey | Harmonics | 5986 | 1 |
12 | Robert Ellsmore | Rob's Racers 05 | 474 | | 12 | Alan Buhl | CADSA1 | 5970 | -1 |
13 | Bob Ellsmore | Hexagon | 466 | | 13 | Alex Joyce | Jive To Survive | 5872 | 0 |
14 | Tony Harvey | Ice Man | 464 | | 14 | Tony Harvey | Kelly F01 | 5828 | 0 |
15 | Alex Joyce | Skive To Survive | 462 | | 15 | Tony Harvey | Guitar Man | 5764 | 0 |
16 | Tony Harvey | Guitar Man | 460 | | 16 | Robert Ellsmore | Rob's Racers 06 | 5676 | 0 |
17 | Alan Buhl | ORA | 454 | | 17 | Robert Ellsmore | Rob's Racers 05 | 5672 | 1 |
17 | Jeffrey Bunting | Second Guess | 454 | | 18 | Robert Joyce | Masi Attack | 5658 | -1 |
19 | Alex Joyce | Jive To Survive | 450 | | 19 | Robert Joyce | No, Michael, No, That Was So Not Right | 5636 | 0 |
20 | Tony Harvey | Bedouin F67 | 444 | | 20 | Tony Harvey | Aeolus | 5592 | 0 |
20 | Jeffrey Bunting | Fourth of July | 444 | | 21 | Alan Buhl | ORA1 | 5584 | 3 |
20 | Robert Joyce | Max Vercrashen | 444 | | 22 | Bob Ellsmore | Duo | 5576 | -1 |
23 | Robert Joyce | No, Michael, No, That Was So Not Right | 440 | | 23 | Alan Buhl | CAFC1 | 5548 | -1 |
24 | Jean Innes | Wing Dingers | 438 | | 24 | Jeffrey Bunting | Second Guess | 5512 | 2 |
25 | Bob Ellsmore | TANSTAAFL | 434 | | 24 | Jeffrey Bunting | Fourth of July | 5512 | 1 |
26 | Alan Buhl | CAFC1 | 432 | | 26 | Bob Ellsmore | Quadraphenia | 5478 | -3 |
26 | Alan Buhl | CADSA1 | 432 | | 27 | Alan Buhl | ORA | 5384 | 2 |
26 | Robert Ellsmore | Rob's Racers 06 | 432 | | 27 | Tony Harvey | Bedouin F67 | 5384 | 1 |
29 | Robert Joyce | Masi Attack | 428 | | 27 | Bob Ellsmore | TANSTAAFL | 5384 | 0 |
30 | Bob Ellsmore | Duo | 424 | | 30 | Robert Ellsmore | Rob's Racers 01 | 5326 | 0 |
31 | Tony Harvey | Aeolus | 418 | | 31 | Jean Innes | ZippyZingers | 5298 | 0 |
32 | Alan Buhl | CAFC | 410 | | 32 | Alan Buhl | CAFC | 5074 | 1 |
33 | Robert Ellsmore | Rob's Racers 01 | 406 | | 33 | Jeffrey Bunting | Fifth of November | 5056 | -1 |
34 | Alan Buhl | CADSA | 400 | | 34 | Jean Innes | Jazzy Razzys | 4972 | 0 |
35 | Bob Ellsmore | Quadraphenia | 398 | | 35 | Tony Harvey | Ice Man | 4952 | 3 |
36 | Bob Ellsmore | Tri-fold | 394 | | 36 | Bob Ellsmore | Tri-fold | 4950 | -1 |
37 | Jean Innes | ZippyZingers | 392 | | 37 | Jean Innes | Wing Dingers | 4928 | 0 |
38 | Jean Innes | Jazzy Razzys | 390 | | 38 | Robert Joyce | Max Vercrashen | 4922 | 1 |
39 | Jeffrey Bunting | Fifth of November | 382 | | 39 | Robert Ellsmore | Rob's Racers 04 | 4890 | -3 |
40 | Robert Ellsmore | Rob's Racers 04 | 374 | | 40 | Alan Buhl | CADSA | 4774 | 0 |
41 | Jean Innes | DoubleDashers | 372 | | 41 | Jean Innes | DoubleDashers | 4616 | 0 |
42 | Robert Ellsmore | Rob's Racers 02 | 346 | | 42 | Robert Ellsmore | Rob's Racers 02 | 4454 | 0 |
43 | Robert Ellsmore | Rob's Racers 03 | 332 | | 43 | Jeffrey Bunting | Sixth Sense | 4084 | 0 |
44 | Jeffrey Bunting | Sixth Sense | 330 | | 44 | Robert Ellsmore | Rob's Racers 03 | 3918 | 0 |
44 | Robert Joyce | Last On Porpoise | 330 | | 45 | Robert Joyce | Last On Porpoise | 3870 | 0 |
46 | Jeffrey Bunting | First Try | 310 | | 46 | Jeffrey Bunting | First Try | 3742 | 0 |
Best team in this race |
Guanyu, Zhou | 70 | 2 |
Russell, George | 132 | 10 |
de Vries, Nyck | 0 | 1 |
Ferrari | 84 | 19 |
Mercedes | 250 | 24 |
Total | 536 | 56 |
| |
Best team in all races to date |
Russell, George | 1666 | 10 |
Ocon, Esteban | 1270 | 16 |
Hulkenberg, Nico | 128 | 1 |
Haas | 568 | 4 |
Mercedes | 3106 | 24 |
Total | 6738 | 55 |
|