Click here to download detailed results |
|
Pos | Owner | Team | Score | | Pos | Owner | Team | Score | ± |
1 | Alex Joyce | Dive To Survive | 562 | | 1 | Alex Joyce | Dive To Survive | 7700 | 2 |
2 | Alex Joyce | Clive To Survive | 534 | | 2 | Bob Ellsmore | Pentagram | 7690 | -1 |
3 | Jean Innes | Pacey Aces | 532 | | 3 | Alex Joyce | Clive To Survive | 7684 | -1 |
3 | Bob Ellsmore | Pentagram | 532 | | 4 | Jean Innes | Pacey Aces | 7562 | 1 |
5 | Jean Innes | Sparky Speeders | 526 | | 5 | Jeffrey Bunting | Third World | 7560 | -1 |
5 | Jeffrey Bunting | Third World | 526 | | 6 | Jean Innes | Sparky Speeders | 7432 | 0 |
7 | Alex Joyce | Thrive To Survive | 518 | | 7 | Alex Joyce | Thrive To Survive | 7408 | 0 |
8 | Tony Harvey | Guitar Man | 494 | | 8 | Alex Joyce | Drive To Survive | 7046 | 0 |
9 | Alex Joyce | Skive To Survive | 480 | | 9 | Bob Ellsmore | Hexagon | 6938 | 0 |
10 | Alex Joyce | Drive To Survive | 474 | | 10 | Tony Harvey | Harmonics | 6920 | 0 |
11 | Tony Harvey | Kelly F01 | 470 | | 11 | Alex Joyce | Skive To Survive | 6912 | 0 |
12 | Alex Joyce | Jive To Survive | 466 | | 12 | Alan Buhl | CADSA1 | 6852 | 0 |
13 | Bob Ellsmore | Hexagon | 462 | | 13 | Alex Joyce | Jive To Survive | 6786 | 0 |
14 | Tony Harvey | Harmonics | 460 | | 14 | Tony Harvey | Kelly F01 | 6748 | 0 |
15 | Alan Buhl | ORA1 | 454 | | 15 | Tony Harvey | Guitar Man | 6734 | 0 |
16 | Alan Buhl | CADSA1 | 450 | | 16 | Robert Ellsmore | Rob's Racers 05 | 6586 | 0 |
16 | Robert Ellsmore | Rob's Racers 05 | 450 | | 17 | Alan Buhl | ORA1 | 6564 | 0 |
18 | Alan Buhl | CAFC1 | 444 | | 18 | Robert Ellsmore | Rob's Racers 06 | 6528 | 0 |
18 | Tony Harvey | Bedouin F67 | 444 | | 19 | Robert Joyce | Masi Attack | 6518 | 0 |
18 | Jeffrey Bunting | Fourth of July | 444 | | 20 | Bob Ellsmore | Duo | 6474 | 1 |
18 | Robert Ellsmore | Rob's Racers 06 | 444 | | 20 | Robert Joyce | No, Michael, No, That Was So Not Right | 6474 | 2 |
22 | Robert Joyce | Masi Attack | 440 | | 22 | Tony Harvey | Aeolus | 6464 | -2 |
23 | Robert Joyce | No, Michael, No, That Was So Not Right | 438 | | 23 | Jeffrey Bunting | Second Guess | 6422 | 0 |
24 | Alan Buhl | ORA | 430 | | 24 | Jeffrey Bunting | Fourth of July | 6420 | 0 |
24 | Jeffrey Bunting | Second Guess | 430 | | 25 | Alan Buhl | CAFC1 | 6400 | 0 |
26 | Bob Ellsmore | Duo | 428 | | 26 | Alan Buhl | ORA | 6294 | 1 |
27 | Tony Harvey | Aeolus | 416 | | 27 | Tony Harvey | Bedouin F67 | 6292 | 2 |
28 | Alan Buhl | CAFC | 414 | | 28 | Bob Ellsmore | TANSTAAFL | 6264 | 0 |
29 | Jeffrey Bunting | Fifth of November | 412 | | 29 | Bob Ellsmore | Quadraphenia | 6258 | -3 |
29 | Robert Ellsmore | Rob's Racers 01 | 412 | | 30 | Robert Ellsmore | Rob's Racers 01 | 6150 | 0 |
31 | Alan Buhl | CADSA | 406 | | 31 | Jean Innes | ZippyZingers | 6058 | 0 |
31 | Bob Ellsmore | TANSTAAFL | 406 | | 32 | Alan Buhl | CAFC | 5902 | 0 |
33 | Robert Joyce | Max Vercrashen | 404 | | 33 | Jean Innes | Wing Dingers | 5852 | 0 |
34 | Robert Ellsmore | Rob's Racers 04 | 402 | | 34 | Jeffrey Bunting | Fifth of November | 5838 | 1 |
35 | Jean Innes | Wing Dingers | 400 | | 35 | Tony Harvey | Ice Man | 5826 | -2 |
36 | Jean Innes | Jazzy Razzys | 398 | | 36 | Jean Innes | Jazzy Razzys | 5800 | 0 |
37 | Jean Innes | ZippyZingers | 378 | | 37 | Robert Joyce | Max Vercrashen | 5774 | 0 |
38 | Bob Ellsmore | Tri-fold | 376 | | 38 | Bob Ellsmore | Tri-fold | 5722 | 0 |
39 | Tony Harvey | Ice Man | 374 | | 39 | Alan Buhl | CADSA | 5598 | 0 |
40 | Bob Ellsmore | Quadraphenia | 372 | | 40 | Robert Ellsmore | Rob's Racers 04 | 5562 | 0 |
41 | Jean Innes | DoubleDashers | 358 | | 41 | Jean Innes | DoubleDashers | 5382 | 0 |
42 | Robert Ellsmore | Rob's Racers 02 | 356 | | 42 | Robert Ellsmore | Rob's Racers 02 | 5198 | 0 |
43 | Robert Ellsmore | Rob's Racers 03 | 352 | | 43 | Jeffrey Bunting | Sixth Sense | 4710 | 0 |
44 | Jeffrey Bunting | Sixth Sense | 316 | | 44 | Robert Ellsmore | Rob's Racers 03 | 4644 | 0 |
45 | Robert Joyce | Last On Porpoise | 310 | | 45 | Robert Joyce | Last On Porpoise | 4524 | 0 |
46 | Jeffrey Bunting | First Try | 274 | | 46 | Jeffrey Bunting | First Try | 4310 | 0 |
Best team in this race |
Russell, George | 142 | 10 |
Alonso, Fernando | 124 | 18 |
de Vries, Nyck | 0 | 1 |
Haas | 48 | 4 |
Mercedes | 248 | 24 |
Total | 562 | 57 |
| |
Best team in all races to date |
Russell, George | 1932 | 10 |
Ocon, Esteban | 1490 | 16 |
Hulkenberg, Nico | 128 | 1 |
Haas | 654 | 4 |
Mercedes | 3564 | 24 |
Total | 7768 | 55 |
|