Click here to download detailed results |
|
Pos | Owner | Team | Score | | Pos | Owner | Team | Score | ± |
1 | Alan Buhl | CADSA1 | 656 | | 1 | Alex Joyce | Clive To Survive | 8154 | 2 |
2 | Tony Harvey | Aeolus | 626 | | 2 | Alex Joyce | Dive To Survive | 8114 | -1 |
3 | Alan Buhl | ORA1 | 614 | | 3 | Jean Innes | Pacey Aces | 8062 | 1 |
4 | Alan Buhl | CAFC | 582 | | 4 | Bob Ellsmore | Pentagram | 8056 | -2 |
5 | Bob Ellsmore | TANSTAAFL | 530 | | 5 | Jeffrey Bunting | Third World | 7934 | 0 |
6 | Tony Harvey | Harmonics | 526 | | 6 | Alex Joyce | Thrive To Survive | 7888 | 1 |
7 | Jean Innes | Pacey Aces | 500 | | 7 | Jean Innes | Sparky Speeders | 7806 | -1 |
8 | Alan Buhl | CAFC1 | 496 | | 8 | Alan Buhl | CADSA1 | 7508 | 4 |
8 | Robert Ellsmore | Rob's Racers 06 | 496 | | 9 | Alex Joyce | Drive To Survive | 7466 | -1 |
10 | Bob Ellsmore | Hexagon | 494 | | 10 | Tony Harvey | Harmonics | 7446 | 0 |
11 | Robert Ellsmore | Rob's Racers 01 | 486 | | 11 | Bob Ellsmore | Hexagon | 7432 | -2 |
12 | Alex Joyce | Thrive To Survive | 480 | | 12 | Alex Joyce | Skive To Survive | 7334 | -1 |
13 | Alan Buhl | ORA | 478 | | 13 | Alan Buhl | ORA1 | 7178 | 4 |
13 | Jeffrey Bunting | Second Guess | 478 | | 14 | Tony Harvey | Kelly F01 | 7156 | 0 |
15 | Bob Ellsmore | Duo | 476 | | 15 | Tony Harvey | Guitar Man | 7134 | 0 |
16 | Alex Joyce | Clive To Survive | 470 | | 16 | Alex Joyce | Jive To Survive | 7132 | -3 |
16 | Robert Joyce | Masi Attack | 470 | | 17 | Tony Harvey | Aeolus | 7090 | 5 |
18 | Robert Ellsmore | Rob's Racers 05 | 444 | | 18 | Robert Ellsmore | Rob's Racers 05 | 7030 | -2 |
19 | Bob Ellsmore | Quadraphenia | 438 | | 19 | Robert Ellsmore | Rob's Racers 06 | 7024 | -1 |
20 | Jean Innes | Jazzy Razzys | 428 | | 20 | Robert Joyce | Masi Attack | 6988 | -1 |
21 | Alex Joyce | Skive To Survive | 422 | | 21 | Bob Ellsmore | Duo | 6950 | -1 |
22 | Alex Joyce | Drive To Survive | 420 | | 22 | Jeffrey Bunting | Second Guess | 6900 | 1 |
23 | Robert Ellsmore | Rob's Racers 02 | 416 | | 23 | Alan Buhl | CAFC1 | 6896 | 2 |
24 | Alex Joyce | Dive To Survive | 414 | | 24 | Robert Joyce | No, Michael, No, That Was So Not Right | 6874 | -4 |
25 | Tony Harvey | Kelly F01 | 408 | | 25 | Jeffrey Bunting | Fourth of July | 6820 | -1 |
26 | Tony Harvey | Guitar Man | 400 | | 26 | Bob Ellsmore | TANSTAAFL | 6794 | 2 |
26 | Tony Harvey | Bedouin F67 | 400 | | 27 | Alan Buhl | ORA | 6772 | -1 |
26 | Jeffrey Bunting | Fourth of July | 400 | | 28 | Bob Ellsmore | Quadraphenia | 6696 | 1 |
26 | Robert Joyce | No, Michael, No, That Was So Not Right | 400 | | 29 | Tony Harvey | Bedouin F67 | 6692 | -2 |
30 | Tony Harvey | Ice Man | 398 | | 30 | Robert Ellsmore | Rob's Racers 01 | 6636 | 0 |
31 | Jean Innes | DoubleDashers | 394 | | 31 | Alan Buhl | CAFC | 6484 | 1 |
32 | Jeffrey Bunting | Sixth Sense | 378 | | 32 | Jean Innes | ZippyZingers | 6428 | -1 |
33 | Robert Joyce | Last On Porpoise | 376 | | 33 | Jean Innes | Jazzy Razzys | 6228 | 3 |
34 | Jean Innes | Sparky Speeders | 374 | | 34 | Tony Harvey | Ice Man | 6224 | 1 |
34 | Jeffrey Bunting | Third World | 374 | | 35 | Jeffrey Bunting | Fifth of November | 6204 | -1 |
36 | Jean Innes | ZippyZingers | 370 | | 36 | Jean Innes | Wing Dingers | 6162 | -3 |
37 | Jeffrey Bunting | Fifth of November | 366 | | 37 | Robert Joyce | Max Vercrashen | 6138 | 0 |
37 | Bob Ellsmore | Pentagram | 366 | | 38 | Bob Ellsmore | Tri-fold | 6062 | 0 |
37 | Robert Ellsmore | Rob's Racers 04 | 366 | | 39 | Robert Ellsmore | Rob's Racers 04 | 5928 | 1 |
40 | Robert Joyce | Max Vercrashen | 364 | | 40 | Alan Buhl | CADSA | 5920 | -1 |
41 | Alex Joyce | Jive To Survive | 346 | | 41 | Jean Innes | DoubleDashers | 5776 | 0 |
42 | Bob Ellsmore | Tri-fold | 340 | | 42 | Robert Ellsmore | Rob's Racers 02 | 5614 | 0 |
43 | Alan Buhl | CADSA | 322 | | 43 | Jeffrey Bunting | Sixth Sense | 5088 | 0 |
44 | Jean Innes | Wing Dingers | 310 | | 44 | Robert Joyce | Last On Porpoise | 4900 | 1 |
45 | Jeffrey Bunting | First Try | 228 | | 45 | Robert Ellsmore | Rob's Racers 03 | 4854 | -1 |
46 | Robert Ellsmore | Rob's Racers 03 | 210 | | 46 | Jeffrey Bunting | First Try | 4538 | 0 |
Best team in this race |
Russell, George | 130 | 10 |
Sainz, Carlos | 190 | 23 |
de Vries, Nyck | 134 | 1 |
Alfa Romeo | 58 | 11 |
Ferrari | 198 | 13 |
Total | 710 | 58 |
| |
Best team in all races to date |
Russell, George | 2062 | 10 |
Ocon, Esteban | 1576 | 16 |
de Vries, Nyck | 134 | 1 |
Haas | 702 | 4 |
Mercedes | 3762 | 24 |
Total | 8236 | 55 |
|