Click here to download detailed results |
|
Pos | Owner | Team | Score | | Pos | Owner | Team | Score | ± |
1 | Alex Joyce | Drive To Survive | 508 | | 1 | Alex Joyce | Clive To Survive | 8634 | 0 |
2 | Jean Innes | Pacey Aces | 502 | | 2 | Jean Innes | Pacey Aces | 8564 | 1 |
2 | Bob Ellsmore | Pentagram | 502 | | 3 | Bob Ellsmore | Pentagram | 8558 | 1 |
4 | Alex Joyce | Clive To Survive | 480 | | 4 | Alex Joyce | Dive To Survive | 8518 | -2 |
5 | Alex Joyce | Skive To Survive | 470 | | 5 | Jeffrey Bunting | Third World | 8352 | 0 |
6 | Bob Ellsmore | Tri-fold | 468 | | 6 | Alex Joyce | Thrive To Survive | 8340 | 0 |
7 | Tony Harvey | Kelly F01 | 464 | | 7 | Jean Innes | Sparky Speeders | 8224 | 0 |
8 | Robert Ellsmore | Rob's Racers 01 | 462 | | 8 | Alex Joyce | Drive To Survive | 7974 | 1 |
9 | Tony Harvey | Harmonics | 460 | | 9 | Alan Buhl | CADSA1 | 7930 | -1 |
10 | Robert Joyce | No, Michael, No, That Was So Not Right | 458 | | 10 | Tony Harvey | Harmonics | 7906 | 0 |
11 | Robert Ellsmore | Rob's Racers 05 | 456 | | 11 | Bob Ellsmore | Hexagon | 7886 | 0 |
12 | Bob Ellsmore | Hexagon | 454 | | 12 | Alex Joyce | Skive To Survive | 7804 | 0 |
13 | Alex Joyce | Thrive To Survive | 452 | | 13 | Tony Harvey | Kelly F01 | 7620 | 1 |
14 | Jean Innes | Jazzy Razzys | 442 | | 14 | Alan Buhl | ORA1 | 7544 | -1 |
15 | Bob Ellsmore | Quadraphenia | 436 | | 15 | Alex Joyce | Jive To Survive | 7532 | 1 |
16 | Robert Joyce | Masi Attack | 428 | | 16 | Robert Ellsmore | Rob's Racers 05 | 7486 | 2 |
17 | Alan Buhl | CADSA1 | 422 | | 17 | Tony Harvey | Aeolus | 7478 | 0 |
18 | Jean Innes | Sparky Speeders | 418 | | 18 | Tony Harvey | Guitar Man | 7448 | -3 |
18 | Jeffrey Bunting | Third World | 418 | | 19 | Robert Ellsmore | Rob's Racers 06 | 7416 | 0 |
20 | Tony Harvey | Bedouin F67 | 414 | | 19 | Robert Joyce | Masi Attack | 7416 | 1 |
20 | Jeffrey Bunting | Fourth of July | 414 | | 21 | Bob Ellsmore | Duo | 7336 | 0 |
22 | Alan Buhl | ORA | 412 | | 22 | Robert Joyce | No, Michael, No, That Was So Not Right | 7332 | 2 |
22 | Jeffrey Bunting | Second Guess | 412 | | 23 | Jeffrey Bunting | Second Guess | 7312 | -1 |
24 | Alex Joyce | Dive To Survive | 404 | | 24 | Alan Buhl | CAFC1 | 7288 | -1 |
25 | Alex Joyce | Jive To Survive | 400 | | 25 | Jeffrey Bunting | Fourth of July | 7234 | 0 |
26 | Jean Innes | ZippyZingers | 394 | | 26 | Alan Buhl | ORA | 7184 | 1 |
27 | Alan Buhl | CAFC1 | 392 | | 27 | Bob Ellsmore | TANSTAAFL | 7174 | -1 |
27 | Jean Innes | DoubleDashers | 392 | | 28 | Bob Ellsmore | Quadraphenia | 7132 | 0 |
27 | Robert Ellsmore | Rob's Racers 06 | 392 | | 29 | Tony Harvey | Bedouin F67 | 7106 | 0 |
30 | Tony Harvey | Aeolus | 388 | | 30 | Robert Ellsmore | Rob's Racers 01 | 7098 | 0 |
31 | Bob Ellsmore | Duo | 386 | | 31 | Alan Buhl | CAFC | 6828 | 0 |
32 | Jeffrey Bunting | Fifth of November | 380 | | 32 | Jean Innes | ZippyZingers | 6822 | 0 |
32 | Bob Ellsmore | TANSTAAFL | 380 | | 33 | Jean Innes | Jazzy Razzys | 6670 | 0 |
34 | Alan Buhl | ORA1 | 366 | | 34 | Jeffrey Bunting | Fifth of November | 6584 | 1 |
35 | Alan Buhl | CAFC | 344 | | 35 | Tony Harvey | Ice Man | 6556 | -1 |
36 | Jean Innes | Wing Dingers | 340 | | 36 | Bob Ellsmore | Tri-fold | 6530 | 2 |
37 | Tony Harvey | Ice Man | 332 | | 37 | Jean Innes | Wing Dingers | 6502 | -1 |
38 | Tony Harvey | Guitar Man | 314 | | 38 | Robert Joyce | Max Vercrashen | 6388 | -1 |
39 | Robert Ellsmore | Rob's Racers 02 | 294 | | 39 | Alan Buhl | CADSA | 6168 | 1 |
40 | Robert Joyce | Last On Porpoise | 292 | | 39 | Jean Innes | DoubleDashers | 6168 | 2 |
41 | Jeffrey Bunting | First Try | 282 | | 41 | Robert Ellsmore | Rob's Racers 04 | 6154 | -2 |
42 | Robert Joyce | Max Vercrashen | 250 | | 42 | Robert Ellsmore | Rob's Racers 02 | 5908 | 0 |
43 | Alan Buhl | CADSA | 248 | | 43 | Jeffrey Bunting | Sixth Sense | 5304 | 0 |
44 | Robert Ellsmore | Rob's Racers 04 | 226 | | 44 | Robert Joyce | Last On Porpoise | 5192 | 0 |
45 | Jeffrey Bunting | Sixth Sense | 216 | | 45 | Robert Ellsmore | Rob's Racers 03 | 5022 | 0 |
46 | Robert Ellsmore | Rob's Racers 03 | 168 | | 46 | Jeffrey Bunting | First Try | 4820 | 0 |
Best team in this race |
Magnussen, Kevin | 80 | 3 |
Stroll, Lance | 120 | 13 |
de Vries, Nyck | 0 | 1 |
Ferrari | 94 | 19 |
Mercedes | 232 | 24 |
Total | 526 | 60 |
| |
Best team in all races to date |
Schumacher, Mick | 1150 | 4 |
Russell, George | 2136 | 10 |
de Vries, Nyck | 134 | 1 |
Ferrari | 1248 | 19 |
Mercedes | 3994 | 24 |
Total | 8662 | 58 |
|