Click here to download detailed results |
|
Pos | Owner | Team | Score | | Pos | Owner | Team | Score | ± |
1 | Jean Innes | Pacey Aces | 538 | | 1 | Jean Innes | Pacey Aces | 9102 | 1 |
1 | Bob Ellsmore | Pentagram | 538 | | 2 | Bob Ellsmore | Pentagram | 9096 | 1 |
3 | Alex Joyce | Drive To Survive | 494 | | 3 | Alex Joyce | Clive To Survive | 9094 | -2 |
4 | Alex Joyce | Dive To Survive | 490 | | 4 | Alex Joyce | Dive To Survive | 9008 | 0 |
5 | Jean Innes | ZippyZingers | 476 | | 5 | Jeffrey Bunting | Third World | 8776 | 0 |
6 | Tony Harvey | Kelly F01 | 474 | | 6 | Alex Joyce | Thrive To Survive | 8768 | 0 |
7 | Tony Harvey | Bedouin F67 | 462 | | 7 | Jean Innes | Sparky Speeders | 8648 | 0 |
7 | Jeffrey Bunting | Fourth of July | 462 | | 8 | Alex Joyce | Drive To Survive | 8468 | 0 |
9 | Alex Joyce | Jive To Survive | 460 | | 9 | Alan Buhl | CADSA1 | 8332 | 0 |
9 | Alex Joyce | Clive To Survive | 460 | | 10 | Bob Ellsmore | Hexagon | 8278 | 1 |
9 | Alex Joyce | Skive To Survive | 460 | | 11 | Alex Joyce | Skive To Survive | 8264 | 1 |
12 | Alex Joyce | Thrive To Survive | 428 | | 12 | Tony Harvey | Harmonics | 8244 | -2 |
13 | Jean Innes | Sparky Speeders | 424 | | 13 | Tony Harvey | Kelly F01 | 8094 | 0 |
13 | Jeffrey Bunting | Third World | 424 | | 14 | Alex Joyce | Jive To Survive | 7992 | 1 |
15 | Alan Buhl | ORA1 | 420 | | 15 | Alan Buhl | ORA1 | 7964 | -1 |
16 | Tony Harvey | Guitar Man | 416 | | 16 | Robert Ellsmore | Rob's Racers 05 | 7880 | 0 |
17 | Bob Ellsmore | Duo | 410 | | 17 | Tony Harvey | Aeolus | 7874 | 0 |
18 | Alan Buhl | CADSA1 | 402 | | 18 | Tony Harvey | Guitar Man | 7864 | 0 |
18 | Tony Harvey | Ice Man | 402 | | 19 | Robert Ellsmore | Rob's Racers 06 | 7770 | 0 |
20 | Alan Buhl | CADSA | 400 | | 20 | Robert Joyce | Masi Attack | 7762 | -1 |
21 | Robert Joyce | No, Michael, No, That Was So Not Right | 398 | | 21 | Bob Ellsmore | Duo | 7746 | 0 |
22 | Tony Harvey | Aeolus | 396 | | 22 | Robert Joyce | No, Michael, No, That Was So Not Right | 7730 | 0 |
23 | Robert Ellsmore | Rob's Racers 05 | 394 | | 23 | Jeffrey Bunting | Fourth of July | 7696 | 2 |
24 | Bob Ellsmore | Hexagon | 392 | | 24 | Jeffrey Bunting | Second Guess | 7658 | -1 |
25 | Jean Innes | Jazzy Razzys | 386 | | 25 | Alan Buhl | CAFC1 | 7642 | -1 |
26 | Bob Ellsmore | Tri-fold | 368 | | 26 | Tony Harvey | Bedouin F67 | 7568 | 3 |
27 | Jean Innes | Wing Dingers | 366 | | 27 | Alan Buhl | ORA | 7530 | -1 |
28 | Alan Buhl | CAFC | 362 | | 28 | Bob Ellsmore | TANSTAAFL | 7494 | -1 |
28 | Robert Joyce | Max Vercrashen | 362 | | 29 | Bob Ellsmore | Quadraphenia | 7484 | -1 |
30 | Alan Buhl | CAFC1 | 354 | | 30 | Robert Ellsmore | Rob's Racers 01 | 7444 | 0 |
30 | Robert Ellsmore | Rob's Racers 06 | 354 | | 31 | Jean Innes | ZippyZingers | 7298 | 1 |
32 | Bob Ellsmore | Quadraphenia | 352 | | 32 | Alan Buhl | CAFC | 7190 | -1 |
33 | Jean Innes | DoubleDashers | 348 | | 33 | Jean Innes | Jazzy Razzys | 7056 | 0 |
34 | Alan Buhl | ORA | 346 | | 34 | Tony Harvey | Ice Man | 6958 | 1 |
34 | Jeffrey Bunting | Second Guess | 346 | | 35 | Jeffrey Bunting | Fifth of November | 6930 | -1 |
34 | Jeffrey Bunting | Fifth of November | 346 | | 36 | Bob Ellsmore | Tri-fold | 6898 | 0 |
34 | Robert Ellsmore | Rob's Racers 01 | 346 | | 37 | Jean Innes | Wing Dingers | 6868 | 0 |
34 | Robert Joyce | Masi Attack | 346 | | 38 | Robert Joyce | Max Vercrashen | 6750 | 0 |
39 | Robert Ellsmore | Rob's Racers 04 | 340 | | 39 | Alan Buhl | CADSA | 6568 | 0 |
40 | Tony Harvey | Harmonics | 338 | | 40 | Jean Innes | DoubleDashers | 6516 | -1 |
41 | Jeffrey Bunting | First Try | 326 | | 41 | Robert Ellsmore | Rob's Racers 04 | 6494 | 0 |
42 | Bob Ellsmore | TANSTAAFL | 320 | | 42 | Robert Ellsmore | Rob's Racers 02 | 6198 | 0 |
43 | Jeffrey Bunting | Sixth Sense | 312 | | 43 | Jeffrey Bunting | Sixth Sense | 5616 | 0 |
44 | Robert Ellsmore | Rob's Racers 03 | 310 | | 44 | Robert Joyce | Last On Porpoise | 5398 | 0 |
45 | Robert Ellsmore | Rob's Racers 02 | 290 | | 45 | Robert Ellsmore | Rob's Racers 03 | 5332 | 0 |
46 | Robert Joyce | Last On Porpoise | 206 | | 46 | Jeffrey Bunting | First Try | 5146 | 0 |
Best team in this race |
Latifi, Nicholas | 112 | 6 |
Stroll, Lance | 126 | 13 |
de Vries, Nyck | 0 | 1 |
Aston Martin | 68 | 14 |
Mercedes | 246 | 24 |
Total | 552 | 58 |
| |
Best team in all races to date |
Russell, George | 2234 | 10 |
Ocon, Esteban | 1732 | 16 |
de Vries, Nyck | 134 | 1 |
Haas | 798 | 4 |
Mercedes | 4240 | 24 |
Total | 9138 | 55 |
|