Click here to download detailed results |
|
Pos | Owner | Team | Score | | Pos | Owner | Team | Score | ± |
1 | Alex Joyce | Drive To Survive | 540 | | 1 | Alex Joyce | Clive To Survive | 9608 | 2 |
2 | Alan Buhl | ORA1 | 514 | | 2 | Jean Innes | Pacey Aces | 9548 | -1 |
2 | Alex Joyce | Clive To Survive | 514 | | 3 | Bob Ellsmore | Pentagram | 9542 | -1 |
4 | Alex Joyce | Skive To Survive | 508 | | 4 | Alex Joyce | Dive To Survive | 9484 | 0 |
5 | Jean Innes | Sparky Speeders | 500 | | 5 | Jeffrey Bunting | Third World | 9276 | 0 |
5 | Jeffrey Bunting | Third World | 500 | | 6 | Alex Joyce | Thrive To Survive | 9258 | 0 |
7 | Alex Joyce | Thrive To Survive | 490 | | 7 | Jean Innes | Sparky Speeders | 9148 | 0 |
8 | Robert Joyce | No, Michael, No, That Was So Not Right | 480 | | 8 | Alex Joyce | Drive To Survive | 9008 | 0 |
9 | Bob Ellsmore | Duo | 478 | | 9 | Alan Buhl | CADSA1 | 8772 | 0 |
10 | Alex Joyce | Dive To Survive | 476 | | 9 | Alex Joyce | Skive To Survive | 8772 | 2 |
11 | Tony Harvey | Ice Man | 474 | | 11 | Bob Ellsmore | Hexagon | 8716 | -1 |
12 | Alan Buhl | CAFC | 468 | | 12 | Tony Harvey | Harmonics | 8592 | 0 |
13 | Tony Harvey | Aeolus | 466 | | 13 | Tony Harvey | Kelly F01 | 8520 | 0 |
13 | Alex Joyce | Jive To Survive | 466 | | 14 | Alan Buhl | ORA1 | 8478 | 1 |
15 | Jean Innes | Wing Dingers | 462 | | 15 | Alex Joyce | Jive To Survive | 8458 | -1 |
16 | Alan Buhl | CAFC1 | 456 | | 16 | Tony Harvey | Aeolus | 8340 | 1 |
16 | Jean Innes | Jazzy Razzys | 456 | | 17 | Robert Ellsmore | Rob's Racers 05 | 8298 | -1 |
16 | Robert Ellsmore | Rob's Racers 06 | 456 | | 18 | Tony Harvey | Guitar Man | 8236 | 0 |
19 | Jean Innes | Pacey Aces | 446 | | 19 | Robert Ellsmore | Rob's Racers 06 | 8226 | 0 |
19 | Bob Ellsmore | Pentagram | 446 | | 20 | Bob Ellsmore | Duo | 8224 | 1 |
21 | Alan Buhl | CADSA1 | 440 | | 21 | Robert Joyce | No, Michael, No, That Was So Not Right | 8210 | 1 |
22 | Bob Ellsmore | Hexagon | 438 | | 22 | Robert Joyce | Masi Attack | 8178 | -2 |
23 | Jean Innes | DoubleDashers | 428 | | 23 | Jeffrey Bunting | Fourth of July | 8106 | 0 |
24 | Tony Harvey | Kelly F01 | 426 | | 24 | Alan Buhl | CAFC1 | 8098 | 1 |
25 | Robert Ellsmore | Rob's Racers 01 | 420 | | 25 | Jeffrey Bunting | Second Guess | 8018 | -1 |
26 | Robert Ellsmore | Rob's Racers 05 | 418 | | 26 | Tony Harvey | Bedouin F67 | 7978 | 0 |
27 | Robert Joyce | Masi Attack | 416 | | 27 | Alan Buhl | ORA | 7890 | 0 |
28 | Robert Joyce | Max Vercrashen | 414 | | 28 | Bob Ellsmore | TANSTAAFL | 7870 | 0 |
29 | Tony Harvey | Bedouin F67 | 410 | | 29 | Robert Ellsmore | Rob's Racers 01 | 7864 | 1 |
29 | Jeffrey Bunting | Fourth of July | 410 | | 30 | Bob Ellsmore | Quadraphenia | 7856 | -1 |
31 | Jean Innes | ZippyZingers | 382 | | 31 | Jean Innes | ZippyZingers | 7680 | 0 |
32 | Bob Ellsmore | TANSTAAFL | 376 | | 32 | Alan Buhl | CAFC | 7658 | 0 |
33 | Tony Harvey | Guitar Man | 372 | | 33 | Jean Innes | Jazzy Razzys | 7512 | 0 |
33 | Bob Ellsmore | Quadraphenia | 372 | | 34 | Tony Harvey | Ice Man | 7432 | 0 |
35 | Alan Buhl | ORA | 360 | | 35 | Jean Innes | Wing Dingers | 7330 | 2 |
35 | Jeffrey Bunting | Second Guess | 360 | | 36 | Jeffrey Bunting | Fifth of November | 7256 | -1 |
37 | Alan Buhl | CADSA | 358 | | 37 | Bob Ellsmore | Tri-fold | 7200 | -1 |
38 | Tony Harvey | Harmonics | 348 | | 38 | Robert Joyce | Max Vercrashen | 7164 | 0 |
38 | Jeffrey Bunting | First Try | 348 | | 39 | Jean Innes | DoubleDashers | 6944 | 1 |
40 | Robert Ellsmore | Rob's Racers 04 | 342 | | 40 | Alan Buhl | CADSA | 6926 | -1 |
41 | Jeffrey Bunting | Fifth of November | 326 | | 41 | Robert Ellsmore | Rob's Racers 04 | 6836 | 0 |
42 | Bob Ellsmore | Tri-fold | 302 | | 42 | Robert Ellsmore | Rob's Racers 02 | 6488 | 0 |
43 | Robert Ellsmore | Rob's Racers 02 | 290 | | 43 | Jeffrey Bunting | Sixth Sense | 5848 | 0 |
44 | Robert Ellsmore | Rob's Racers 03 | 238 | | 44 | Robert Joyce | Last On Porpoise | 5628 | 0 |
45 | Jeffrey Bunting | Sixth Sense | 232 | | 45 | Robert Ellsmore | Rob's Racers 03 | 5570 | 0 |
46 | Robert Joyce | Last On Porpoise | 230 | | 46 | Jeffrey Bunting | First Try | 5494 | 0 |
Best team in this race |
Magnussen, Kevin | 108 | 3 |
Norris, Lando | 150 | 28 |
de Vries, Nyck | 0 | 1 |
Haas | 60 | 4 |
Mercedes | 240 | 24 |
Total | 558 | 60 |
| |
Best team in all races to date |
Russell, George | 2352 | 10 |
Ocon, Esteban | 1838 | 16 |
de Vries, Nyck | 134 | 1 |
Haas | 858 | 4 |
Mercedes | 4480 | 24 |
Total | 9662 | 55 |
|