Click here to download detailed results |
|
Pos | Owner | Team | Score | | Pos | Owner | Team | Score | ± |
1 | Jean Innes | Sparky Speeders | 536 | | 1 | Alex Joyce | Clive To Survive | 10118 | 0 |
1 | Jeffrey Bunting | Third World | 536 | | 2 | Jean Innes | Pacey Aces | 10040 | 0 |
3 | Alex Joyce | Clive To Survive | 510 | | 3 | Bob Ellsmore | Pentagram | 10034 | 0 |
4 | Alex Joyce | Thrive To Survive | 504 | | 4 | Alex Joyce | Dive To Survive | 9954 | 0 |
5 | Jean Innes | Pacey Aces | 492 | | 5 | Jeffrey Bunting | Third World | 9812 | 0 |
5 | Bob Ellsmore | Pentagram | 492 | | 6 | Alex Joyce | Thrive To Survive | 9762 | 0 |
7 | Jean Innes | ZippyZingers | 488 | | 7 | Jean Innes | Sparky Speeders | 9684 | 0 |
7 | Bob Ellsmore | Quadraphenia | 488 | | 8 | Alex Joyce | Drive To Survive | 9478 | 0 |
9 | Alan Buhl | CADSA1 | 474 | | 9 | Alan Buhl | CADSA1 | 9246 | 0 |
10 | Tony Harvey | Kelly F01 | 472 | | 10 | Alex Joyce | Skive To Survive | 9222 | -1 |
11 | Alex Joyce | Drive To Survive | 470 | | 11 | Bob Ellsmore | Hexagon | 9178 | 0 |
11 | Alex Joyce | Dive To Survive | 470 | | 12 | Tony Harvey | Harmonics | 9058 | 0 |
13 | Tony Harvey | Harmonics | 466 | | 13 | Tony Harvey | Kelly F01 | 8992 | 0 |
14 | Bob Ellsmore | Hexagon | 462 | | 14 | Alan Buhl | ORA1 | 8910 | 0 |
15 | Robert Ellsmore | Rob's Racers 05 | 452 | | 15 | Alex Joyce | Jive To Survive | 8844 | 0 |
16 | Alex Joyce | Skive To Survive | 450 | | 16 | Tony Harvey | Aeolus | 8760 | 0 |
17 | Alan Buhl | CAFC1 | 442 | | 17 | Robert Ellsmore | Rob's Racers 05 | 8750 | 0 |
17 | Robert Ellsmore | Rob's Racers 06 | 442 | | 18 | Robert Ellsmore | Rob's Racers 06 | 8668 | 1 |
19 | Robert Joyce | Masi Attack | 434 | | 19 | Tony Harvey | Guitar Man | 8642 | -1 |
20 | Alan Buhl | ORA1 | 432 | | 20 | Robert Joyce | No, Michael, No, That Was So Not Right | 8636 | 1 |
21 | Robert Joyce | No, Michael, No, That Was So Not Right | 426 | | 21 | Bob Ellsmore | Duo | 8622 | -1 |
22 | Tony Harvey | Aeolus | 420 | | 22 | Robert Joyce | Masi Attack | 8612 | 0 |
23 | Alan Buhl | ORA | 416 | | 23 | Alan Buhl | CAFC1 | 8540 | 1 |
23 | Tony Harvey | Bedouin F67 | 416 | | 24 | Jeffrey Bunting | Fourth of July | 8522 | -1 |
23 | Jeffrey Bunting | Second Guess | 416 | | 25 | Jeffrey Bunting | Second Guess | 8434 | 0 |
23 | Jeffrey Bunting | Fourth of July | 416 | | 26 | Tony Harvey | Bedouin F67 | 8394 | 0 |
27 | Robert Ellsmore | Rob's Racers 01 | 414 | | 27 | Bob Ellsmore | Quadraphenia | 8344 | 3 |
28 | Tony Harvey | Guitar Man | 406 | | 28 | Alan Buhl | ORA | 8306 | -1 |
29 | Bob Ellsmore | TANSTAAFL | 402 | | 29 | Robert Ellsmore | Rob's Racers 01 | 8278 | 0 |
30 | Jean Innes | Wing Dingers | 398 | | 30 | Bob Ellsmore | TANSTAAFL | 8272 | -2 |
30 | Bob Ellsmore | Duo | 398 | | 31 | Jean Innes | ZippyZingers | 8168 | 0 |
32 | Alan Buhl | CAFC | 392 | | 32 | Alan Buhl | CAFC | 8050 | 0 |
33 | Alex Joyce | Jive To Survive | 386 | | 33 | Jean Innes | Jazzy Razzys | 7882 | 0 |
34 | Tony Harvey | Ice Man | 384 | | 34 | Tony Harvey | Ice Man | 7816 | 0 |
35 | Bob Ellsmore | Tri-fold | 376 | | 35 | Jean Innes | Wing Dingers | 7728 | 0 |
36 | Jean Innes | Jazzy Razzys | 370 | | 36 | Jeffrey Bunting | Fifth of November | 7610 | 0 |
36 | Robert Ellsmore | Rob's Racers 04 | 370 | | 37 | Bob Ellsmore | Tri-fold | 7576 | 0 |
38 | Jean Innes | DoubleDashers | 358 | | 38 | Robert Joyce | Max Vercrashen | 7518 | 0 |
39 | Alan Buhl | CADSA | 356 | | 39 | Jean Innes | DoubleDashers | 7302 | 0 |
40 | Jeffrey Bunting | Fifth of November | 354 | | 40 | Alan Buhl | CADSA | 7282 | 0 |
40 | Robert Joyce | Max Vercrashen | 354 | | 41 | Robert Ellsmore | Rob's Racers 04 | 7206 | 0 |
42 | Robert Ellsmore | Rob's Racers 02 | 322 | | 42 | Robert Ellsmore | Rob's Racers 02 | 6810 | 0 |
43 | Jeffrey Bunting | Sixth Sense | 296 | | 43 | Jeffrey Bunting | Sixth Sense | 6144 | 0 |
44 | Robert Joyce | Last On Porpoise | 290 | | 44 | Robert Joyce | Last On Porpoise | 5918 | 0 |
45 | Jeffrey Bunting | First Try | 268 | | 45 | Robert Ellsmore | Rob's Racers 03 | 5808 | 0 |
46 | Robert Ellsmore | Rob's Racers 03 | 238 | | 46 | Jeffrey Bunting | First Try | 5762 | 0 |
Best team in this race |
Russell, George | 126 | 10 |
Ricciardo, Daniel | 152 | 21 |
de Vries, Nyck | 0 | 1 |
Haas | 38 | 4 |
Mercedes | 254 | 24 |
Total | 570 | 60 |
| |
Best team in all races to date |
Russell, George | 2478 | 10 |
Ocon, Esteban | 1940 | 16 |
de Vries, Nyck | 134 | 1 |
Haas | 896 | 4 |
Mercedes | 4734 | 24 |
Total | 10182 | 55 |
|