Click here to download detailed results |
|
Pos | Owner | Team | Score | | Pos | Owner | Team | Score | ± |
1 | Bob Ellsmore | Bi-fold | 568 | | 1 | Bob Ellsmore | Bi-fold | 2662 | 1 |
1 | Tony Harvey | Spitfire | 568 | | 1 | Tony Harvey | Spitfire | 2662 | 1 |
1 | Alex Joyce | Fernando is Faster than You! | 568 | | 1 | Alex Joyce | Fernando is Faster than You! | 2662 | 1 |
4 | Tony Harvey | Aelous | 528 | | 4 | Robert Joyce | RJGP6 | 2560 | -3 |
5 | Bob Ellsmore | Quadraphenia | 520 | | 5 | Alex Joyce | Bouncy Mc Bounceface | 2542 | 0 |
6 | ALAN BUHL | HALLIE | 506 | | 6 | Bob Ellsmore | Pentagram | 2540 | 0 |
7 | Bob Ellsmore | Pentagram | 498 | | 6 | Jean Innes | Zippy Zingers | 2540 | 0 |
7 | Jean Innes | Zippy Zingers | 498 | | 8 | Bob Ellsmore | Hexagon | 2388 | 0 |
9 | Jeffrey Bunting | Faster than it looks | 496 | | 9 | ALAN BUHL | MILA 2 | 2372 | 0 |
10 | Bob Ellsmore | TriFold | 492 | | 10 | Bob Ellsmore | Quadraphenia | 2348 | 3 |
11 | ALAN BUHL | MILA 2 | 482 | | 11 | ALAN BUHL | HALLIE | 2330 | 4 |
12 | Bob Ellsmore | Hexagon | 478 | | 12 | Jeffrey Bunting | Nando's take away | 2320 | -2 |
12 | Alex Joyce | Bouncy Mc Bounceface | 478 | | 13 | Robert Joyce | RJGP2 | 2284 | -3 |
14 | Jeffrey Bunting | Nando's take away | 476 | | 14 | Bob Ellsmore | TANSTAAFL | 2240 | 2 |
15 | Jean Innes | Sparky Speeders | 472 | | 14 | Jean Innes | Pacey Aces | 2240 | 2 |
16 | John Collins | Port Side 3 | 462 | | 16 | Robert Joyce | RJGP3 | 2228 | -3 |
16 | Robert Joyce | RJGP6 | 462 | | 17 | Bob Ellsmore | TriFold | 2226 | 2 |
18 | Tony Harvey | Harmonics | 456 | | 17 | ALAN BUHL | HALLIE 2 | 2226 | -5 |
19 | John Collins | Port Side 1 | 440 | | 17 | Tony Harvey | Aelous | 2226 | 6 |
19 | Robert Joyce | RJGP2 | 440 | | 20 | Tony Harvey | Harmonics | 2206 | -2 |
21 | ALAN BUHL | MILA | 438 | | 21 | John Collins | Port Side 1 | 2162 | -1 |
21 | Jean Innes | Wing Dingers | 438 | | 22 | Jean Innes | Wing Dingers | 2146 | 0 |
23 | Jeffrey Bunting | Red Bull gives Ferrari wings | 432 | | 23 | ALAN BUHL | MILA | 2132 | 2 |
24 | Bob Ellsmore | TANSTAAFL | 430 | | 24 | Jeffrey Bunting | Three pointed prancing horse | 2126 | -3 |
24 | Jean Innes | Pacey Aces | 430 | | 25 | Jeffrey Bunting | Red Bull gives Ferrari wings | 2102 | 1 |
26 | Stephen Joyce | DNF superstars 1 | 426 | | 26 | John Collins | Port Side 3 | 2090 | 3 |
27 | Jeffrey Bunting | Three pointed prancing horse | 412 | | 27 | Stephen Joyce | DNF superstars 1 | 2082 | 0 |
28 | Robert Joyce | RJGP3 | 400 | | 28 | Jean Innes | Double Dashers | 2074 | -5 |
29 | Robert Joyce | RJGP4 | 394 | | 29 | Jeffrey Bunting | Faster than it looks | 2048 | 2 |
30 | Robert Joyce | RJGP1 | 392 | | 30 | Robert Joyce | RJGP5 | 2006 | -1 |
31 | ALAN BUHL | HALLIE 2 | 390 | | 31 | Tony Harvey | Manx | 1986 | -3 |
32 | Tony Harvey | Bedouin 67 | 388 | | 32 | Jean Innes | Sparky Speeders | 1908 | 7 |
33 | Jean Innes | Jazzy Razzys | 384 | | 33 | Robert Joyce | RJGP4 | 1906 | 0 |
34 | John Collins | Quay Workers 2 | 380 | | 34 | Robert Joyce | RJGP1 | 1886 | 1 |
35 | Jeffrey Bunting | Loooois | 378 | | 35 | John Collins | Quay Workers 3 | 1874 | -1 |
35 | Robert Joyce | RJGP5 | 378 | | 36 | Tony Harvey | Bedouin 67 | 1868 | 0 |
37 | Jean Innes | Double Dashers | 376 | | 37 | ALAN BUHL | ZACHARY | 1834 | 1 |
38 | Stephen Joyce | DNF superstars 3 | 374 | | 38 | John Collins | Quay Workers 1 | 1826 | -6 |
39 | Jeffrey Bunting | Push to the Max | 372 | | 39 | John Collins | Port Side 2 | 1808 | -2 |
40 | Tony Harvey | Kelly F01 | 366 | | 40 | Jean Innes | Jazzy Razzys | 1768 | 2 |
41 | John Collins | Quay Workers 3 | 364 | | 41 | John Collins | Quay Workers 2 | 1766 | -1 |
41 | ALAN BUHL | ZACHARY | 364 | | 42 | Stephen Joyce | DNF superstars 2 | 1736 | -2 |
43 | Tony Harvey | Manx | 350 | | 43 | Tony Harvey | Kelly F01 | 1728 | 0 |
43 | Stephen Joyce | DNF superstars 2 | 350 | | 44 | Jeffrey Bunting | Push to the Max | 1706 | 0 |
45 | John Collins | Port Side 2 | 336 | | 45 | Stephen Joyce | DNF superstars 3 | 1620 | 0 |
46 | John Collins | Quay Workers 1 | 304 | | 46 | Jeffrey Bunting | Loooois | 1526 | 1 |
47 | ALAN BUHL | ZACHARY 2 | 300 | | 47 | ALAN BUHL | ZACHARY 2 | 1490 | -1 |
Best team in this race |
Magnussen, Kevin | 138 | 7 |
Alonso, Fernando | 130 | 15 |
Doohan, Jack | 0 | 1 |
Aston Martin | 74 | 12 |
Mercedes | 226 | 24 |
Total | 568 | 59 |
| |
Best team in all races to date |
Tsunoda, Yuki | 448 | 4 |
Alonso, Fernando | 688 | 15 |
Doohan, Jack | 0 | 1 |
Aston Martin | 380 | 12 |
Mercedes | 1184 | 24 |
Total | 2700 | 56 |
|