Click here to download detailed results |
|
Pos | Owner | Team | Score | | Pos | Owner | Team | Score | ± |
1 | Bob Ellsmore | Quadraphenia | 556 | | 1 | Robert Joyce | RJGP6 | 7932 | 0 |
2 | Jean Innes | Double Dashers | 506 | | 2 | Bob Ellsmore | Pentagram | 7880 | 0 |
3 | Alex Joyce | Bouncy Mc Bounceface | 470 | | 2 | Jean Innes | Zippy Zingers | 7880 | 0 |
4 | Robert Joyce | RJGP2 | 462 | | 4 | Alex Joyce | Fernando is Faster than You! | 7602 | 0 |
5 | John Collins | Quay Workers 1 | 452 | | 5 | Bob Ellsmore | Bi-fold | 7478 | 0 |
6 | Tony Harvey | Aelous | 448 | | 5 | Tony Harvey | Spitfire | 7478 | 0 |
7 | Robert Joyce | RJGP6 | 446 | | 7 | Alex Joyce | Bouncy Mc Bounceface | 7352 | 0 |
8 | Jean Innes | Jazzy Razzys | 436 | | 8 | Jean Innes | Double Dashers | 7286 | 0 |
9 | John Collins | Port Side 3 | 434 | | 9 | Bob Ellsmore | Hexagon | 7122 | 0 |
10 | Robert Joyce | RJGP3 | 430 | | 10 | ALAN BUHL | HALLIE 2 | 7032 | 0 |
11 | Jeffrey Bunting | Faster than it looks | 426 | | 11 | Robert Joyce | RJGP3 | 7012 | 0 |
12 | John Collins | Port Side 1 | 418 | | 12 | Robert Joyce | RJGP2 | 7010 | 0 |
13 | Bob Ellsmore | Bi-fold | 416 | | 13 | Bob Ellsmore | Quadraphenia | 7006 | 0 |
13 | Tony Harvey | Spitfire | 416 | | 14 | Bob Ellsmore | TANSTAAFL | 6784 | 0 |
13 | Alex Joyce | Fernando is Faster than You! | 416 | | 14 | Jean Innes | Pacey Aces | 6784 | 0 |
16 | Bob Ellsmore | TANSTAAFL | 414 | | 16 | ALAN BUHL | HALLIE | 6558 | 0 |
16 | Jean Innes | Pacey Aces | 414 | | 17 | ALAN BUHL | MILA 2 | 6398 | 0 |
18 | Stephen Joyce | DNF superstars 2 | 410 | | 18 | Jeffrey Bunting | Three pointed prancing horse | 6326 | 2 |
19 | Bob Ellsmore | Pentagram | 408 | | 19 | Stephen Joyce | DNF superstars 1 | 6324 | -1 |
19 | Jean Innes | Zippy Zingers | 408 | | 20 | John Collins | Port Side 1 | 6292 | 2 |
19 | Tony Harvey | Manx | 408 | | 21 | Bob Ellsmore | TriFold | 6270 | 0 |
22 | Robert Joyce | RJGP5 | 406 | | 22 | John Collins | Quay Workers 1 | 6266 | 1 |
23 | Jean Innes | Sparky Speeders | 402 | | 22 | Jeffrey Bunting | Nando's take away | 6266 | -3 |
24 | ALAN BUHL | HALLIE | 400 | | 24 | Robert Joyce | RJGP5 | 6212 | 0 |
25 | Bob Ellsmore | Hexagon | 398 | | 25 | Tony Harvey | Aelous | 6188 | 0 |
25 | Jeffrey Bunting | Three pointed prancing horse | 398 | | 26 | Tony Harvey | Manx | 6116 | 1 |
27 | John Collins | Quay Workers 2 | 390 | | 27 | John Collins | Port Side 3 | 6036 | 2 |
28 | Bob Ellsmore | TriFold | 388 | | 28 | Tony Harvey | Harmonics | 6018 | -2 |
28 | ALAN BUHL | HALLIE 2 | 388 | | 29 | ALAN BUHL | MILA | 5962 | -1 |
30 | John Collins | Quay Workers 3 | 382 | | 30 | John Collins | Quay Workers 3 | 5900 | 1 |
31 | Jeffrey Bunting | Red Bull gives Ferrari wings | 362 | | 31 | Jean Innes | Wing Dingers | 5878 | -1 |
32 | John Collins | Port Side 2 | 356 | | 32 | Jeffrey Bunting | Red Bull gives Ferrari wings | 5822 | 0 |
32 | ALAN BUHL | ZACHARY | 356 | | 33 | Stephen Joyce | DNF superstars 2 | 5674 | 1 |
34 | Stephen Joyce | DNF superstars 1 | 340 | | 34 | Jean Innes | Jazzy Razzys | 5650 | 1 |
35 | ALAN BUHL | MILA 2 | 338 | | 35 | Robert Joyce | RJGP1 | 5628 | -2 |
36 | Robert Joyce | RJGP4 | 320 | | 36 | ALAN BUHL | ZACHARY | 5570 | -1 |
37 | Jeffrey Bunting | Loooois | 308 | | 37 | Jeffrey Bunting | Faster than it looks | 5564 | 1 |
38 | Jean Innes | Wing Dingers | 302 | | 38 | Robert Joyce | RJGP4 | 5526 | -1 |
38 | Jeffrey Bunting | Nando's take away | 302 | | 39 | Jean Innes | Sparky Speeders | 5424 | 1 |
40 | ALAN BUHL | MILA | 300 | | 40 | John Collins | Port Side 2 | 5392 | -1 |
40 | Robert Joyce | RJGP1 | 300 | | 41 | John Collins | Quay Workers 2 | 5290 | 1 |
42 | ALAN BUHL | ZACHARY 2 | 290 | | 42 | Tony Harvey | Bedouin 67 | 5212 | -1 |
43 | Tony Harvey | Harmonics | 286 | | 43 | Tony Harvey | Kelly F01 | 4816 | 0 |
44 | Stephen Joyce | DNF superstars 3 | 268 | | 44 | Stephen Joyce | DNF superstars 3 | 4680 | 0 |
45 | Jeffrey Bunting | Push to the Max | 252 | | 45 | ALAN BUHL | ZACHARY 2 | 4638 | 1 |
46 | Tony Harvey | Kelly F01 | 232 | | 46 | Jeffrey Bunting | Push to the Max | 4604 | -1 |
47 | Tony Harvey | Bedouin 67 | 216 | | 47 | Jeffrey Bunting | Loooois | 4214 | 0 |
Best team in this race |
Piastri, Oscar | 124 | 2 |
Sainz, Carlos | 180 | 24 |
Doohan, Jack | 0 | 1 |
Haas | 58 | 6 |
Mercedes | 228 | 24 |
Total | 590 | 57 |
| |
Best team in all races to date |
Albon, Alexander | 1266 | 6 |
Alonso, Fernando | 1854 | 15 |
Ricciardo, Daniel | 124 | 1 |
Aston Martin | 1024 | 12 |
Mercedes | 3736 | 24 |
Total | 8004 | 58 |
|