Click here to download detailed results |
|
Pos | Owner | Team | Score | | Pos | Owner | Team | Score | ± |
1 | John Collins | Port Side 3 | 550 | | 1 | Robert Joyce | RJGP6 | 9882 | 0 |
1 | Jean Innes | Double Dashers | 550 | | 2 | Bob Ellsmore | Pentagram | 9562 | 0 |
3 | ALAN BUHL | HALLIE 2 | 528 | | 2 | Jean Innes | Zippy Zingers | 9562 | 0 |
4 | Robert Joyce | RJGP3 | 524 | | 4 | Alex Joyce | Fernando is Faster than You! | 9354 | 0 |
5 | Stephen Joyce | DNF superstars 2 | 522 | | 5 | Jean Innes | Double Dashers | 9266 | 2 |
6 | Robert Joyce | RJGP5 | 500 | | 6 | Bob Ellsmore | Bi-fold | 9062 | -1 |
7 | Robert Joyce | RJGP2 | 494 | | 6 | Tony Harvey | Spitfire | 9062 | -1 |
8 | John Collins | Quay Workers 1 | 482 | | 8 | Alex Joyce | Bouncy Mc Bounceface | 8940 | 0 |
9 | Robert Joyce | RJGP6 | 476 | | 9 | ALAN BUHL | HALLIE 2 | 8884 | 1 |
10 | Tony Harvey | Manx | 458 | | 10 | Bob Ellsmore | Hexagon | 8838 | -1 |
11 | Jean Innes | Jazzy Razzys | 414 | | 11 | Robert Joyce | RJGP3 | 8768 | 2 |
12 | Bob Ellsmore | Quadraphenia | 412 | | 12 | Robert Joyce | RJGP2 | 8764 | -1 |
12 | Jeffrey Bunting | Red Bull gives Ferrari wings | 412 | | 13 | Bob Ellsmore | Quadraphenia | 8662 | -1 |
14 | Bob Ellsmore | TANSTAAFL | 410 | | 14 | Bob Ellsmore | TANSTAAFL | 8212 | 0 |
14 | Jean Innes | Pacey Aces | 410 | | 14 | Jean Innes | Pacey Aces | 8212 | 0 |
16 | ALAN BUHL | MILA | 394 | | 16 | John Collins | Quay Workers 1 | 8098 | 0 |
16 | Alex Joyce | Fernando is Faster than You! | 394 | | 17 | ALAN BUHL | HALLIE | 7948 | -1 |
18 | John Collins | Port Side 1 | 392 | | 18 | Robert Joyce | RJGP5 | 7808 | 5 |
19 | John Collins | Quay Workers 2 | 388 | | 19 | Jeffrey Bunting | Three pointed prancing horse | 7796 | 0 |
19 | Robert Joyce | RJGP1 | 388 | | 20 | John Collins | Port Side 3 | 7780 | 6 |
21 | Bob Ellsmore | Hexagon | 386 | | 21 | ALAN BUHL | MILA 2 | 7750 | -3 |
22 | Jeffrey Bunting | Three pointed prancing horse | 384 | | 22 | John Collins | Port Side 1 | 7740 | -1 |
23 | John Collins | Quay Workers 3 | 382 | | 23 | Jeffrey Bunting | Nando's take away | 7690 | -3 |
24 | ALAN BUHL | ZACHARY | 380 | | 24 | Tony Harvey | Manx | 7678 | 3 |
25 | Jean Innes | Wing Dingers | 376 | | 25 | Bob Ellsmore | TriFold | 7662 | -3 |
26 | Tony Harvey | Harmonics | 372 | | 26 | Stephen Joyce | DNF superstars 1 | 7598 | -1 |
27 | Bob Ellsmore | Pentagram | 368 | | 27 | Tony Harvey | Aelous | 7580 | -3 |
27 | Jean Innes | Zippy Zingers | 368 | | 28 | Tony Harvey | Harmonics | 7518 | 0 |
29 | Alex Joyce | Bouncy Mc Bounceface | 360 | | 29 | John Collins | Quay Workers 3 | 7412 | 0 |
30 | ALAN BUHL | ZACHARY 2 | 350 | | 30 | ALAN BUHL | MILA | 7350 | 0 |
31 | Jean Innes | Sparky Speeders | 342 | | 31 | Jeffrey Bunting | Red Bull gives Ferrari wings | 7340 | 0 |
32 | Robert Joyce | RJGP4 | 340 | | 32 | Stephen Joyce | DNF superstars 2 | 7328 | 2 |
33 | Stephen Joyce | DNF superstars 1 | 336 | | 33 | Jean Innes | Jazzy Razzys | 7230 | 0 |
34 | ALAN BUHL | HALLIE | 332 | | 33 | Jean Innes | Wing Dingers | 7230 | -1 |
35 | Bob Ellsmore | TriFold | 330 | | 35 | ALAN BUHL | ZACHARY | 7104 | 0 |
36 | Jeffrey Bunting | Push to the Max | 322 | | 36 | Jeffrey Bunting | Faster than it looks | 6952 | 0 |
37 | ALAN BUHL | MILA 2 | 302 | | 37 | Robert Joyce | RJGP1 | 6910 | 0 |
37 | Tony Harvey | Aelous | 302 | | 38 | Jean Innes | Sparky Speeders | 6794 | 0 |
39 | Jeffrey Bunting | Nando's take away | 294 | | 39 | Robert Joyce | RJGP4 | 6754 | 0 |
40 | John Collins | Port Side 2 | 288 | | 40 | John Collins | Quay Workers 2 | 6720 | 0 |
41 | Bob Ellsmore | Bi-fold | 284 | | 41 | John Collins | Port Side 2 | 6510 | 0 |
41 | Tony Harvey | Spitfire | 284 | | 42 | Tony Harvey | Bedouin 67 | 6310 | 0 |
43 | Jeffrey Bunting | Faster than it looks | 278 | | 43 | Stephen Joyce | DNF superstars 3 | 5962 | 0 |
44 | Stephen Joyce | DNF superstars 3 | 270 | | 44 | Tony Harvey | Kelly F01 | 5934 | 0 |
45 | Jeffrey Bunting | Loooois | 268 | | 45 | ALAN BUHL | ZACHARY 2 | 5808 | 1 |
46 | Tony Harvey | Kelly F01 | 266 | | 46 | Jeffrey Bunting | Push to the Max | 5786 | -1 |
47 | Tony Harvey | Bedouin 67 | 246 | | 47 | Jeffrey Bunting | Loooois | 5214 | 0 |
Best team in this race |
Albon, Alexander | 102 | 6 |
Norris, Lando | 180 | 20 |
Ricciardo, Daniel | 110 | 1 |
Alfa Romeo | 46 | 8 |
Mercedes | 224 | 24 |
Total | 662 | 59 |
| |
Best team in all races to date |
Piastri, Oscar | 1604 | 2 |
Norris, Lando | 2216 | 20 |
Ricciardo, Daniel | 292 | 1 |
Aston Martin | 1198 | 12 |
Mercedes | 4654 | 24 |
Total | 9964 | 59 |
|